2025/26 IHRA Drag Racing Championship.
Round 1 Points
Ruapuna Park, Christchurch, 16 November, 2025
Series points are awarded for each round available for each group, plus 50 inter-island points if applicable. You must enter the Grand Finals to be eligible to win the championship. See Points Allocation and Rules for details.
| PBDRC | |||||||
|---|---|---|---|---|---|---|---|
| 16 November, 2025 | |||||||
| Round 1 | Inter Island Bonus | Total Points | Position | ||||
| Racer | Entry | Qual | Elim | Total | |||
| TOP STREET / SPORT COMPACT | |||||||
| Kris Robb | 20 | 1 | 100 | 121 | 121 | 1st | |
| COMP BIKE | |||||||
| Michael Trainor | 20 | 1 | 100 | 121 | 121 | 1st | |
| SUPER SEDAN | |||||||
| Adam Thompson | 20 | 4 | 100 | 124 | 124 | 1st | |
| Bob Greig | 20 | 10 | 80 | 110 | 110 | 2nd | |
| Brendon Shearing | 20 | 2 | 60 | 82 | 82 | 3rd | |
| Franky Shaw | 20 | 8 | 40 | 68 | 68 | ||
| Russell Lorimer | 20 | 6 | 40 | 66 | 66 | ||
| Glen Chapman | 20 | 9 | 20 | 49 | 49 | ||
| Brendin Jones | 20 | 3 | 20 | 43 | 43 | ||
| Chris Daley | 20 | 7 | DNS | 27 | 27 | ||
| Dan Southall | 20 | 5 | DNS | 25 | 25 | ||
| Grant Gardiner | 20 | 1 | DNS | 21 | 21 | ||
| Des Briggs | 20 | A/O | 20 | 20 | |||
| SCREAMING EAGLE | |||||||
| Rawiri Lawson | 20 | 1 | 100 | 121 | 50 | 171 | 1st |
| MODIFIED BIKE | |||||||
| Rawiri Lawson | 20 | 9 | 100 | 129 | 50 | 179 | 1st |
| Jason Lewin | 20 | 3 | 80 | 103 | 103 | 2nd | |
| Dean Piper | 20 | 8 | 60 | 88 | 88 | 3rd | |
| Graham Sorensen | 20 | 7 | 40 | 67 | 67 | ||
| Craig Kirkpatrick | 20 | 6 | 40 | 66 | 66 | ||
| Cole Scammell | 20 | 5 | 40 | 65 | 65 | ||
| Jayden Offen | 20 | 4 | 20 | 44 | 44 | ||
| Alex Paterson | 20 | 2 | 20 | 42 | 42 | ||
| Michael Trainor | 20 | 1 | 20 | 41 | 41 | ||
| SUPER STREET | |||||||
| Steve South | 20 | 15 | 100 | 135 | 135 | 1st | |
| Ian MacNeil | 20 | 7 | 80 | 107 | 107 | 2nd | |
| Luke Grice | 20 | 16 | 60 | 96 | 96 | 3rd | |
| Blair Taylor | 20 | 13 | 60 | 93 | 93 | ||
| Grant Emett | 20 | 8 | 60 | 88 | 88 | ||
| Mike Stevenson | 20 | 17 | 40 | 77 | 77 | ||
| Wayne Lawton | 20 | 14 | 40 | 74 | 74 | ||
| Rex Ford | 20 | 12 | 40 | 72 | 72 | ||
| Shane French | 20 | 6 | 40 | 66 | 66 | ||
| Lewis Partington | 20 | 11 | 20 | 51 | 51 | ||
| Michael Redmond | 20 | 10 | 20 | 50 | 50 | ||
| Dave Christian | 20 | 9 | 20 | 49 | 49 | ||
| Tim Dalley | 20 | 5 | 20 | 45 | 45 | ||
| Kelly Henshaw | 20 | 4 | 20 | 44 | 44 | ||
| Trace Methven | 20 | 3 | 20 | 43 | 43 | ||
| Levi Hasson | 20 | 2 | 20 | 42 | 42 | ||
| Alana Bashall | 20 | 1 | 20 | 41 | 41 | ||
| Graham Humphreys | 20 | A/O | 20 | 20 | |||
| (TR) Katie Devine | 20 | OBS | 20 | 20 | |||
| JUNIOR DRAGSTER (BEGINNERS) | |||||||
| Bentley Hovenden | 20 | 1 | 100 | 121 | 121 | 1st | |




