NZ Track Series Point Standings
After Round 1, the Prestone Spring NationalsFram Autolite Dragway, 26-27 November, 2011
| Super Street | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Justin Weir | 111 | 111 | |||
| Sheryl Brokenshire | 94 | 94 | |||
| Dean Logan | 80 | 80 | |||
| Robert Ihle | 71 | 71 | |||
| Jamie Connors | 56 | 56 | |||
| Tony Gray | 55 | 55 | |||
| Quentin O'Malley | 51 | 51 | |||
| Gary Langlands | 51 | 51 | |||
| Jack Perry | 39 | 39 | |||
| James Russell | 38 | 38 | |||
| Graham Lilly | 33 | 33 | |||
| Jody Lewis | 31 | 31 | |||
| Joe Coombes | 31 | 31 | |||
| Stephen Howe | 17 | 17 |


