2024/25 IHRA Drag Racing Championship.
Round 1 Points
Ruapuna Park, Christchurch, 17 November, 2024
Series points are awarded for each round available for each group, plus 50 inter-island points if applicable. You must enter the Grand Finals to be eligible to win the championship. See Points Allocation and Rules for details.
| Ruapuna | ||||||
|---|---|---|---|---|---|---|
| 17 November, 2024 | ||||||
| Round 1 | Inter Island Bonus | Total Points | ||||
| Racer | Entry | Qual | Elim | Total | ||
| SUPERCHARGED OUTLAWS | ||||||
| Bill & Clinton Minchington | 20 | 8 | 100 | 128 | 0 | 128 |
| Tony Latta | 20 | 7 | 80 | 107 | 0 | 107 |
| Peter Lormans | 20 | 6 | 60 | 86 | 0 | 86 |
| COMPETITION | ||||||
| Stu Henley-Minchington | 20 | 8 | 100 | 128 | 0 | 128 |
| MODIFIED | ||||||
| Glenn Chapman | 20 | 8 | 100 | 128 | 0 | 128 |
| SUPER SEDAN | ||||||
| Bob Grieg | 20 | 6 | 100 | 126 | 0 | 126 |
| Nathan Johns | 20 | 8 | 80 | 108 | 0 | 108 |
| Franky Shaw | 20 | 7 | 60 | 87 | 0 | 87 |
| Russell Lorimer | 20 | 5 | 60 | 85 | 0 | 85 |
| Phil Hazeldine | 20 | 4 | 40 | 64 | 0 | 64 |
| Adam Thompson | 20 | 3 | 40 | 63 | 0 | 63 |
| Steve Saul | 20 | 2 | 40 | 62 | 0 | 62 |
| SUPER STREET | ||||||
| Grant Emett | 20 | 3 | 100 | 123 | 0 | 123 |
| Charles Buchanan | 20 | 80 | 100 | 0 | 100 | |
| Wayne Lawton | 20 | 7 | 60 | 87 | 0 | 87 |
| Graham Humphreys | 20 | 8 | 40 | 68 | 0 | 68 |
| Lewis Partington | 20 | 2 | 40 | 62 | 0 | 62 |
| Sean De Guzman | 20 | 6 | 20 | 46 | 0 | 46 |
| Travis Peek | 20 | 20 | 40 | 0 | 40 | |
| Trev Tolhurst | 20 | 20 | 40 | 0 | 40 | |
| Grant McCausland | 20 | 20 | 40 | 0 | 40 | |
| Rezukiel John Estolas | 20 | 5 | 10 | 35 | 0 | 35 |
| Dave Christian | 20 | 4 | 10 | 34 | 0 | 34 |
| Tim Daley | 20 | 1 | 10 | 31 | 0 | 31 |
| Tim Browne | 20 | 10 | 30 | 0 | 30 | |
| Bob Applegate | 20 | 10 | 30 | 0 | 30 | |
| Mike Redmond | 20 | 10 | 30 | 0 | 30 | |
| Josh Kemp | 20 | 10 | 30 | 0 | 30 | |
| Luke Grice | 20 | 10 | 30 | 0 | 30 | |
| Malcolm Henham | 20 | 10 | 30 | 0 | 30 | |
| COMP BIKE | ||||||
| Phil Love | 20 | 7 | 80 | 107 | 50 | 157 |
| Michael Trainor | 20 | 8 | 100 | 128 | 0 | 128 |
| Troy Appleton | 20 | 6 | 60 | 86 | 0 | 86 |
| Colin Johnson | 20 | 5 | 60 | 85 | 0 | 85 |
| Laurie Vercoe | 20 | 20 | 50 | 70 | ||
| SCREAMING EAGLE | ||||||
| Jackie Welsh | 20 | 8 | 100 | 128 | 0 | 128 |
| MODIFIED BIKE | ||||||
| Graham Sorensen | 20 | 6 | 100 | 126 | 0 | 126 |
| Michael Trainor | 20 | 8 | 80 | 108 | 0 | 108 |
| Jason Lewin | 20 | 7 | 60 | 87 | 0 | 87 |
| Alex Paterson | 20 | 5 | 60 | 85 | 0 | 85 |
| JUNIOR DRAGSTER | ||||||
| Bentley Hovenden | 20 | 8 | 100 | 128 | 0 | 128 |




