NZ Track Series Point Standings
After Round 4, New Zealand NationalsFram Autolite Dragway, Meremere, 28 April, 2013
| Super Street | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Paul Berridge | 111 | 91 | 202 | ||
| D. Christian | 51 | 118 | 169 | ||
| Quentin Omalley | 74 | 75 | 149 | ||
| Daniel Thompson | 99 | 39 | 138 | ||
| Jack Perry | 23 | 111 | 134 | ||
| R. Ford | 37 | 96 | 133 | ||
| Stuart Minchington | 78 | 33 | 21 | 132 | |
| Geoff Sadler | 98 | 29 | 127 | ||
| N. Fleury | 120 | 120 | |||
| Ross Simpkin | 51 | 28 | 79 | ||
| Joe Coombes | 39 | 37 | 76 | ||
| C Thompson | 75 | 75 | |||
| V Vandergoes | 71 | 71 | |||
| D. Clarke | 35 | 31 | 66 | ||
| Roger Murray | 11 | 53 | 64 | ||
| Graham Dyer | 30 | 31 | 61 | ||
| R Grenfell | 60 | 60 | |||
| James Prujean | 31 | 24 | 55 | ||
| B Higgins | 54 | 54 | |||
| Jamie Connors | 21 | 31 | 52 | ||
| B. McCaw | 51 | 51 | |||
| A. Ross | 51 | 51 | |||
| Peter Skokandic | 51 | 51 | |||
| Mark Perratt | 51 | 51 | |||
| P Henry | 51 | 51 | |||
| Harvey Lovegrove | 51 | 51 | |||
| Jody Lewis | 27 | 21 | 48 | ||
| Dean Logan | 21 | 21 | 42 | ||
| Tom MacRae | 40 | 40 | |||
| G Tangney | 37 | 37 | |||
| B. Ilton | 36 | 36 | |||
| Wail Solaka | 36 | 36 | |||
| P. Johnston | 33 | 33 | |||
| A. McCloy | 31 | 31 | |||
| Robert Wallace | 31 | 31 | |||
| Saif Salim | 31 | 31 | |||
| D Mulroney | 31 | 31 | |||
| C Smith | 31 | 31 | |||
| R Stewart | 31 | 31 | |||
| M Foley | 31 | 31 | |||
| Barry Rensford | 31 | 31 | |||
| Lee Sherwin | 26 | 26 | |||
| Brad Strongman | 25 | 25 | |||
| Thom Berry | 21 | 21 | |||
| Jeff Dann | 21 | 21 | |||
| Ray Peterson | 21 | 21 | |||
| Tony Jeffs | 14 | 14 | |||
| Jesse Curtis | 11 | 11 | |||
| Hayden Mason | 11 | 11 | |||
| Dean Coker | 11 | 11 | |||
| Greg & Daniel Duncan | 11 | 11 | |||
| Alan Carmichael | 11 | 11 | |||
| Greg Malcolm | 11 | 11 |


