NZ Track Series Point Standings
After Round 2, the Southern NationalsRuapuna Park, 28-29 January, 2012
| Modified Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Derek Crocker | 115 | 115 | |||
| Ross Donaldson | 78 | 20 | 98 | ||
| Alistair Galbraith | 96 | 96 | |||
| Chad Goodwin | 51 | 20 | 71 | ||
| Trina Hilton | 51 | 51 | |||
| Brett Goodwin | 31 | 20 | 51 | ||
| Lisa Berry | 39 | 39 | |||
| Ray Pratt | 37 | 37 | |||
| Lee Rasmussen | 34 | 34 | |||
| Geoff Bond | 33 | 33 | |||
| Kevin Golding | 31 | 31 | |||
| Grant Martin | 20 | 20 | |||
| T Chapman | 20 | 20 | |||
| A Emmerson | 20 | 20 | |||
| B Laughton | 20 | 20 | |||
| P Lester | 20 | 20 | |||
| V Minchington | 20 | 20 | |||
| H Newburgh | 20 | 20 | |||
| S Paris | 20 | 20 | |||
| B Rawson | 20 | 20 | |||
| M Shuker | 20 | 20 | |||
| C Theobaid | 20 | 20 |


