2015/16 IHRA Series. Round 2
Auckland Harley Davidson Spring Nationals
Meremere Dragway, 29 November, 2015. Points after Round 2
| Bracket | Winner | Runner Up |
|---|---|---|
| Top Alcohol | Anthony Marsh | Chris Johnston |
| Top Doorslammer | Barry Plumpton | Craig Brown |
| Competition | Phil Hirst | John Alsop |
| Top Street | Jodey Irving | Heath & Jared Mahon |
| Sport Compact | Ben Cox | Brent Curran (Note 1) |
| Super Sedan | Doron Andersen | Ray Peterson |
| Super Street | Greg Malcolm | Phil Hunter |
| Comp Bike | Ian Hilder | Bill Hamilton |
| Modified Bike | Lance Lucas | Imroz Faiyaz Buksh |
| Screaming Eagle | Lester Pullenger | Ray Pratt |
| Junior Dragster | Trevor Smith Jr | Caleb Turnbull |
Note 1: Brent Curran was disqualified and stripped of points.



