NZ Track Series Point Standings
After Round 3, the Southern NationalsRuapuna Park, Christchurch, 26 January, 2014
| Super Sedan | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Sean Binnema | 116 | 16 | 132 | ||
| Doron Anderson | 115 | 17 | 132 | ||
| Paul Hammond | 100 | 100 | |||
| Russell Lorimer | 60 | 19 | 79 | ||
| Ivan Julian | 78 | 78 | |||
| C. Smith | 77 | 77 | |||
| Adam Thompson | 58 | 18 | 76 | ||
| Jason Forbes | 73 | 73 | |||
| D. Southall | 70 | 70 | |||
| J. Peplow | 59 | 59 | |||
| Allan Weir | 54 | 54 | |||
| Ian Harvey | 51 | 51 | |||
| Fabian Goldbert | 39 | 39 | |||
| Dennis Lovegrove | 37 | 37 | |||
| Saif Salim | 36 | 36 | |||
| Matt Avery | 31 | 31 | |||
| Craig Hedley | 31 | 31 | |||
| Robert Ihle | 31 | 31 | |||
| Harvey Lovegrove | 31 | 31 | |||
| Brendan Shearing | 20 | 20 | |||
| G. Harmon | 15 | 15 | |||
| Geoff Dann | 11 | 11 | |||
| Dave Moyle | 11 | 11 |


