2014/15 IHRA Series. Round 4 Results
Masterton Motorplex, 15 February, 2015. Points after Round 4
| Bracket | Winner | Runner Up |
|---|---|---|
| Top Alcohol | Anthony Marsh | Bert King |
| Supercharged Outlaws | Martin & Rea | Michael Franklin |
| Top Street | Paul Dowdall | Josh Dobson |
| Modified | Alex Hogg | Rob Boyce |
| Super Sedan | Lee Sherwin | Doron Anderson |
| Super Street | Brendyn George | Trevor Sheehan |
| Import Street | Zach Sayer | Josh Theurillant |
| Comp Bike | Baz Fox | Ian Hilder |
| Modified Bike | Tony Gray | Dean Piper |
| Junior Dragster | Kees Wijdeven | Jack Wenzlick |
| Junior Dragbike | Jackson Wilton | Cody Adam-Hay |



