NZ Track Series Point Standings
After Round 4Fram Autolite Dragway, 16-18 March, 2012
| Modified Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Ross Donaldson | 78 | 20 | 58 | 114 | 270 |
| Brett Goodwin | 31 | 20 | 76 | 91 | 218 |
| Steve Paris | 20 | 119 | 39 | 178 | |
| Derek Crocker | 115 | 58 | 173 | ||
| Alistair Galbraith | 96 | 77 | 173 | ||
| Tony Gray | 90 | 36 | 126 | ||
| Chad Goodwin | 51 | 20 | 51 | 122 | |
| Darryl Benson | 54 | 60 | 114 | ||
| Ray Pratt | 37 | 71 | 108 | ||
| Phil Hurst | 97 | 97 | |||
| Trina Hilton | 51 | 35 | 86 | ||
| Geoff Bond | 33 | 33 | 66 | ||
| Kevin Golding | 31 | 31 | 62 | ||
| Kirk Jones | 55 | 55 | |||
| Lisa Berry | 39 | 39 | |||
| Lee Rasmussen | 34 | 34 | |||
| Grant Martin | 20 | 20 | |||
| T Chapman | 20 | 20 | |||
| A Emmerson | 20 | 20 | |||
| B Laughton | 20 | 20 | |||
| P Lester | 20 | 20 | |||
| V Minchington | 20 | 20 | |||
| H Newburgh | 20 | 20 | |||
| B Rawson | 20 | 20 | |||
| M Shuker | 20 | 20 | |||
| C Theobaid | 20 | 20 | |||
| Imroz Faiyaz Buksh | 11 | 11 |


