NZ Track Series Point Standings
After Round 2, the Southern NationalsRuapuna Park, 28-29 January, 2012
| Super Street | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Justin Weir | 111 | 111 | |||
| Sheryl Brokenshire | 94 | 94 | |||
| Dean Logan | 80 | 80 | |||
| Robert Ihle | 71 | 71 | |||
| Jamie Connors | 56 | 56 | |||
| Tony Gray | 55 | 55 | |||
| Quentin O'Malley | 51 | 51 | |||
| Gary Langlands | 51 | 51 | |||
| Jack Perry | 39 | 39 | |||
| James Russell | 38 | 38 | |||
| Graham Lilly | 33 | 33 | |||
| Joe Coombes | 31 | 31 | |||
| Jody Lewis | 31 | 31 | |||
| R Ayers | 20 | 20 | |||
| J Burnham | 20 | 20 | |||
| N Cane | 20 | 20 | |||
| P Charupako | 20 | 20 | |||
| D Christian | 20 | 20 | |||
| T Cook | 20 | 20 | |||
| R Ford | 20 | 20 | |||
| R Gardner | 20 | 20 | |||
| G Gaskell | 20 | 20 | |||
| P Hazeldine | 20 | 20 | |||
| T Jeffs | 20 | 20 | |||
| O Minchington | 20 | 20 | |||
| B Musty | 20 | 20 | |||
| N Robertson | 20 | 20 | |||
| G Tangney | 20 | 20 | |||
| A Thompson | 20 | 20 | |||
| M Tolhurst | 20 | 20 | |||
| Stephen Howe | 17 | 17 |


