NZ Track Series Point Standings
After Round 4Fram Autolite Dragway, 16-18 March, 2012
| Super Street | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Dean Logan | 80 | 57 | 113 | 250 | |
| Margie Paris | 118 | 51 | 169 | ||
| Jack Perry | 39 | 80 | 28 | 147 | |
| Jody Lewis | 31 | 91 | 122 | ||
| Sheryl Brokenshire | 94 | 21 | 115 | ||
| Justin Weir | 111 | 111 | |||
| Cree Dudson | 94 | 94 | |||
| Mark Dudson & Daniel Eden | 76 | 11 | 87 | ||
| Kathryn McDonald | 59 | 21 | 80 | ||
| Robert Ihle | 71 | 71 | |||
| Nic Olsen | 71 | 71 | |||
| Jamie Connors | 56 | 11 | 67 | ||
| Joe Coombes | 31 | 25 | 56 | ||
| Tony Gray | 55 | 55 | |||
| Grant Wallace | 55 | 55 | |||
| Rora Arnott | 53 | 53 | |||
| Quentin O'Malley | 51 | 51 | |||
| Gary Langlands | 51 | 51 | |||
| Paul Berridge | 51 | 51 | |||
| Adam Thompson | 20 | 21 | 41 | ||
| Charley Spicer | 40 | 40 | |||
| James Russell | 38 | 38 | |||
| Geoff Sadler | 37 | 37 | |||
| David Hughes | 34 | 34 | |||
| Graham Lilly | 33 | 33 | |||
| Gary Vale | 31 | 31 | |||
| R Ayers | 20 | 20 | |||
| J Burnham | 20 | 20 | |||
| N Cane | 20 | 20 | |||
| P Charupako | 20 | 20 | |||
| D Christian | 20 | 20 | |||
| T Cook | 20 | 20 | |||
| R Ford | 20 | 20 | |||
| R Gardner | 20 | 20 | |||
| G Gaskell | 20 | 20 | |||
| P Hazeldine | 20 | 20 | |||
| T Jeffs | 20 | 20 | |||
| O Minchington | 20 | 20 | |||
| B Musty | 20 | 20 | |||
| N Robertson | 20 | 20 | |||
| G Tangney | 20 | 20 | |||
| A Thompson | 20 | 20 | |||
| M Tolhurst | 20 | 20 | |||
| Stephen Howe | 17 | 17 | |||
| Michael O'Donoghue | 16 | 16 | |||
| Oshana Solaka | 11 | 11 | |||
| Simon Clements | 11 | 11 | |||
| Robert Armstrong | 10 | 10 |


