NZ Track Series Point Standings
After Round 4, the New Zealand NationalsFram Autolite Dragway, Meremere, 5 April, 2014
| Super Sedan | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Doron Andersen | 115 | 17 | 21 | 153 | |
| Sean Binnema | 116 | 16 | 132 | ||
| Paul Hammond | 100 | 23 | 123 | ||
| Anthony Wijdeven | 117 | 117 | |||
| Saif Salim | 36 | 71 | 107 | ||
| Robbie Ward | 99 | 99 | |||
| Fabian Goldbert | 39 | 54 | 93 | ||
| Russell Lorimer | 60 | 19 | 79 | ||
| Ivan Julian | 78 | 78 | |||
| C. Smith | 77 | 77 | |||
| Dennis Lovegrove | 37 | 40 | 77 | ||
| Adam Thompson | 58 | 18 | 76 | ||
| Allan Weir | 54 | 21 | 75 | ||
| Jason Forbes | 73 | 73 | |||
| D. Southall | 70 | 19 | 70 | ||
| Harvey Lovegrove | 31 | 38 | 69 | ||
| J. Peplow | 59 | 59 | |||
| Ian Harvey | 51 | 51 | |||
| Jim Pottinger | 51 | 51 | |||
| Ben Morris | 36 | 36 | |||
| Lee Sherwin | 35 | 35 | |||
| Geoff Dann | 11 | 21 | 32 | ||
| Matt Avery | 31 | 31 | |||
| Craig Hedley | 31 | 31 | |||
| Robert Ihle | 31 | 31 | |||
| Mark Hudson | 21 | 21 | |||
| Driver X | 21 | 21 | |||
| Tim Hawke | 21 | 21 | |||
| Brendan Shearing | 20 | 20 | |||
| G. Harmon | 15 | 15 | |||
| Dave Moyle | 11 | 11 | |||
| Suheib Kareem | 11 | 11 |


