2018/19 IHRA Series. Round 4
Auckland Harley Davidson 2019 IHRA New Zealand Nationals
Meremere Dragway, 9 & 10 March, 2019 | Report | IHRA Points after Round 4 | Kiwi Thunder Points after Round 3
Nationals Winners
| Bracket | Winner | Runner Up |
|---|---|---|
| Aeroflow Top Alcohol | Chris Johnston | Anthony Marsh |
| 1st Auto Parts Top Doorslammer | Rod Benjes | Barry Plumpton |
| Mount Shop Supercharged Outlaws | Graham Christison | Rex Duckett |
| NZ Hot Rod Magazine Competition | Bill & Clinton Minchington | Ian West-Stevens |
| Meguiars Modified | Stuart Minchington | Cory Silk |
| PPG Top Street | Jodey Irving | Ryan Sheldon |
| Mount Shop Sport Compact | Ben Cox | Ryan Baldwin |
| Brian Roberts Towing & Panel Super Sedan | Lee Sherwin | Kevin Knuth |
| Brian Roberts Towing & Panel Super Street | Chris Sherwin | Justin Weir |
| Auckland Harley Davidson Comp Bike | Shane Eperjesi | Ray Pratt |
| Auckland Harley Davidson Screamin' Eagle | Geoff Bond | Greg Pratt |
| Scrap Palace Modified Bike | Ross Donaldson | Brett Nicol |
| Fun Time Foods Junior Dragster | Carlos Harvey | Hamish Chauval |




