2021/22 National Drag Racing Series. Round 1
Ruapuna, 24 October, 2021. Points after Round 1
| Vehicle # | Name | Total Points | Nth/Sth Bonus | Round 1 Entry | Round 1 Qualify | Round 1 Placing |
| SUPERCHARGED OUTLAWS | Ruapuna | Ruapuna | Ruapuna | |||
| 454 | Bill/Clint Minchington | 20 | 20 | |||
| 420 | Peter Lormans | 20 | 20 | |||
| TOP STREET | ||||||
| 2725 | Eric Voice | 70 | 50 | 20 | ||
| 682 | Kris Robb | 20 | 20 | |||
| 577 | Scott Tolhurst | 20 | 20 | |||
| COMPETITION | ||||||
| 83 | Stu Henley-Minchington | 20 | 20 | 20 | ||
| SUPER SEDAN | ||||||
| 218 | Bob Greig | 20 | 20 | |||
| 123 | Russell Lorimer | 20 | 20 | |||
| 461 | Desmond Briggs | 20 | 20 | |||
| 360 | Derek Tyson | 20 | 20 | |||
| 5797 | Franky Shaw | 20 | 20 | |||
| 49 | Greg Mulholland | 20 | 20 | |||
| 77 | Taylor Peterson | 20 | 20 | |||
| 9092 | Adam Thompson | 20 | 20 | |||
| 722 | Tony Latta | 20 | 20 | |||
| 97 | Tony Richardson | 20 | 20 | |||
| MODIFIED | ||||||
| 1394 | Murray Dawson | 20 | 20 | |||
| COMP BIKE | ||||||
| 228 | Steve van Pelt | 20 | 20 | |||
| 452 | Michael Trainor | 20 | 20 | |||
| 1339 | Troy Appleton | 20 | 20 | |||
| 98 | Cameron Dykes | 20 | 20 | |||
| 113 | Cole Scammell | 20 | 20 | |||
| 86 | Karl Dykes | 20 | 20 | |||
| SCREAMING EAGLE | ||||||
| 122 | Phil Love | 70 | 50 | 20 | ||
| 888 | Jackie Welsh | 70 | 50 | 20 | ||
| 329 | Bryan Sweetman | 70 | 50 | 20 | ||
| MODIFIED BIKE | ||||||
| 46 | Tony Gray | 70 | 50 | 20 | ||
| 228 | Steve Van Pelt | 20 | 20 | |||
| 47 | Warren Wilson | 20 | 20 | |||
| 111 | Alex Paterson | 20 | 20 | |||
| 112 | Cole Scammell | 20 | 20 | |||
| SUPER STREET | ||||||
| 1112 | Grant Emett | 20 | 20 | |||
| JUNIOR DRAGSTER | ||||||
| 453 | Alec Hart-Scott | 70 | 50 | 20 | ||
| 383 | Dylan Hart-Scott | 70 | 50 | 20 | ||
| 486 | Kayla Hart-Scott | 70 | 50 | 20 | ||
| 877 | Connor Smith | 70 | 50 | 20 | ||
| 9091 | Rory Sheard-Thompson | 20 | 20 |




