NZ Track Series Point Standings
After Round 3, Nitro SundayRuapuna Park, Christchurch, 27 January, 2013
| Modified Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Mike Tucker | 75 | 118 | 193 | ||
| B. Laughton | 120 | 56 | 176 | ||
| H. Newburgh | 74 | 80 | 154 | ||
| Vincent Minchington | 56 | 73 | 129 | ||
| Ross Donaldson | 119 | 119 | |||
| G. Sorenson | 58 | 54 | 112 | ||
| C. Theobaid | 99 | 99 | |||
| Tony Gray | 97 | 97 | |||
| A Paterson | 95 | 95 | |||
| Geoff Bond | 75 | 75 | |||
| Imroz Buksh | 73 | 73 | |||
| P Garrett | 59 | 59 | |||
| M. Shuker | 57 | 57 | |||
| Kim Shultz | 57 | 57 | |||
| Trina Hilton | 56 | 56 | |||
| Jayden Ray Goodwin | 51 | 51 | |||
| Brett Goodwin | 51 | 51 | |||
| Mal Bain | 51 | 51 | |||
| Steve Paris | 40 | 40 | |||
| Derek Crocker | 38 | 38 | |||
| Rowan Strongman | 34 | 34 | |||
| Alistair Galbraith | 31 | 31 | |||
| Ian Strongman | 31 | 31 | |||
| Margie Paris | 31 | 31 | |||
| Nikova Haddon | 31 | 31 | |||
| Kevin Golding | 11 | 11 |


