NZ Track Series Point Standings
After Round 4, New Zealand NationalsFram Autolite Dragway, Meremere, 28 April, 2013
| Modified Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Mike Tucker | 75 | 118 | 58 | 251 | |
| Tony Gray | 97 | 117 | 214 | ||
| B. Laughton | 120 | 56 | 176 | ||
| H. Newburgh | 74 | 80 | 154 | ||
| Ross Donaldson | 119 | 31 | 150 | ||
| Brett Goodwin | 51 | 95 | 146 | ||
| Vincent Minchington | 56 | 73 | 129 | ||
| Trina Hilton | 56 | 73 | 129 | ||
| G. Sorenson | 58 | 54 | 112 | ||
| Geoff Bond | 75 | 34 | 109 | ||
| Chad & Jayden Goodwin | 51 | 56 | 107 | ||
| C. Theobaid | 99 | 99 | |||
| A Paterson | 95 | 95 | |||
| Imroz Buksh | 73 | 73 | |||
| Darryl Benson | 79 | 79 | |||
| Ray Pratt | 60 | 60 | |||
| P Garrett | 59 | 59 | |||
| M. Shuker | 57 | 57 | |||
| Kim Shultz | 57 | 57 | |||
| Mal Bain | 51 | 51 | |||
| Kevin Golding | 11 | 31 | 42 | ||
| Steve Paris | 40 | 40 | |||
| Derek Crocker | 38 | 38 | |||
| Rowan Strongman | 34 | 34 | |||
| Alistair Galbraith | 31 | 31 | |||
| Ian Strongman | 31 | 31 | |||
| Margie Paris | 31 | 31 | |||
| Nikova Haddon | 31 | 31 | |||
| Ian Hunter | 31 | 31 | |||
| Ian Hilder | 31 | 31 |


