NZ Track Series Point Standings
After Round 4, the New Zealand NationalsFram Autolite Dragway, Meremere, 5 April, 2014
| Modified Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Mark Shuker | 115 | 60 | 19 | 34 | 228 |
| Ronald Donaldson | 94 | 118 | 212 | ||
| Alistair Galbraith | 78 | 99 | 177 | ||
| Mike Tucker | 56 | 15 | 60 | 131 | |
| Derek Crocker | 117 | 117 | |||
| Roger Tyson | 99 | 17 | 116 | ||
| Hamish Newburgh | 77 | 33 | 110 | ||
| Imroz Buksh | 51 | 56 | 107 | ||
| Orb Morbey | 71 | 31 | 102 | ||
| Jan Malcolm | 31 | 57 | 88 | ||
| Tony Gray | 51 | 31 | 82 | ||
| Brett Goodwin | 31 | 35 | 11 | 77 | |
| Jason Lankey | 60 | 16 | 76 | ||
| Mal Bain | 75 | 75 | |||
| Chad Goodwin | 59 | 59 | |||
| Toby Dawber | 33 | 13 | 46 | ||
| Tony Saunders | 36 | 36 | |||
| Trina Hilton | 33 | 33 | |||
| N. Cullen | 31 | 31 | |||
| B. Laughton | 31 | 31 | |||
| Peter McCaw | 31 | 31 | |||
| Graham Sorenson | 18 | 11 | 29 | ||
| Gary Smith | 20 | 20 | |||
| Andrew Evans | 18 | 18 | |||
| V. Minchington | 14 | 14 | |||
| Alex Patterson | 14 | 14 | |||
| Ken Peterson | 11 | 11 | |||
| Philip Hayes | 11 | 11 | |||
| Mike Kennedy | 11 | 11 |


