2017/18 IHRA Series. Round 2
Auckland Harley Davidson Spring Nationals
Meremere Dragway, 19 November, 2017. Points after Round 2
| Bracket | Winner | Runner Up |
|---|---|---|
| Top Alcohol | Chris Johnston | Johnny Alsop |
| Top Doorslammer | Nigel Dixon | Barry Plumpton |
| Competition | Ian West-Stevens | Raymond Gubb |
| Supercharged Outlaws | Craig Griffiths | Glen Collett |
| Modified | Brad Taylor | Neville Smith |
| Top Street | Tim Hawke | Glen Oldfield |
| Super Sedan | Steve Carlsen | Anthony Wijdeven |
| Super Street | Greg Malcolm | Jamie Connors |
| Comp Bike | Gregory Pratt | Ray Pratt |
| Modified Bike | Alistair Galbraith | Maurice McGrath |
| Screamin' Eagle | Jim Wells | Ray Pratt |
| Junior Dragster | Sven Gordon | Marc West-Stevens |



