2022/23 National Drag Racing Series. Round 2
Amisfield Airstrip, 3 December, 2022
Round 1 Points | Round 1 (Group 1) Points | Round 2 Points
| Name | Total Points | Nth/Sth Bonus | Round 1 Points | Round 1 (Grp 1) Points | Round 2 Entry | Round 2 Qualify | Round 2 Placing |
| TOP ALCOHOL | Ruapuna | NAPA | Amisfield | Amisfield | Amisfield | ||
| Shane Lodge | 28 | 28 | |||||
| Simon Fowke | 27 | 27 | |||||
| Tamara Silk | 26 | 26 | |||||
| TOP DOORSLAMMER | |||||||
| Barry Plumpton | 28 | 28 | |||||
| Rex Duckett | 27 | 27 | |||||
| Adam Prestney/Jeff Dobson | 26 | 26 | |||||
| Kane Douche | 25 | 25 | |||||
| SUPERCHARGED OUTLAWS | |||||||
| Dylan DeBoo | 126 | 126 | |||||
| Clint Minchington | 108 | 108 | |||||
| Peter Lormans | 87 | 87 | |||||
| COMPETITION | |||||||
| Stu Henley-Minchington | 128 | 128 | |||||
| SUPER SEDAN | |||||||
| Tony Latta | 126 | 126 | |||||
| Matt Gibbons | 124 | 20 | 4 | 100 | |||
| Russell Lorimer | 107 | 107 | |||||
| Reg Pountney | 100 | 20 | 80 | ||||
| Franky Shaw | 88 | 88 | |||||
| Michael Tillemans | 87 | 20 | 7 | 60 | |||
| Adam Thompson | 85 | 85 | |||||
| Lyal Elliott | 81 | 20 | 1 | 60 | |||
| Rodger Scott | 68 | 20 | 8 | 40 | |||
| Wayne Fowler | 65 | 20 | 5 | 40 | |||
| Mike Wilson | 64 | 64 | |||||
| Jen Gibbons | 63 | 20 | 3 | 40 | |||
| Matt Crooks | 62 | 20 | 2 | 40 | |||
| Kirin Hodges | 46 | 20 | 6 | 20 | |||
| Warwick/Samuel Garth | 40 | 20 | 20 | ||||
| Rick Toki | 40 | 20 | 20 | ||||
| Glen Eggleton | 40 | 20 | 20 | ||||
| Frank Syben | 40 | 20 | 20 | ||||
| Kevin Middlemiss | 40 | 20 | 20 | ||||
| Tony Richardson | 23 | 23 | |||||
| Greg Mulholland | 22 | 22 | |||||
| Brendin Jones | 21 | 21 | |||||
| Fraser Macarey | 20 | 20 | |||||
| MODIFIED | |||||||
| Murray Dawson | 128 | 128 | |||||
| Chris O'Connor | 125 | 20 | 5 | 100 | |||
| Jonathan Gregson | 107 | 20 | 7 | 80 | |||
| Paul/Ben McLeod | 88 | 20 | 8 | 60 | |||
| Rob Boyce | 86 | 20 | 6 | 60 | |||
| COMP BIKE | |||||||
| Michael Trainor | 224 | 50 | 128 | 20 | 6 | 20 | |
| Phil Love | 177 | 50 | 85 | 20 | 2 | 20 | |
| Troy Appleton | 106 | 106 | |||||
| Mark Hitchman | 48 | 20 | 8 | 20 | |||
| Stu Sweet | 47 | 20 | 7 | 20 | |||
| Martin Kjar | 45 | 20 | 5 | 20 | |||
| Darryl Benson | 44 | 20 | 4 | 20 | |||
| Jacob Reece | 43 | 20 | 3 | 20 | |||
| Colin Johnson | 41 | 20 | 1 | 20 | |||
| Kirk Jones | 40 | 20 | 20 | ||||
| Anton Foley | 40 | 20 | 20 | ||||
| Steve van Pelt | 27 | 27 | |||||
| SCREAMING EAGLE | |||||||
| Jackie Welsh | 245 | 50 | 128 | 20 | 7 | 40 | |
| Neil Smith | 124 | 20 | 4 | 100 | |||
| Geoff Bond | 108 | 20 | 8 | 80 | |||
| Brett Bowman | 86 | 20 | 6 | 60 | |||
| Bryan Shepherd | 63 | 20 | 3 | 40 | |||
| MODIFIED BIKE | |||||||
| Michael Trainor | 243 | 50 | 125 | 20 | 8 | 40 | |
| Geoff Shaw | 221 | 50 | 88 | 20 | 3 | 60 | |
| Anton Foley | 121 | 20 | 1 | 100 | |||
| Sharn Bisschops | 106 | 106 | |||||
| Dean Piper | 83 | 83 | |||||
| Graham Sorenson | 67 | 67 | |||||
| Shannon Webb | 64 | 64 | |||||
| Warren Wilson | 62 | 62 | |||||
| Mark Hitchman | 62 | 20 | 2 | 40 | |||
| Cole Scammell | 61 | 61 | |||||
| Alison Boaler | 47 | 20 | 7 | 20 | |||
| Clarry Rogers | 46 | 20 | 6 | 20 | |||
| Alan Thoresen | 45 | 20 | 5 | 20 | |||
| Shannon Askew | 24 | 20 | 4 | ||||
| SUPER STREET | |||||||
| Cindy Mendoza | 259 | 50 | 88 | 20 | 1 | 100 | |
| Chris Sherwin | 198 | 50 | 123 | 20 | 5 | ||
| Alan Smith | 110 | 50 | 35 | 20 | 5 | ||
| Craig Foote | 105 | 50 | 30 | 20 | 5 | ||
| Dean Hastie | 102 | 20 | 2 | 80 | |||
| Grant Emett | 100 | 100 | |||||
| Dave Christian | 84 | 84 | |||||
| Matt Kingi | 80 | 20 | 60 | ||||
| Ian Prisk | 63 | 20 | 3 | 40 | |||
| Jared Donald | 61 | 61 | |||||
| Charles Buchanan | 60 | 60 | |||||
| Michael Crook | 60 | 20 | 40 | ||||
| Jade Hanham | 47 | 47 | |||||
| Damon Grant | 45 | 20 | 5 | 20 | |||
| Justin Giles | 40 | 20 | 20 | ||||
| Steve Amrein | 36 | 20 | 6 | 10 | |||
| Ron Van der Meent | 33 | 20 | 8 | 5 | |||
| Aaron Stevens | 30 | 30 | |||||
| Tracey Moffat | 30 | 20 | 10 | ||||
| Frank Syben | 29 | 20 | 4 | 5 | |||
| Geoff Kydd | 25 | 20 | 5 | ||||
| Jordan Bennett Kingi | 25 | 20 | 5 | ||||
| Des Pollington | 20 | 20 | |||||
| JUNIOR DRAGSTER | |||||||
| Shavaun Harvey | 259 | 50 | 122 | 20 | 7 | 60 | |
| Carlos Harvey | 240 | 50 | 64 | 20 | 6 | 100 | |
| Hamish Chauval | 213 | 50 | 103 | 20 | 40 | ||
| Brooklyn Hedley | 178 | 50 | 88 | 20 | 20 | ||
| Dylan Hart-Scott | 156 | 50 | 61 | 20 | 5 | 20 | |
| Alec Hart-Scott | 138 | 50 | 40 | 20 | 8 | 20 | |
| Ryan Chauval | 137 | 50 | 45 | 20 | 2 | 20 | |
| Amy Davies | 103 | 20 | 3 | 80 | |||
| Kayla Hart-Scott | 96 | 50 | 46 | ||||
| Dakodah McKay | 64 | 20 | 4 | 40 | |||
| Anika McKay | 60 | 20 | 40 | ||||
| Rory Sheard Thompson | 47 | 47 | |||||
| Victoria Steiner | 41 | 20 | 1 | 20 | |||
| Leighton Leevard | 40 | 20 | 20 |




