2022/23 National Drag Racing Series. Round 7
Motueka Airstrip, 4 February, 2023
Round 1 Points | Round 1 (Group 1) Points | Round 2 Points | Round 3 Points | Round 4 Points | Round 5 Points | Round 6 Points | Round 7 Points
| Name | Total Points | Nth/Sth Bonus | Round 1 Points | Round 1 (Grp 1) Points | Round 2 Points | Round 3 Points | Round 4 Points | Round 5 Points | Round 6 Points | Round 7 Entry | Round 7 Qualify | Round 7 Placing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOP ALCOHOL | Ruapuna | NAPA | Amisfield | Masterton | Amisfield | NAPA | Ruapuna | Motueka | Motueka | Motueka | ||
| Tamara Silk | 237 | 26 | 88 | 123 | ||||||||
| Shane Lodge | 183 | 28 | 127 | 28 | ||||||||
| Simon Fowke | 177 | 27 | 64 | 86 | ||||||||
| Squig Miles | 72 | 25 | 47 | |||||||||
| Andrew Curry | 64 | 64 | ||||||||||
| Jordan Robertson | 48 | 26 | 22 | |||||||||
| Darryn Hayes | 45 | 45 | ||||||||||
| TOP DOORSLAMMER | ||||||||||||
| Gavin Green | 236 | 128 | 108 | |||||||||
| Dwane Garrett | 212 | 85 | 127 | |||||||||
| Rex Duckett | 155 | 27 | 64 | 64 | ||||||||
| Kane Douche | 153 | 25 | 107 | 21 | ||||||||
| Barry Plumpton | 139 | 28 | 26 | 85 | ||||||||
| Adam Prestney/Jeff Dobson | 111 | 26 | 63 | 22 | ||||||||
| Grant O'Rourke | 83 | 83 | ||||||||||
| Trevor Smith | 66 | 66 | ||||||||||
| SUPERCHARGED OUTLAWS | ||||||||||||
| Dylan DeBoo | 426 | 50 | 126 | 80 | 64 | 20 | 6 | 80 | ||||
| Clint Minchington | 321 | 108 | 126 | 20 | 7 | 60 | ||||||
| Craig Griffith | 236 | 108 | 20 | 8 | 100 | |||||||
| Ian DeBoo | 210 | 50 | 68 | 67 | 20 | 5 | ||||||
| Bomber Jamieson | 191 | 128 | 64 | |||||||||
| Peter Lormans | 172 | 87 | 85 | |||||||||
| Ross Brown | 128 | 128 | ||||||||||
| Gerald Smith | 123 | 123 | ||||||||||
| Roy Bingley | 107 | 107 | ||||||||||
| Kurt Goodin | 101 | 101 | ||||||||||
| Myles Christison | 86 | 86 | ||||||||||
| Gary Sinkinson | 67 | 67 | ||||||||||
| Ana Paterson | 66 | 66 | ||||||||||
| Richard McCarthy | 65 | 65 | ||||||||||
| Robert Owens | 65 | 65 | ||||||||||
| Graham Carter | 64 | 64 | ||||||||||
| Neil Morgan | 62 | 62 | ||||||||||
| John Cooper | 24 | 24 | ||||||||||
| Jason Robertson | 20 | 20 | ||||||||||
| SUPER STOCK | ||||||||||||
| Scott Tolhurst | 256 | 128 | 20 | 8 | 100 | |||||||
| Roger Binnema | 127 | 127 | ||||||||||
| Doron Anderson | 127 | 127 | ||||||||||
| Ben Cox | 106 | 106 | ||||||||||
| Alan Marshall | 88 | 88 | ||||||||||
| Mike Black | 88 | 88 | ||||||||||
| Chad Tully | 65 | 65 | ||||||||||
| Joel Marsh | 26 | 26 | ||||||||||
| Dick Richardson | 24 | 24 | ||||||||||
| Nic Bogaart | 23 | 23 | ||||||||||
| COMPETITION | ||||||||||||
| Stu Henley-Minchington | 384 | 128 | 128 | 20 | 8 | 100 | ||||||
| Mike Coward | 256 | 128 | 128 | |||||||||
| Adrian Rivers | 128 | 128 | ||||||||||
| SUPER SEDAN | ||||||||||||
| Wayne Fowler | 555 | 50 | 65 | 42 | 88 | 120 | 83 | 20 | 7 | 80 | ||
| Jen Gibbons/ Shane Cunningham |
461 | 50 | 63 | 123 | 125 | 37 | 20 | 3 | 40 | |||
| Michael Tillemans | 451 | 50 | 87 | 60 | 61 | 60 | 65 | 20 | 8 | 40 | ||
| Matt Gibbons | 270 | 50 | 124 | 34 | 22 | 20 | 20 | |||||
| Lyal Elliott | 262 | 50 | 81 | 31 | 60 | 20 | 20 | |||||
| Franky Shaw | 246 | 50 | 88 | 108 | ||||||||
| Tony Latta | 246 | 126 | 40 | 20 | 60 | |||||||
| Rodger Scott | 239 | 50 | 68 | 80 | 20 | 1 | 20 | |||||
| Adam Thompson | 229 | 85 | 64 | 20 | 60 | |||||||
| Warwick/Samuel Garth | 156 | 40 | 86 | 30 | ||||||||
| Russell Lorimer | 149 | 107 | 42 | |||||||||
| Mike Wilson | 144 | 50 | 64 | 30 | ||||||||
| Mark Hudson | 128 | 60 | 68 | |||||||||
| Matt Crooks | 122 | 62 | 60 | |||||||||
| Nathan Jones | 122 | 20 | 2 | 100 | ||||||||
| Nathan Hartley | 116 | 50 | 20 | 20 | 6 | 20 | ||||||
| K Godfrey | 106 | 106 | ||||||||||
| Ross Richards | 105 | 105 | ||||||||||
| Stephen McKay | 100 | 100 | ||||||||||
| Reg Pountney | 100 | 100 | ||||||||||
| Kirin Hodges | 92 | 46 | 46 | |||||||||
| Rex Margetts | 87 | 87 | ||||||||||
| Justin Weir | 82 | 82 | ||||||||||
| Stephen Howe | 80 | 80 | ||||||||||
| Jason Cotterill | 78 | 47 | 31 | |||||||||
| Andrew Gundry | 70 | 40 | 30 | |||||||||
| Steve Bennett | 65 | 20 | 5 | 40 | ||||||||
| Andrew Moffitt | 64 | 64 | ||||||||||
| Rick Toki | 60 | 40 | 20 | |||||||||
| Ricky Eastham | 48 | 48 | ||||||||||
| D Tyson | 47 | 47 | ||||||||||
| Dave Thelin | 44 | 20 | 4 | 20 | ||||||||
| Ray Peterson | 43 | 43 | ||||||||||
| D Briggs | 41 | 41 | ||||||||||
| Glen Eggleton | 40 | 40 | ||||||||||
| Frank Syben | 40 | 40 | ||||||||||
| Kevin Middlemiss | 40 | 40 | ||||||||||
| Shane Craig | 40 | 40 | ||||||||||
| Jen Gibbons | 40 | 40 | ||||||||||
| Dean Williams | 40 | 40 | ||||||||||
| Peter Schimanski | 40 | 40 | ||||||||||
| Hayden Curran | 40 | 40 | ||||||||||
| Paul Maka | 40 | 40 | ||||||||||
| Dean Sivewright/Tim Hawke | 40 | 40 | ||||||||||
| Steve Dunne | 35 | 35 | ||||||||||
| Shane Williams | 30 | 30 | ||||||||||
| Rhys Harrison | 30 | 30 | ||||||||||
| Wayne MacKenzie | 30 | 30 | ||||||||||
| Shannon Walker | 30 | 30 | ||||||||||
| Eddy Trybula | 30 | 30 | ||||||||||
| Darren Riches | 30 | 30 | ||||||||||
| Steven Walsh | 30 | 30 | ||||||||||
| Paul Ramakers | 30 | 30 | ||||||||||
| Jennifer Welch | 30 | 30 | ||||||||||
| Tania Binnema | 30 | 30 | ||||||||||
| Mike Bari | 30 | 30 | ||||||||||
| Jim Carroll | 30 | 30 | ||||||||||
| Phil Hunter | 30 | 30 | ||||||||||
| Tony Field | 30 | 30 | ||||||||||
| Ajay Kumar | 30 | 30 | ||||||||||
| Luke Hatch | 26 | 26 | ||||||||||
| Robert Conlon | 24 | 24 | ||||||||||
| Tony Richardson | 23 | 23 | ||||||||||
| Wayne Sycamore | 23 | 23 | ||||||||||
| Greg Mulholland | 22 | 22 | ||||||||||
| Brendin Jones | 21 | 21 | ||||||||||
| Fraser Macarey | 20 | 20 | ||||||||||
| Terry Paterson | 20 | 20 | ||||||||||
| Peter Fink | 20 | 20 | ||||||||||
| Cory De Kort | 20 | 20 | ||||||||||
| Peter Dalziel | 20 | 20 | ||||||||||
| Patrick Heeney | 20 | 20 | ||||||||||
| Aaron Jenkins | 20 | 20 | ||||||||||
| MODIFIED | ||||||||||||
| Rob Boyce | 458 | 50 | 86 | 128 | 88 | 20 | 6 | 80 | ||||
| Jonathan Gregson | 440 | 50 | 107 | 67 | 128 | 20 | 8 | 60 | ||||
| Murray Dawson | 253 | 128 | 20 | 5 | 100 | |||||||
| Cory Silk | 232 | 126 | 106 | |||||||||
| Chris O'Connor | 212 | 125 | 87 | |||||||||
| Paul/Ben McLeod | 212 | 88 | 124 | |||||||||
| Jack Beaumont | 108 | 108 | ||||||||||
| Wayne Stirling | 87 | 20 | 7 | 60 | ||||||||
| Ross Whelan | 65 | 65 | ||||||||||
| Shane Windley | 64 | |||||||||||
| Grant Benvenuti | 25 | 25 | ||||||||||
| Jim Wildermoth | 23 | 23 | ||||||||||
| Corey Buxton | 23 | 23 | ||||||||||
| Allan Blithe | 22 | 22 | ||||||||||
| COMP BIKE | ||||||||||||
| Phil Love | 536 | 50 | 85 | 42 | 62 | 108 | 85 | 64 | 20 | 20 | ||
| Darryl Benson | 495 | 50 | 44 | 85 | 127 | 66 | 20 | 3 | 100 | |||
| Michael Trainor | 441 | 50 | 128 | 46 | 64 | 87 | 20 | 6 | 40 | |||
| Stu Sweet | 392 | 50 | 47 | 128 | 85 | 20 | 2 | 60 | ||||
| Troy Appleton | 346 | 50 | 106 | 86 | 63 | 20 | 1 | 20 | ||||
| Mark Hitchman | 263 | 48 | 128 | 87 | ||||||||
| Connor Easton | 211 | 106 | 20 | 5 | 80 | |||||||
| Ron Smith | 195 | 128 | 20 | 7 | 40 | |||||||
| Colin Johnson | 148 | 41 | 107 | |||||||||
| Steve Paris | 148 | 86 | 62 | |||||||||
| Jacob Reece | 146 | 43 | 103 | |||||||||
| Kirk Jones | 125 | 40 | 85 | |||||||||
| Anton Foley | 103 | 40 | 63 | |||||||||
| Cam Dykes | 88 | 20 | 8 | 60 | ||||||||
| Phil Nunn | 70 | 50 | 20 | |||||||||
| Mark James | 64 | 64 | ||||||||||
| Karl Dykes | 64 | 20 | 4 | 40 | ||||||||
| Cole Scammell | 62 | 62 | ||||||||||
| Jackson Wilton | 61 | 61 | ||||||||||
| Dave Mason | 61 | 61 | ||||||||||
| Martin Kjar | 45 | 45 | ||||||||||
| Darryl Tackney | 40 | 20 | 20 | |||||||||
| Tom Bashford | 40 | 20 | 20 | |||||||||
| Steve van Pelt | 27 | 27 | ||||||||||
| Bill Hamilton | 20 | 20 | ||||||||||
| Mark Pahl | 20 | 20 | ||||||||||
| SCREAMING EAGLE | ||||||||||||
| Jackie Welsh | 738 | 50 | 128 | 67 | 107 | 87 | 87 | 128 | 20 | 8 | 80 | |
| Brett Bowman | 426 | 86 | 128 | 126 | 86 | |||||||
| Geoff Bond | 235 | 108 | 127 | |||||||||
| Neil Smith | 124 | 124 | ||||||||||
| Bryan Shepherd | 63 | 63 | ||||||||||
| MODIFIED BIKE | ||||||||||||
| Geoff Shaw | 557 | 50 | 88 | 83 | 60 | 106 | 40 | 87 | 20 | 3 | 20 | |
| Anton Foley | 490 | 50 | 121 | 45 | 128 | 64 | 20 | 2 | 60 | |||
| Alan Thoresen | 468 | 50 | 45 | 68 | 67 | 68 | 126 | 20 | 4 | 20 | ||
| Michael Trainor | 414 | 50 | 125 | 68 | 40 | 65 | 20 | 6 | 40 | |||
| Shannon Askew | 374 | 50 | 24 | 67 | 65 | 40 | 41 | 20 | 7 | 60 | ||
| Alison Boaler | 344 | 50 | 47 | 102 | 63 | 42 | 20 | 20 | ||||
| Dean Piper | 333 | 50 | 83 | 43 | 41 | 48 | 20 | 8 | 40 | |||
| Mark Hitchman | 265 | 62 | 120 | 83 | ||||||||
| Sharn Bisschops | 209 | 106 | 103 | |||||||||
| Laurie Vercoe | 149 | 84 | 65 | |||||||||
| Brett Nicol | 127 | 127 | ||||||||||
| Warren Wilson | 126 | 62 | 64 | |||||||||
| Cam Dykes | 125 | 20 | 5 | 100 | ||||||||
| Graham Sorenson | 107 | 67 | 40 | |||||||||
| Tony Gray | 106 | 106 | ||||||||||
| Cole Scammell | 101 | 61 | 40 | |||||||||
| Leeanne Millward | 100 | 20 | 80 | |||||||||
| Clarry Rogers | 90 | 46 | 64 | |||||||||
| Spike Lauria | 82 | 42 | 20 | 20 | ||||||||
| Shannon Webb | 64 | 64 | ||||||||||
| A Paterson | 60 | 60 | ||||||||||
| Peter Wald | 46 | 46 | ||||||||||
| Ian Millward | 41 | 20 | 1 | 20 | ||||||||
| Ian Taylor | 40 | 40 | ||||||||||
| Dane Pierik | 40 | 40 | ||||||||||
| A Sanderson | 40 | 40 | ||||||||||
| SUPER STREET | ||||||||||||
| Dean Hastie | 535 | 50 | 102 | 31 | 123 | 106 | 20 | 3 | 100 | |||
| Cindy Mendoza | 459 | 50 | 88 | 121 | 25 | 25 | 60 | 60 | 20 | 10 | ||
| Damon Grant | 444 | 50 | 45 | 83 | 108 | 32 | 61 | 20 | 5 | 40 | ||
| Matt Kingi | 322 | 50 | 80 | 25 | 63 | 60 | 20 | 4 | 20 | |||
| Frank Syben | 305 | 50 | 29 | 30 | 20 | 40 | 66 | 20 | 10 | |||
| Ian Prisk | 270 | 63 | 120 | 47 | 40 | |||||||
| Craig Foote | 260 | 50 | 30 | 25 | 25 | 30 | 60 | 20 | 20 | |||
| Steve Amrein | 242 | 50 | 36 | 46 | 30 | 20 | 60 | |||||
| Chris Sherwin | 198 | 50 | 123 | 25 | ||||||||
| Alan Smith | 190 | 50 | 35 | 25 | 80 | |||||||
| Jackson Mendoza | 184 | 100 | 84 | |||||||||
| Jared Donald | 153 | 61 | 20 | 20 | 2 | 10 | ||||||
| Dave Christian | 144 | 84 | 60 | |||||||||
| Ron Van der Meent | 140 | 50 | 33 | 27 | 20 | 10 | ||||||
| Charles Buchanan | 120 | 60 | 60 | |||||||||
| Grant Emett | 100 | 100 | ||||||||||
| Michael Crook | 90 | 60 | 30 | |||||||||
| Karl Flintoff | 87 | 87 | ||||||||||
| Geoff Kydd | 85 | 25 | 30 | 30 | ||||||||
| Justin Giles | 80 | 40 | 40 | |||||||||
| Dave Neiman | 75 | 50 | 25 | |||||||||
| R Ford | 67 | 67 | ||||||||||
| Phillip Hazeldine | 63 | 63 | ||||||||||
| K Smith | 60 | 60 | ||||||||||
| M Teves | 60 | 60 | ||||||||||
| M Pussell | 60 | 60 | ||||||||||
| S Whitton | 60 | 60 | ||||||||||
| Tracey Moffat | 55 | 30 | 25 | |||||||||
| Jordan Bennett Kingi | 55 | 25 | 30 | |||||||||
| Doug Griffiths | 55 | 25 | 30 | |||||||||
| Jade Hanham | 47 | 47 | ||||||||||
| Des Pollington | 45 | 20 | 25 | |||||||||
| Wayne Sproston | 44 | 44 | ||||||||||
| Pete Tyrrell | 40 | 40 | ||||||||||
| Paul Berridge | 40 | 40 | ||||||||||
| Jeff Cunningham | 35 | 35 | ||||||||||
| William Mee | 34 | 34 | ||||||||||
| Aaron Stevens | 30 | 30 | ||||||||||
| Kyle Levien | 28 | 28 | ||||||||||
| Dave Hickford | 25 | 45 | ||||||||||
| Dereck Lennon | 25 | 45 | ||||||||||
| Dave Fishwick | 25 | 45 | ||||||||||
| James Key | 20 | 20 | ||||||||||
| Jon Peplow | 20 | 20 | ||||||||||
| JUNIOR DRAGSTER | ||||||||||||
| Shavaun Harvey | 760 | 50 | 122 | 87 | 125 | 126 | 102 | 107 | 20 | 1 | 20 | |
| Hamish Chauval | 626 | 50 | 103 | 60 | 107 | 108 | 45 | 45 | 20 | 8 | 80 | |
| Brooklyn Hedley | 517 | 50 | 88 | 40 | 30 | 64 | 80 | 41 | 20 | 4 | 100 | |
| Victoria Steiner | 486 | 50 | 41 | 60 | 82 | 127 | 64 | 20 | 2 | 40 | ||
| Carlos Harvey | 479 | 50 | 64 | 126 | 36 | 45 | 30 | 43 | 20 | 5 | 60 | |
| Dylan Hart-Scott | 464 | 50 | 61 | 45 | 82 | 63 | 30 | 86 | 20 | 7 | 20 | |
| Ryan Chauval | 409 | 50 | 45 | 42 | 60 | 80 | 30 | 62 | 20 | 20 | ||
| Kayla Hart-Scott | 400 | 50 | 46 | 30 | 40 | 40 | 128 | 20 | 6 | 40 | ||
| Alec Hart-Scott | 386 | 50 | 40 | 48 | 48 | 40 | 60 | 40 | 20 | 40 | ||
| Anika McKay | 314 | 50 | 60 | 64 | 67 | 30 | 20 | 3 | 20 | |||
| Dakodah McKay | 266 | 50 | 64 | 41 | 41 | 30 | 20 | 20 | ||||
| Amy Davies | 171 | 103 | 68 | |||||||||
| Sophie Davison | 119 | 33 | 86 | |||||||||
| Leighton Leevard | 113 | 40 | 33 | |||||||||
| Rory Sheard Thompson | 87 | 47 | 40 | |||||||||
| Harrison Gubb | 84 | 40 | 44 | |||||||||
| Jake Tunnell | 80 | 80 | ||||||||||
| Olivia Gubb | 70 | 40 | 30 | |||||||||
| Holley Davison | 70 | 30 | 40 | |||||||||
| Charlotte O'Sullivan | 60 | 60 | ||||||||||
| Emily Bell | 40 | 40 | ||||||||||
| Tyler Neiman | 40 | 40 | ||||||||||
| Kayden Patel | 40 | 40 | ||||||||||
| Nicholas Ombler-Very | 40 | 40 | ||||||||||
| Eden O'Sullivan | 40 | 40 | ||||||||||
| Sophie Bingley | 40 | 40 | ||||||||||
| Emma Bingley | 31 | 31 | ||||||||||
| Hayden Hartley | 30 | 30 | ||||||||||
| Alana Bouzaid | 30 | 30 | ||||||||||
| Lucas Higgins | 30 | 30 | ||||||||||
| Kaden Toki | 30 | 30 | ||||||||||
| Logan Hartley | 30 | 30 | ||||||||||
| Donovan Tunnell | 30 | 30 | ||||||||||
| Zena Cole | 30 | 30 | ||||||||||
| Charlotte Vernon | 30 | 30 | ||||||||||
| Savannah Joyce | 30 | 30 | ||||||||||
| Taylor Wellacott | 30 | 30 | ||||||||||
| Jenelle Du Toit | 30 | 30 | ||||||||||
| Oakley Forbes | 30 | 30 |




