2022/23 National Drag Racing Series. Round 4
2023 Summer Nationals
Amisfield Airstrip, 31 December, 2022
Round 1 Points | Round 1 (Group 1) Points | Round 2 Points | Round 3 Points | Round 4 Points
| Name | Total Points | Nth/Sth Bonus | Round 1 Points | Round 1 (Grp 1) Points | Round 2 Points | Round 3 Points | Round 4 Entry | Round 4 Qualify | Round 4 Placing |
| TOP ALCOHOL | Ruapuna | NAPA | Amisfield | Masterton | Amisfield | Amisfield | Amisfield | ||
| Shane Lodge | 155 | 28 | 127 | ||||||
| Tamara Silk | 114 | 26 | 88 | ||||||
| Simon Fowke | 91 | 27 | 64 | ||||||
| Jordan Robertson | 26 | 26 | |||||||
| Squig Miles | 25 | 25 | |||||||
| TOP DOORSLAMMER | |||||||||
| Kane Douche | 132 | 25 | 107 | ||||||
| Gavin Green | 128 | 128 | |||||||
| Rex Duckett | 91 | 27 | 64 | ||||||
| Adam Prestney/Jeff Dobson | 89 | 26 | 63 | ||||||
| Dwane Garrett | 85 | 85 | |||||||
| Barry Plumpton | 54 | 28 | 26 | ||||||
| SUPERCHARGED OUTLAWS | |||||||||
| Dylan DeBoo | 256 | 50 | 126 | 80 | |||||
| Bomber Jamieson | 128 | 20 | 8 | 100 | |||||
| Gerald Smith | 123 | 123 | |||||||
| Ian DeBoo | 118 | 50 | 68 | ||||||
| Clint Minchington | 108 | 108 | |||||||
| Kurt Goodin | 101 | 101 | |||||||
| Peter Lormans | 87 | 87 | |||||||
| Miles Christison | 86 | 86 | |||||||
| Gary Sinkinson | 67 | 67 | |||||||
| Richard McCarthy | 65 | 65 | |||||||
| Neil Morgan | 62 | 62 | |||||||
| John Cooper | 24 | 24 | |||||||
| Jason Robertson | 20 | 20 | |||||||
| SUPER STOCK | |||||||||
| Roger Binnema | 127 | 127 | |||||||
| Alan Marshall | 88 | 88 | |||||||
| Joel Marsh | 26 | 26 | |||||||
| COMPETITION | |||||||||
| Stu Henley-Minchington | 128 | 128 | |||||||
| Adrian Rivers | 128 | 128 | |||||||
| Mike Coward | 128 | 20 | 8 | 100 | |||||
| SUPER SEDAN | |||||||||
| Jen Gibbons/ Shane Cunningham |
311 | 63 | 123 | 20 | 5 | 100 | |||
| Michael Tillemans | 208 | 87 | 60 | 20 | 1 | 40 | |||
| Wayne Fowler | 195 | 65 | 42 | 20 | 8 | 60 | |||
| Matt Gibbons | 180 | 124 | 34 | 20 | 2 | ||||
| Rodger Scott | 148 | 68 | 80 | ||||||
| Mike Wilson | 144 | 50 | 64 | 30 | |||||
| Tony Latta | 126 | 126 | |||||||
| Warwick/Samuel Garth | 126 | 40 | 20 | 6 | 60 | ||||
| Matt Crooks | 122 | 62 | 60 | ||||||
| Lyal Elliott | 112 | 81 | 31 | ||||||
| Russell Lorimer | 107 | 107 | |||||||
| Ross Richards | 105 | 105 | |||||||
| Reg Pountney | 100 | 100 | |||||||
| Franky Shaw | 88 | 88 | |||||||
| Rex Margetts | 87 | 87 | |||||||
| Adam Thompson | 85 | 85 | |||||||
| Andrew Moffitt | 64 | 20 | 4 | 40 | |||||
| Rick Toki | 60 | 40 | 20 | ||||||
| Mark Hudson | 60 | 20 | 40 | ||||||
| Ricky Eastham | 48 | 48 | |||||||
| Jason Cotterill | 47 | 20 | 7 | 20 | |||||
| Kirin Hodges | 46 | 46 | |||||||
| Glen Eggleton | 40 | 40 | |||||||
| Frank Syben | 40 | 40 | |||||||
| Kevin Middlemiss | 40 | 40 | |||||||
| Shane Craig | 40 | 40 | |||||||
| Jen Gibbons | 40 | 40 | |||||||
| Dean Williams | 40 | 40 | |||||||
| Peter Schimanski | 40 | 40 | |||||||
| Andrew Gundry | 40 | 20 | 20 | ||||||
| Shane Williams | 30 | 30 | |||||||
| Rhys Harrison | 30 | 30 | |||||||
| Wayne MacKenzie | 30 | 30 | |||||||
| Shannon Walker | 30 | 30 | |||||||
| Eddy Trybula | 30 | 30 | |||||||
| Darren Riches | 30 | 30 | |||||||
| Steven Walsh | 30 | 30 | |||||||
| Paul Ramakers | 30 | 30 | |||||||
| Jennifer Welch | 30 | 30 | |||||||
| Tania Binnema | 30 | 30 | |||||||
| Luke Hatch | 26 | 26 | |||||||
| Tony Richardson | 23 | 23 | |||||||
| Wayne Sycamore | 23 | 20 | 3 | ||||||
| Greg Mulholland | 22 | 22 | |||||||
| Brendin Jones | 21 | 21 | |||||||
| Fraser Macarey | 20 | 20 | |||||||
| Terry Paterson | 20 | 20 | |||||||
| Peter Fink | 20 | 20 | |||||||
| Cory De Kort | 20 | 20 | |||||||
| Nathan Hartley | 20 | 20 | |||||||
| Peter Dalziel | 20 | 20 | |||||||
| MODIFIED | |||||||||
| Rob Boyce | 214 | 86 | 20 | 8 | 100 | ||||
| Chris O'Connor | 212 | 125 | 87 | ||||||
| Murray Dawson | 128 | 128 | |||||||
| Cory Silk | 126 | 126 | |||||||
| Jack Beaumont | 108 | 108 | |||||||
| Jonathan Gregson | 107 | 107 | |||||||
| Paul/Ben McLeod | 88 | 88 | |||||||
| Shane Windley | 64 | 64 | |||||||
| Grant Benvenuti | 25 | 25 | |||||||
| Jim Wildermoth | 23 | 23 | |||||||
| Allan Blithe | 22 | 22 | |||||||
| COMP BIKE | |||||||||
| Phil Love | 347 | 50 | 85 | 42 | 62 | 20 | 8 | 80 | |
| Michael Trainor | 288 | 50 | 128 | 46 | 64 | ||||
| Darryl Benson | 256 | 44 | 85 | 20 | 7 | 100 | |||
| Troy Appleton | 242 | 50 | 106 | 86 | |||||
| Mark Hitchman | 176 | 48 | 128 | ||||||
| Colin Johnson | 148 | 41 | 107 | ||||||
| Kirk Jones | 125 | 40 | 20 | 5 | 60 | ||||
| Anton Foley | 103 | 40 | 63 | ||||||
| Steve Paris | 86 | 20 | 6 | 60 | |||||
| Phil Nunn | 70 | 50 | 20 | ||||||
| Jackson Wilton | 61 | 61 | |||||||
| Stu Sweet | 47 | 47 | |||||||
| Martin Kjar | 45 | 45 | |||||||
| Jacob Reece | 43 | 43 | |||||||
| Steve van Pelt | 27 | 27 | |||||||
| SCREAMING EAGLE | |||||||||
| Jackie Welsh | 439 | 50 | 128 | 67 | 107 | 20 | 7 | 60 | |
| Brett Bowman | 340 | 86 | 128 | 20 | 6 | 100 | |||
| Neil Smith | 124 | 124 | |||||||
| Geoff Bond | 108 | 108 | |||||||
| Bryan Shepherd | 63 | 63 | |||||||
| MODIFIED BIKE | |||||||||
| Geoff Shaw | 387 | 50 | 88 | 83 | 60 | 20 | 6 | 80 | |
| Anton Foley | 294 | 121 | 45 | 20 | 8 | 100 | |||
| Michael Trainor | 283 | 50 | 125 | 68 | 40 | ||||
| Alison Boaler | 212 | 47 | 102 | 20 | 3 | 40 | |||
| Mark Hitchman | 182 | 62 | 120 | ||||||
| Alan Thoresen | 180 | 45 | 68 | 20 | 7 | 40 | |||
| Dean Piper | 176 | 50 | 83 | 43 | |||||
| Shannon Askew | 156 | 24 | 67 | 20 | 5 | 40 | |||
| Sharn Bisschops | 106 | 106 | |||||||
| Clarry Rogers | 90 | 46 | 64 | ||||||
| Laurie Vercoe | 84 | 20 | 4 | 60 | |||||
| Graham Sorenson | 67 | 67 | |||||||
| Shannon Webb | 64 | 64 | |||||||
| Warren Wilson | 62 | 62 | |||||||
| Cole Scammell | 61 | 61 | |||||||
| Peter Wald | 46 | 46 | |||||||
| Ian Taylor | 40 | 40 | |||||||
| SUPER STREET | |||||||||
| Cindy Mendoza | 309 | 50 | 88 | 121 | 25 | 20 | 5 | ||
| Dean Hastie | 256 | 102 | 31 | 20 | 3 | 100 | |||
| Damon Grant | 236 | 45 | 83 | 20 | 8 | 80 | |||
| Ian Prisk | 230 | 63 | 120 | 20 | 7 | 20 | |||
| Chris Sherwin | 198 | 50 | 123 | 25 | |||||
| Alan Smith | 190 | 50 | 35 | 25 | 20 | 60 | |||
| Craig Foote | 130 | 50 | 30 | 25 | 20 | 5 | |||
| Frank Syben | 119 | 29 | 30 | 20 | 40 | ||||
| Matt Kingi | 105 | 80 | 25 | ||||||
| Grant Emett | 100 | 100 | |||||||
| Jackson Mendoza | 100 | 100 | |||||||
| Michael Crook | 90 | 60 | 20 | 10 | |||||
| Geoff Kydd | 85 | 25 | 30 | 20 | 10 | ||||
| Dave Christian | 84 | 84 | |||||||
| Steve Amrein | 82 | 36 | 20 | 6 | 20 | ||||
| Justin Giles | 80 | 40 | 40 | ||||||
| Dave Neiman | 75 | 50 | 25 | ||||||
| Jared Donald | 61 | 61 | |||||||
| Charles Buchanan | 60 | 60 | |||||||
| Ron Van der Meent | 60 | 33 | 20 | 2 | 5 | ||||
| Tracey Moffat | 55 | 30 | 25 | ||||||
| Jade Hanham | 47 | 47 | |||||||
| Des Pollington | 45 | 20 | 25 | ||||||
| Wayne Sproston | 44 | 44 | |||||||
| Pete Tyrrell | 40 | 20 | 20 | ||||||
| William Mee | 34 | 20 | 4 | 10 | |||||
| Aaron Stevens | 30 | 30 | |||||||
| Jordan Bennett Kingi | 25 | 25 | |||||||
| Dave Hickford | 25 | 45 | |||||||
| Dereck Lennon | 25 | 45 | |||||||
| Dave Fishwick | 25 | 45 | |||||||
| Doug Griffiths | 25 | 20 | 5 | ||||||
| James Key | 20 | 20 | |||||||
| JUNIOR DRAGSTER | |||||||||
| Shavaun Harvey | 510 | 50 | 122 | 87 | 125 | 20 | 6 | 100 | |
| Hamish Chauval | 428 | 50 | 103 | 60 | 107 | 20 | 8 | 80 | |
| Carlos Harvey | 321 | 50 | 64 | 126 | 36 | 20 | 5 | 20 | |
| Dylan Hart-Scott | 301 | 50 | 61 | 45 | 82 | 20 | 3 | 40 | |
| Ryan Chauval | 277 | 50 | 45 | 42 | 60 | 20 | 60 | ||
| Brooklyn Hedley | 272 | 50 | 88 | 40 | 30 | 20 | 4 | 40 | |
| Alec Hart-Scott | 226 | 50 | 40 | 48 | 48 | 20 | 20 | ||
| Anika McKay | 191 | 60 | 64 | 20 | 7 | 40 | |||
| Victoria Steiner | 183 | 41 | 60 | 20 | 2 | 60 | |||
| Kayla Hart-Scott | 166 | 50 | 46 | 30 | 20 | 20 | |||
| Dakodah McKay | 146 | 64 | 41 | 20 | 1 | 20 | |||
| Amy Davies | 103 | 103 | |||||||
| Jake Tunnell | 80 | 80 | |||||||
| Leighton Leevard | 80 | 40 | 20 | 20 | |||||
| Rory Sheard Thompson | 47 | 47 | |||||||
| Emily Bell | 40 | 40 | |||||||
| Tyler Neiman | 40 | 40 | |||||||
| Kayden Patel | 40 | 40 | |||||||
| Nicholas Ombler-Very | 40 | 40 | |||||||
| Olivia Gubb | 40 | 20 | 20 | ||||||
| Harrison Gubb | 40 | 20 | 20 | ||||||
| Sophie Davison | 33 | 33 | |||||||
| Hayden Hartley | 30 | 30 | |||||||
| Alana Bouzaid | 30 | 30 | |||||||
| Lucas Higgins | 30 | 30 | |||||||
| Kaden Toki | 30 | 30 | |||||||
| Logan Hartley | 30 | 30 | |||||||
| Holley Davison | 30 | 30 | |||||||
| Donovan Tunnell | 30 | 30 | |||||||
| Zena Cole | 30 | 30 |




