IHRA New Zealand

2024/25 IHRA Drag Racing Championship.
Round 2 Points

NAPA Auto Parts Dragway, Meremere, 11 January, 2025

Round 1 Points | Round 2 Points

Printable version

Series points are awarded for each round available for each group, plus 50 inter-island points if applicable. You must enter the Grand Finals to be eligible to win the championship. See Points Allocation and Rules for details.

  Ruapuna NAPA    
  17 November, 2024 11 January, 2025    
  Round 1 Round 2 Inter Island
Bonus
Total
Points
Racer Entry Qual Elim Total Entry Qual Elim Total
Top Doorslammer  
Jim Carroll         20 6 100 126 0 126
Johnny Burkhart         20 5 80 105 0 105
Gavin Green         20 8 60 88 0 88
Rod Benjes         20 7 60 87 0 87
Bronson Dunne         20 4 40 64 0 64
Jeff Dobson         20 2 40 62 0 62
Steve Carlson         20 3 20 43 0 43
Supercharged Outlaws  
Bill & Clinton Minchington 20 8 100 128         0 128
Nic Bogaart         20 6 100 126 0 126
Tony Latta 20 7 80 107         0 107
Steve Milliken         20 7 80 107 0 107
Ross Brown         20 8 60 88 0 88
Peter Lormans 20 6 60 86         0 86
Michael Franklin         20 5 40 65 0 65
Murray Hartley         20 4 40 64 0 64
Competition  
Stu Henley-Minchington 20 8 100 128         0 128
Jason McIndoe         20 5 100 125 0 125
John van Bommel         20 1 80 101 0 101
Alex Levien         20 2 60 82 0 82
Aaron Barnes         20   60 80 0 80
Tony Witinitara         20 3 40 63 0 63
Ben Cox         20   40 60 0 60
Jason Cotterill         20   40 60 0 60
Karen and Lindsay Hay         20   40 60 0 60
Daniel Southall         20 8 20 48 0 48
Aaron Phillips         20 7 20 47 0 47
Reece Fish         20 6 20 46 0 46
Brent Curran         20   20 40 0 40
Ajay Chapman         20   20 40 0 40
Joel Marsh         20   20 40 0 40
Graham Carter         20   20 40 0 40
Dick Richardson         20   20 40 0 40
Gary Bogaart         20 4   24 0 24
Modified  
Glenn Chapman 20 8 100 128         0 128
Bruce Riddick         20 8 100 128 0 128
Paul McLeod         20 7 80 107 0 107
Chris O'Connor         20 5 60 85 0 85
Red Charles         20 3 60 83 0 83
Jonathan Gregson         20 6 40 66 0 66
Gerry Rose         20 4 40 64 0 64
Kelvin Browne         20 2 40 62 0 62
Super Sedan  
Bob Grieg 20 6 100 126         0 126
Leemo Sherwin         20 5 100 125 0 125
Nathan Johns 20 8 80 108         0 108
Patrick Heeney         20 1 80 101 0 101
Franky Shaw 20 7 60 87         0 87
Russell Lorimer 20 5 60 85         0 85
Michael Crook         20 3 60 83 0 83
Kirrin Hodges         20 7 40 67 0 67
Wayne Fowler         20 6 40 66 0 66
Phil Hazeldine 20 4 40 64         0 64
Adam Thompson 20 3 40 63         0 63
Steve Saul 20 2 40 62         0 62
Lyal Ellliott         20   40 60 0 60
Matt Kriletich & Phil Davis         20 2 20 42 0 42
Lockie Bower         20   20 40 0 40
Peter Fink         20   20 40 0 40
Tim Hawke & Dean Sivewright         20   20 40 0 40
Justin Weir         20   20 40 0 40
David Manuta         20   20 40 0 40
Stephen Howe         20 8 10 38 0 38
Steve Walker         20 4 10 34 0 34
Clint Bower         20   10 30 0 30
Tony Hill         20   10 30 0 30
Steven Rakena         20   10 30 0 30
Dave Levien         20   10 30 0 30
Aleck Lovell         20   10 30 0 30
Jim McIndoe         20   10 30 0 30
Jay Maka         20   10 30 0 30
Tony Field         20   10 30 0 30
James Key         20   10 30 0 30
Geoffry Dunn         20   10 30 0 30
Matthew Crooks         20   5 25 0 25
Mark Shotter         20   5 25 0 25
Phil Davies-Hunter         20   5 25 0 25
Steve Dunne         20   5 25 0 25
Murray Heap         20   5 25 0 25
Eddie Trybula         20   5 25 0 25
Courtney Giles         20   5 25 0 25
Jared Boo Olds         20   5 25 0 25
Andy Maddox         20   5 25 0 25
Warrick Garth         20   5 25 0 25
Rodger Scott         20   5 25 0 25
Joshua Reid         20   5 25 0 25
Brendon Richardson         20   5 25 0 25
Robb Scott         20   5 25 0 25
Bryn Playford         20   5 25 0 25
Adrian Lal         20   5 25 0 25
Brad Webb         20   5 25 0 25
Jeffrey Dahlberg         20   5 25 0 25
Nigel Nunn         20   5 25 0 25
Shona Mendoza         20   5 25 0 25
Gabriel Gandia         20   5 25 0 25
Ash Azad         20   5 25 0 25
Kerry Henwood         20   5 25 0 25
Aaron Carson         20     20 0 20
Super Street  
Grant Emett 20 3 100 123         0 123
Brendon Jones         20   100 120 0 120
Dean Hastie         20 2 80 102 0 102
Charles Buchanan 20   80 100         0 100
Wayne Lawton 20 7 60 87         0 87
Amy Davies         20   60 80 0 80
Paul Berridge         20   60 80 0 80
Graham Humphreys 20 8 40 68         0 68
Lewis Partington 20 2 40 62         0 62
Ron van der Meent         20   40 60 0 60
Karl Flintoff         20   40 60 0 60
Kane Stow         20   40 60 0 60
Sean De Guzman 20 6 20 46         0 46
Cindy Mendoza         20 6 20 46 0 46
Kyle Percival         20 1 20 41 0 41
Travis Peek 20   20 40         0 40
Trev Tolhurst 20   20 40         0 40
Grant McCausland 20   20 40         0 40
Alan Smith         20   20 40 0 40
Elvish Kumar         20   20 40 0 40
Jason Palmer         20   20 40 0 40
Mark Hudson         20   20 40 0 40
Troy Morrell         20 8 10 38 0 38
Dean Somerville         20 7 10 37 0 37
Rezukiel John Estolas 20 5 10 35         0 35
Liam Batey         20 5 10 35 0 35
Dave Christian 20 4 10 34         0 34
Peter O'Hanlon         20 4 10 34 0 34
Craig Foote         20 3 10 33 0 33
Tim Daley 20 1 10 31         0 31
Tim Browne 20   10 30         0 30
Bob Applegate 20   10 30         0 30
Mike Redmond 20   10 30         0 30
Josh Kemp 20   10 30         0 30
Luke Grice 20   10 30         0 30
Malcolm Henham 20   10 30         0 30
Jackson Mendoza         20   10 30 0 30
Steve Amrein         20   10 30 0 30
Graeme Davies         20   10 30 0 30
John Irving         20   10 30 0 30
Tara Durey         20   10 30 0 30
Dave Sharpe         20   10 30 0 30
Peter Gillespie         20   10 30 0 30
Caran Bucknell         20   10 30 0 30
Dayel Wilson         20   5 25 0 25
Tony Callaghan         20   5 25 0 25
Wayne Sproston         20   5 25 0 25
Arron Smith         20   5 25 0 25
Des Pollington         20   5 25 0 25
Geoff Sadler         20   5 25 0 25
Billy Arends         20   5 25 0 25
Jackie Sadler         20   5 25 0 25
Glenn Lampkin         20   5 25 0 25
David Grindley         20   5 25 0 25
Raymond Wilson         20   5 25 0 25
Greg Duncan         20   5 25 0 25
Mohammed Rahiman         20   5 25 0 25
Peter Arends         20   5 25 0 25
Anesh Rabulall         20   5 25 0 25
Creith Berger         20   5 25 0 25
Shane Pasco         20   5 25 0 25
Reggi Kumar         20   5 25 0 25
Mal Bain         20   5 25 0 25
Paul Maka         20   5 25 0 25
Joel Arcus         20   5 25 0 25
Ajay Kumar         20   5 25 0 25
Renee Trevor         20   5 25 0 25
Ian Prisk         20   5 25 0 25
Luke Miller         20   5 25 0 25
Competition Bike  
Colin Johnson 20 5 60 85 20 3 40 63 50 198
Phil Love 20 7 80 107         50 157
Michael Trainor 20 8 100 128         0 128
Mark James         20 8 100 128 0 128
Laurie Vercoe 20     20 20 1 20 41 50 111
Bryan Shepherd         20 5 80 105 0 105
Troy Appleton 20 6 60 86         0 86
Grant Holdcroft         20 4 60 84 0 84
Darryl Benson         20 7 40 67 0 67
Faiz Mansur         20 6 40 66 0 66
Anton Foley         20 2 20 42 0 42
Bill Hamilton         20   20 40 0 40
Jackson Wilton         20   20 40 0 40
Drew Gilbert         20   20 40 0 40
Kirk Jones         20   20 40 0 40
Screaming Eagle  
Jackie Welsh 20 8 100 128         50 178
Bryan Shepherd         20 7 100 127 0 127
Kelly Smith         20 8 80 108 0 108
Rawiri Lawson         20 4 60 84 0 84
Geoff Bond         20 3 60 83 0 83
Donna Smith         20 6 40 66 0 66
Steven van den Broek         20 5 40 65 0 65
Shaun Mold         20 2 40 62 0 62
Modified Bike  
Graham Sorensen 20 6 100 126         0 126
Tuan Joubert         20 3 100 123 0 123
Michael Trainor 20 8 80 108         0 108
Sharn Biscchops         20   80 100 0 100
Jason Lewin 20 7 60 87         0 87
Brett Nicol         20 6 60 86 0 86
Alex Paterson 20 5 60 85         0 85
Ian Taylor         20 8 40 68 0 68
Geoff Shaw         20   40 60 0 60
Bruce Pickerall         20   40 60 0 60
Steven van den Broek         20   20 40 0 40
Faiz Mansur         20   20 40 0 40
Shaun Mold         20   20 40 0 40
Rawiri Lawson         20   20 40 0 40
Warrick MacIntosh         20   20 40 0 40
Alan Thorensen         20 7 10 37 0 37
Shane Reid         20 5 10 35 0 35
Reubin Mincham         20 4 10 34 0 34
Ross Donaldson         20 2 10 32 0 32
Amanda Burton         20 1 10 31 0 31
Clarry Rogers         20   10 30 0 30
Shannon Askew         20   10 30 0 30
David Hoeta         20   10 30 0 30
Scrappy Goodwin         20   10 30 0 30
Wayne Mawson         20   10 30 0 30
Jim Wells         20   10 30 0 30
Junior Dragster  
Bentley Hovenden 20 8 100 128         0 128
Harrison Gubb         20 2 100 122 0 122
Carlos Harvey         20 4 60 84 0 84
Ryan Chauval         20 8 40 68 0 68
Victoria Steiner         20   40 60 0 60
Olivia Gubb         20   40 60 0 60
Kendall Smith         20   40 60 0 60
Shavaun Harvey         20 6 20 46 0 46
Liam Murphy         20 5 20 45 0 45
Johnstone Chamberlain         20 3 20 43 0 43
Logan Hartley         20 1 20 41 0 41
Remy Solipo-Lindsay         20   20 40 0 40
Hayden Hartley         20 7 10 37 0 37
Lucas Kriletich         20   10 30 0 30
Benji Gainfort         20   10 30 0 30
Stephanie Du Toit         20   10 30 0 30
Holley Davison         20   10 30 0 30
Jennelle Du Toit         20   10 30 0 30
Drew Bogaart         20   10 30 0 30
Oakley Forbes         20   10 30 0 30
Frankie Wilton-Foley         20   10 30 0 30
Kadyn Rodger-Eriksen         20   10 30 0 30