NZ Track Series Point Standings
After Round 2, the Spring NationalsFram Autolite Dragway, Meremere, 25 November, 2012
| Modified Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Mark Shuker | 115 | 60 | 175 | ||
| Derek Crocker | 117 | 117 | |||
| Roger Tyson | 99 | 99 | |||
| Ronald Donaldson | 94 | 94 | |||
| Alistair Galbraith | 78 | 78 | |||
| H. Newburgh | 77 | 77 | |||
| Orb Morbey | 71 | 71 | |||
| Brett Goodwin | 31 | 35 | 66 | ||
| J. Lankey | 60 | 60 | |||
| Chad Goodwin | 59 | 59 | |||
| Mike Tucker | 56 | 56 | |||
| Imroz Buksh | 51 | 51 | |||
| Tony Gray | 51 | 51 | |||
| Tony Saunders | 36 | 36 | |||
| T. Dawber | 33 | 33 | |||
| Trina Hilton | 33 | 33 | |||
| N. Cullen | 31 | 31 | |||
| B. Laughton | 31 | 31 | |||
| Jan Malcolm | 31 | 31 | |||
| G. Sorenson | 18 | 18 | |||
| V. Minchington | 14 | 14 |


