2022/23 National Drag Racing Series. Round 1 (Group 1)
NAPA Auto Parts Dragway, 20 November, 2022
Round 1 Points | Round 1 (Group 1) Points
| Name | Total Points | Nth/Sth Bonus | Round 1 Points | Round 1 (Grp 1) Entry | Round 1 (Grp 1) Qualify | Round 1 (Grp 1) Placing |
| TOP ALCOHOL | Ruapuna | NAPA | NAPA | NAPA | ||
| Shane Lodge | 28 | 20 | 8 | |||
| Simon Fowke | 27 | 20 | 7 | |||
| Tamara Silk | 26 | 20 | 6 | |||
| TOP DOORSLAMMER | ||||||
| Barry Plumpton | 28 | 20 | 8 | |||
| Rex Duckett | 27 | 20 | 7 | |||
| Adam Prestney/Jeff Dobson | 26 | 20 | 6 | |||
| Kane Douche | 25 | 20 | 5 | |||
| SUPERCHARGED OUTLAWS | ||||||
| Dylan DeBoo | 126 | 126 | ||||
| Clint Minchington | 108 | 108 | ||||
| Peter Lormans | 87 | 87 | ||||
| COMPETITION | ||||||
| Stu Henley-Minchington | 128 | 128 | ||||
| SUPER SEDAN | ||||||
| Tony Latta | 126 | 126 | ||||
| Russell Lorimer | 107 | 107 | ||||
| Franky Shaw | 88 | 88 | ||||
| Adam Thompson | 85 | 85 | ||||
| Mike Wilson | 64 | 64 | ||||
| Tony Richardson | 23 | 23 | ||||
| Greg Mulholland | 22 | 22 | ||||
| Brendin Jones | 21 | 21 | ||||
| MODIFIED | ||||||
| Murray Dawson | 128 | 128 | ||||
| COMP BIKE | ||||||
| Phil Love | 135 | 50 | 85 | |||
| Michael Trainor | 128 | 128 | ||||
| Troy Appleton | 106 | 106 | ||||
| Steve van Pelt | 27 | 27 | ||||
| SCREAMING EAGLE | ||||||
| Jackie Welsh | 178 | 50 | 128 | |||
| MODIFIED BIKE | ||||||
| Geoff Shaw | 138 | 50 | 88 | |||
| Michael Trainor | 125 | 125 | ||||
| Sharn Bisschops | 106 | 106 | ||||
| Dean Piper | 83 | 83 | ||||
| Graham Sorenson | 67 | 67 | ||||
| Shannon Webb | 64 | 64 | ||||
| Warren Wilson | 62 | 62 | ||||
| Cole Scammell | 61 | 61 | ||||
| SUPER STREET | ||||||
| Cindy Mendoza | 138 | 50 | 88 | |||
| Chris Sherwin | 123 | 123 | ||||
| Grant Emett | 100 | 100 | ||||
| Alan Smith | 85 | 50 | 35 | |||
| Dave Christian | 84 | 84 | ||||
| Craig Foote | 80 | 50 | 30 | |||
| Jared Donald | 61 | 61 | ||||
| Charles Buchanan | 60 | 60 | ||||
| Jade Hanham | 47 | 47 | ||||
| Aaron Stevens | 30 | 30 | ||||
| JUNIOR DRAGSTER | ||||||
| Shavaun Harvey | 172 | 50 | 122 | |||
| Hamish Chauval | 153 | 50 | 103 | |||
| Brooklyn Hedley | 138 | 50 | 88 | |||
| Carlos Harvey | 114 | 50 | 64 | |||
| Dylan Hart-Scott | 111 | 50 | 61 | |||
| Kayla Hart-Scott | 96 | 50 | 46 | |||
| Ryan Chauval | 95 | 50 | 45 | |||
| Alec Hart-Scott | 90 | 50 | 40 | |||
| Rory Sheard Thompson | 47 | 47 |




