NZ Track Series Point Standings
After Round 4Fram Autolite Dragway, 16-18 March, 2012
| Super Sedan | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Jim Pottinger | 54 | 108 | 51 | 213 | |
| Anthony Wijdeven & Gary Bogaart | 59 | 120 | 31 | 210 | |
| Paul Hammond | 117 | 56 | 35 | 208 | |
| Lee Sherwin | 20 | 118 | 138 | ||
| Robert Liu | 78 | 33 | 111 | ||
| Dave Bissett | 96 | 96 | |||
| Mark Hudson | 91 | 91 | |||
| Ross McDonald | 53 | 31 | 84 | ||
| Doug Stewart | 53 | 31 | 84 | ||
| Matt Kriletich | 51 | 31 | 82 | ||
| Rex Duckett | 80 | 80 | |||
| Marty McSweeney | 80 | 80 | |||
| Brett McDonald | 79 | 79 | |||
| Dennis Lovegrove | 71 | 71 | |||
| Steve Wall | 35 | 31 | 66 | ||
| Ben Morris | 59 | 59 | |||
| Gavin Green | 57 | 57 | |||
| Brad Jonson | 55 | 55 | |||
| Barry Rensford | 54 | 54 | |||
| Mike Black | 36 | 36 | |||
| Barry Plumpton | 31 | 31 | |||
| Stephen Howe | 31 | 31 | |||
| K King | 20 | 20 | |||
| R Lorimer | 20 | 20 | |||
| K Robb | 20 | 20 | |||
| W Stirling | 20 | 20 | |||
| J Watson | 20 | 20 | |||
| Sean Constable | 11 | 11 |


