NZ Track Series Point Standings
After Round 4, the New Zealand NationalsFram Autolite Dragway, Meremere, 5 April, 2014
| Comp Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Spike Allen | 76 | 18 | 20 | 120 | 234 |
| Bill Hamilton | 100 | 98 | 198 | ||
| Jamie Flavell | 76 | 79 | 155 | ||
| Mike Hargreaves | 54 | 16 | 77 | 147 | |
| Craig Adam | 120 | 120 | |||
| Greg Pratt | 119 | 119 | |||
| Paul Gilbert | 97 | 18 | 115 | ||
| Raymond LeLievre | 58 | 19 | 16 | 93 | |
| Martin Wilson | 59 | 17 | 76 | ||
| Phil Nunn | 75 | 75 | |||
| Karl Fyn | 57 | 57 | |||
| Ray Pratt | 55 | 55 | |||
| Garry Cruickshank | 54 | 54 |


