2021/22 National Drag Racing Series. Round 3
Masterton Motorplex, 11-12 December, 2021. Points after Round 3
Round 1 Points | Round 3 Points
| Vehicle # | Name | Total Points | Nth/Sth Bonus | Round 1 Points | Round 3 Entry | Round 3 Qualify | Round 3 Placing |
| TOP ALCOHOL | Ruapuna | Masterton | Masterton | Masterton | |||
| 703 | Jordan Robertson | 80 | 20 | 10 | 50 | ||
| TOP DOORSLAMMER | |||||||
| 632 | Gavin Green | 80 | 20 | 10 | 50 | ||
| SUPERCHARGED OUTLAWS | |||||||
| 454 | Bill/Clint Minchington | 98 | 50 | 20 | 20 | 8 | |
| 561 | Ian DeBoo | 75 | 50 | 20 | 5 | ||
| 1955 | Dylan DeBoo | 70 | 50 | 20 | |||
| 412 | Dean Scott | 27 | 20 | 7 | |||
| 202 | Vanessa Lilly | 26 | 20 | 6 | |||
| 1500 | Andrew Neiman | 24 | 20 | 4 | |||
| 5708 | Gary Sinkinson | 23 | 20 | 3 | |||
| 1941 | Mark Gapp | 22 | 20 | 2 | |||
| 539 | Dion Crook | 21 | 20 | 1 | |||
| 420 | Peter Lormans | 20 | 20 | ||||
| 621 | Wayne Tangney | 20 | 20 | ||||
| TOP STREET | |||||||
| 682 | Kris Robb | 97 | 50 | 20 | 20 | 7 | |
| 2725 | Eric Voice | 70 | 50 | 20 | |||
| 14 | Roger Binnema | 28 | 20 | 8 | |||
| 528 | Graeme Bates | 26 | 20 | 6 | |||
| 577 | Scott Tolhurst | 20 | 20 | ||||
| COMPETITION | |||||||
| 83 | Stu Henley-Minchington | 96 | 50 | 20 | 20 | 6 | |
| 217 | Josh Trybula | 28 | 20 | 8 | |||
| 543 | Grant Rivers | 27 | 20 | 7 | |||
| 476 | Mike Coward | 25 | 20 | 5 | |||
| SUPER SEDAN | |||||||
| 617 | Jenny Gibbons | 68 | 20 | 8 | 40 | ||
| 500 | Rhys Harrison | 67 | 20 | 7 | 40 | ||
| 1661 | Rob Dalley | 66 | 20 | 6 | 40 | ||
| 252 | Shane Williams | 65 | 20 | 5 | 40 | ||
| 213 | Blair Cole | 64 | 20 | 4 | 40 | ||
| 1302 | A Gundry | 63 | 20 | 3 | 40 | ||
| 1193 | Shane Cunningham | 62 | 20 | 2 | 40 | ||
| 181 | Mike Cload | 61 | 20 | 1 | 40 | ||
| 1255 | Matt Crooks | 60 | 20 | 40 | |||
| 323 | Steven Walsh | 60 | 20 | 40 | |||
| 178 | Jane Imrie-Southee | 60 | 20 | 40 | |||
| 284 | John Key | 60 | 20 | 40 | |||
| 756 | David Sneddon | 60 | 20 | 40 | |||
| 911 | Wayne McKenzie | 40 | 20 | 20 | |||
| 317 | Shane Craig | 40 | 20 | 20 | |||
| 310 | Bob George | 40 | 20 | 20 | |||
| 3284 | Lyal Elliot | 40 | 20 | 20 | |||
| 662 | Peter Fink | 40 | 20 | 20 | |||
| 900 | Clint Bower | 40 | 20 | 20 | |||
| 804 | Shona Mendoza | 40 | 20 | 20 | |||
| 198 | Dallas Graham | 40 | 20 | 20 | |||
| 517 | Eddie Trybula | 40 | 20 | 20 | |||
| 140 | Rex Margetts | 40 | 20 | 20 | |||
| 364 | Rick Toki | 40 | 20 | 20 | |||
| 656 | Dean Williams | 40 | 20 | 20 | |||
| 816 | Andrew Gaffney | 40 | 20 | 20 | |||
| 218 | Bob Greig | 20 | 20 | ||||
| 123 | Russell Lorimer | 20 | 20 | ||||
| 461 | Desmond Briggs | 20 | 20 | ||||
| 360 | Derek Tyson | 20 | 20 | ||||
| 5797 | Franky Shaw | 20 | 20 | ||||
| 49 | Greg Mulholland | 20 | 20 | ||||
| 77 | Taylor Peterson | 20 | 20 | ||||
| 9092 | Adam Thompson | 20 | 20 | ||||
| 722 | Tony Latta | 20 | 20 | ||||
| 97 | Tony Richardson | 20 | 20 | ||||
| 518 | Stephen McKay | 20 | 20 | ||||
| 540 | John Hooper | 20 | 20 | ||||
| 598 | Ross/Wendy Richards | 20 | 20 | ||||
| MODIFIED | |||||||
| 444 | Paul McLeod | 28 | 20 | 8 | |||
| 8 | Gerry Rose | 27 | 20 | 7 | |||
| 307 | Cory Silk | 26 | 20 | 6 | |||
| 258 | Grant/Luca Benvenuti | 25 | 20 | 5 | |||
| 711 | Chris O'Connor | 24 | 20 | 4 | |||
| 885 | Rueben/Jack Beaumont | 23 | 20 | 3 | |||
| 1394 | Murray Dawson | 20 | 20 | ||||
| COMP BIKE | |||||||
| 228 | Steve van Pelt | 95 | 50 | 20 | 20 | 5 | |
| 474 | Ron Smith | 78 | 50 | 20 | 8 | ||
| 61 | Phil Nunn | 73 | 50 | 20 | 3 | ||
| 45 | Colin Johnson | 27 | 20 | 7 | |||
| 166 | Jock van Niekerk | 26 | 20 | 6 | |||
| 154 | Jackson Wilton | 24 | 20 | 4 | |||
| 813 | Bryan Sweetman | 22 | 20 | 2 | |||
| 452 | Michael Trainor | 20 | 20 | ||||
| 1339 | Troy Appleton | 20 | 20 | ||||
| 98 | Cameron Dykes | 20 | 20 | ||||
| 113 | Cole Scammell | 20 | 20 | ||||
| 86 | Karl Dykes | 20 | 20 | ||||
| SCREAMING EAGLE | |||||||
| 122 | Phil Love | 98 | 50 | 20 | 20 | 8 | |
| 888 | Jackie Welsh | 96 | 50 | 20 | 20 | 6 | |
| 329 | Bryan Sweetman | 95 | 50 | 20 | 20 | 5 | |
| MODIFIED BIKE | |||||||
| 46 | Tony Gray | 136 | 50 | 20 | 20 | 6 | 40 |
| 228 | Steve Van Pelt | 130 | 50 | 20 | 20 | 40 | |
| 300 | Dean Piper | 114 | 50 | 20 | 4 | 40 | |
| 88 | Spike Lauria | 73 | 50 | 20 | 3 | ||
| 45 | Colin Johnson | 68 | 20 | 8 | 40 | ||
| 777 | Alan Thoresen | 61 | 20 | 1 | 40 | ||
| 165 | Jock van Niekerk | 60 | 20 | 40 | |||
| 35 | Anton Foley | 47 | 20 | 7 | 20 | ||
| 24 | Peter Wald | 45 | 20 | 5 | 20 | ||
| 622 | Jeff Godden | 42 | 20 | 2 | 20 | ||
| 584 | Martin Kjar | 40 | 20 | 20 | |||
| 154 | Jackson Wilton | 20 | 20 | ||||
| 47 | Warren Wilson | 20 | 20 | ||||
| 111 | Alex Paterson | 20 | 20 | ||||
| 112 | Cole Scammell | 20 | 20 | ||||
| SUPER STREET | |||||||
| 557 | Geoff Kydd | 88 | 20 | 8 | 60 | ||
| 710 | Elliot Hanson | 83 | 20 | 3 | 60 | ||
| 362 | Damon Grant | 80 | 20 | 60 | |||
| 770 | Des Pollington | 80 | 20 | 60 | |||
| 286 | Cindy Mendoza | 80 | 20 | 60 | |||
| 461 | Shaune Graham | 80 | 20 | 60 | |||
| 1171 | Steve Amrein | 61 | 20 | 1 | 40 | ||
| 1539 | Dereck Lennon | 60 | 20 | 40 | |||
| 1212 | Matt Kingi | 47 | 20 | 7 | 20 | ||
| 927 | Ian Prisk | 44 | 20 | 4 | 20 | ||
| 904 | Steve Pugh | 40 | 20 | 20 | |||
| 336 | Wendy Gadd | 40 | 20 | 20 | |||
| 406 | Blair Turley | 40 | 20 | 20 | |||
| 380 | Angela Graham | 40 | 20 | 20 | |||
| 1112 | Grant Emett | 20 | 20 | ||||
| 564 | Dave Fishwick | 20 | 20 | ||||
| 256 | Jason Powell | 20 | 20 | ||||
| 597 | Alan Smith | 20 | 20 | ||||
| JUNIOR DRAGSTER | |||||||
| 453 | Alec Hart-Scott | 110 | 50 | 20 | 20 | 20 | |
| 383 | Dylan Hart-Scott | 110 | 50 | 20 | 20 | 20 | |
| 143 | Anika McKay | 88 | 20 | 8 | 60 | ||
| 15 | Jack Gapp | 87 | 20 | 7 | 60 | ||
| 761 | Amy Davies | 86 | 20 | 6 | 60 | ||
| 216 | Victoria Steiner | 84 | 20 | 4 | 60 | ||
| 486 | Kayla Hart-Scott | 70 | 50 | 20 | |||
| 877 | Connor Smith | 70 | 50 | 20 | |||
| 262 | Sophie Davison | 62 | 20 | 2 | 40 | ||
| 155 | Emily Bell | 60 | 20 | 40 | |||
| 496 | Zena Cole | 45 | 20 | 5 | 20 | ||
| 1499 | Tyler Neiman | 43 | 20 | 3 | 20 | ||
| 1114 | Sheldon Cairncross | 40 | 20 | 20 | |||
| 920 | Dakodah McKay | 40 | 20 | 20 | |||
| 679 | Logan Hartley | 40 | 20 | 20 | |||
| 120 | Holley Davison | 21 | 20 | 1 | |||
| 9091 | Rory Sheard-Thompson | 20 | 20 |




