NZ Track Series Point Standings
After Round 3, Nitro SundayRuapuna Park, Christchurch, 27 January, 2013
| Super Sedan | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Adam Thompson | 100 | 118 | 218 | ||
| Ross McDonald | 117 | 117 | |||
| R Lorimer | 100 | 100 | |||
| Paul Hammond | 39 | 59 | 98 | ||
| Stephen Howe | 91 | 91 | |||
| Mike Black | 80 | 80 | |||
| D Cockerman | 75 | 75 | |||
| S Rodges | 57 | 57 | |||
| Jim Pottinger | 56 | 56 | |||
| K Robb | 56 | 56 | |||
| Steve Wall | 55 | 55 | |||
| Matt Kriletich | 51 | 51 | |||
| Barry Rensford | 38 | 38 | |||
| Ivan Julian | 34 | 34 | |||
| Doug Stewart | 33 | 33 | |||
| Robert Ihle | 31 | 31 | |||
| Adam Thompson | 20 | 20 |


