NZ Track Series Point Standings
After Round 2, the Spring NationalsFram Autolite Dragway, Meremere, 24 November, 2013
| Comp Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Craig Adam | 120 | 120 | |||
| Greg Pratt | 119 | 119 | |||
| Bill Hamilton | 100 | 100 | |||
| Paul Gilbert | 97 | 97 | |||
| Spike Allen | 76 | 18 | 94 | ||
| Jamie Flavell | 76 | 76 | |||
| Phil Nunn | 75 | 75 | |||
| Martin Wilson | 59 | 59 | |||
| Raymond LeLievre | 58 | 58 | |||
| Karl Fyn | 57 | 57 | |||
| Ray Pratt | 55 | 55 | |||
| Mike Hargreaves | 54 | 54 | |||
| Garry Cruickshank | 54 | 54 |


