2023/24 National Drag Racing Championship. Round 9
2024 New Zealand National Drag Racing Championship Finals
Materton Motorplex, 16&17 March, 2024
Round 1 Points | Round 2 Points | Round 3 Points | Round 5 Points | Round 6 Points | Round 7 Points | Round 8 Points | Round 9 Points
Series points are awarded for a competitors five (5) best rounds available for each group, plus 50 inter-island points if applicable, and must include compulsory entry into the Grand Finals. If a competitor does not contest the Grand Finals, their total points will be their best 4 points rounds, plus 50 inter-island points if applicable.
| Name | Total Points | Nth/Sth Bonus | Round 1 Points | Round 2 Points | Round 3 Points | Round 5 Points | Round 6 Points | Round 7 Points | Round 8 Points | Round 9 Entry | Round 9 Qualify | Round 9 Placing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOP ALCOHOL | Ruapuna | Masterton | Amisfield | NAPA | Ruapuna | Motueka | NAPA | Masterton | Masterton | Masterton | |||
| Todd Vincent | 452 | 128 | 108 | 108 | 20 | 8 | 80 | ||||||
| Tamara Silk | 402 | 86 | 126 | 125 | 20 | 5 | 40 | ||||||
| Jordan Robertson | 214 | 87 | 20 | 7 | 100 | ||||||||
| Simon Fowke | 148 | 84 | 20 | 4 | 40 | ||||||||
| Darryn Hayes | 113 | 87 | 26 | ||||||||||
| Andrew Miles | 87 | 87 | |||||||||||
| Bryan Norman | 86 | 20 | 6 | 60 | |||||||||
| TOP DOORSLAMMER | |||||||||||||
| Nigel Dixon | 512 | 128 | 128 | 128 | 20 | 8 | 100 | ||||||
| Steve Carlsen | 380 | 87 | 107 | 106 | 20 | 60 | |||||||
| Jeff Dobson | 218 | 86 | 27 | 20 | 5 | 80 | |||||||
| Kane Douche | 84 | 84 | |||||||||||
| Rod Benjes | 65 | 65 | |||||||||||
| Ces Miller | 63 | 63 | |||||||||||
| Johnny Burkhart | 27 | 20 | 7 | ||||||||||
| Bert King | 26 | 20 | 6 | ||||||||||
| SUPERCHARGED OUTLAWS | |||||||||||||
| Bill/Clint Minchington | 442 | 50 | 88 | 108 | 128 | 20 | 8 | 40 | |||||
| Nic & Gary Bogaart | 254 | 128 | 126 | ||||||||||
| Dylan DeBoo | 251 | 50 | 80 | 20 | 1 | 100 | |||||||
| Vanessa Lilly | 212 | 108 | 20 | 4 | 80 | ||||||||
| Peter Lormans | 147 | 20 | 127 | ||||||||||
| Michael Franklin | 131 | 107 | 24 | ||||||||||
| John Hooper | 127 | 84 | 20 | 3 | 20 | ||||||||
| Ian DeBoo | 116 | 50 | 40 | 20 | 6 | ||||||||
| Aidan Crook | 110 | 25 | 20 | 5 | 60 | ||||||||
| Eric Voice | 100 | 60 | 20 | 20 | |||||||||
| Dean Scott | 94 | 47 | 20 | 7 | 20 | ||||||||
| Boms Jamieson | 86 | 86 | |||||||||||
| Stephen Milliken | 85 | 85 | |||||||||||
| Baylee Goddard | 83 | 41 | 20 | 2 | 20 | ||||||||
| Andrew Neiman | 62 | 62 | |||||||||||
| Gary Sinkinson | 60 | 20 | 40 | ||||||||||
| Kurt Goodin | 60 | 20 | 40 | ||||||||||
| Gerald Smith | 43 | 43 | |||||||||||
| Graham Carter | 40 | 20 | 20 | ||||||||||
| Brent Whittingham | 40 | 20 | 20 | ||||||||||
| Richard McCarthy | 27 | 27 | |||||||||||
| Jason Robertson | 26 | 26 | |||||||||||
| Tony Latta | 20 | 20 | |||||||||||
| SUPER STOCK | |||||||||||||
| Doron Anderson | 373 | 126 | 122 | 20 | 5 | 100 | |||||||
| Roger Binnema | 214 | 128 | 20 | 6 | 60 | ||||||||
| Alan Marshall | 213 | 106 | 20 | 7 | 80 | ||||||||
| Arron Barnes | 151 | 107 | 44 | ||||||||||
| John Van Bommel | 134 | 68 | 66 | ||||||||||
| Ben Cox | 128 | 65 | 63 | ||||||||||
| Dick Richardson | 122 | 42 | 80 | ||||||||||
| Gary Bogaart | 108 | 108 | |||||||||||
| Cory Abbott | 64 | 64 | |||||||||||
| Graeme Bates | 55 | 27 | 20 | 87 | |||||||||
| Graham Carter | 45 | 45 | |||||||||||
| Jason Cotterill | 41 | 41 | |||||||||||
| Mark Gemmell | 41 | 41 | |||||||||||
| Ethan Foster | 40 | 40 | |||||||||||
| Bary Plumpton | 27 | 27 | |||||||||||
| Gary Cawthra | 25 | 25 | |||||||||||
| Joel Marsh | 23 | 23 | |||||||||||
| COMPETITION | |||||||||||||
| Stu Minchington | 562 | 50 | 128 | 128 | 128 | 20 | 8 | 100 | |||||
| Rueben Beaumont | 428 | 107 | 128 | 86 | 20 | 7 | 80 | ||||||
| Charlie Bates | 233 | 105 | 128 | ||||||||||
| Roy Bingley | 175 | 88 | 87 | ||||||||||
| Mike Coward | 127 | 127 | |||||||||||
| Aaron Phillips | 106 | 106 | |||||||||||
| Tom McManaway | 86 | 20 | 6 | 60 | |||||||||
| SUPER SEDAN | |||||||||||||
| Wayne Fowler | 511 | 50 | 64 | 106 | 29 | 126 | 120 | 25 | 20 | 5 | 20 | ||
| Rodger Scott | 276 | 88 | 80 | 68 | 20 | 20 | |||||||
| Adam Thompson | 239 | 50 | 20 | 40 | 82 | 47 | |||||||
| Dave Thelin | 236 | 50 | 80 | 66 | 20 | 20 | |||||||
| Frank Syben | 224 | 121 | 43 | 40 | 20 | 10 | |||||||
| Mark Shotter | 220 | 45 | 25 | 64 | 20 | 6 | 80 | ||||||
| Patrick Heeney | 202 | 120 | 82 | ||||||||||
| Robert Greig | 185 | 20 | 63 | 102 | |||||||||
| Shane Williams | 160 | 80 | 20 | 60 | |||||||||
| Paul Hammond | 155 | 35 | 120 | ||||||||||
| Stephen Howe | 147 | 101 | 46 | ||||||||||
| Jesse Pope-Bell | 143 | 50 | 63 | 20 | 10 | ||||||||
| Don Smyth | 141 | 81 | 20 | 40 | |||||||||
| Matt/Jen Gibbons &Shane Cunningham |
140 | 80 | 20 | 40 | |||||||||
| Nathan Hartley | 138 | 86 | 25 | 27 | |||||||||
| Dan Southall | 130 | 50 | 80 | ||||||||||
| Scott Wood | 130 | 30 | 100 | ||||||||||
| Mike Wilson | 130 | 50 | 60 | 20 | |||||||||
| Shane Cunningham | 129 | 62 | 20 | 7 | 40 | ||||||||
| Dean Sivewright/Tim Hawke | 126 | 66 | 60 | ||||||||||
| Mark Hudson | 122 | 62 | 60 | ||||||||||
| Steven Davison | 120 | 40 | 60 | 20 | |||||||||
| Stephen McKay | 120 | 25 | 47 | 20 | 8 | 20 | |||||||
| Mike Williams | 120 | 60 | 20 | 40 | |||||||||
| Blair Cole | 120 | 20 | 100 | ||||||||||
| Matt/Jen Gibbons | 120 | 87 | 20 | 3 | |||||||||
| Grant Finn | 108 | 108 | |||||||||||
| Paul Georgantas | 106 | 23 | 43 | 40 | |||||||||
| Stu Goldsworthy | 100 | 40 | 60 | ||||||||||
| Phil Davis/Matt Kriletich | 100 | 40 | 60 | ||||||||||
| Andrew Schooling | 90 | 30 | 60 | ||||||||||
| Shona Mendoza | 90 | 40 | 20 | 20 | 10 | ||||||||
| Franky Shaw | 87 | 20 | 67 | ||||||||||
| Chris Daley | 85 | 85 | |||||||||||
| I Harvey | 81 | 20 | 1 | 60 | |||||||||
| Luke Hatch | 80 | 80 | |||||||||||
| Ross Wood | 80 | 80 | |||||||||||
| Murray Heap | 80 | 40 | 40 | ||||||||||
| Lyle Elliot | 80 | 20 | 60 | ||||||||||
| Ben Morris | 78 | 48 | 20 | 10 | |||||||||
| Michael Tillemans | 72 | 27 | 25 | 20 | |||||||||
| Justin Weir | 70 | 30 | 40 | ||||||||||
| Phil Hunter | 70 | 30 | 40 | ||||||||||
| Steven Walsh | 70 | 40 | 20 | 10 | |||||||||
| Paul Ramakers | 70 | 40 | 20 | 10 | |||||||||
| Wayne Sycamore | 69 | 44 | 25 | ||||||||||
| Russell Lorimer | 64 | 64 | |||||||||||
| Steven Walker | 63 | 63 | |||||||||||
| Joshua Reid | 61 | 61 | |||||||||||
| Shane Eastham | 60 | 60 | |||||||||||
| Shannon Walker | 60 | 60 | |||||||||||
| Ethan Foster | 60 | 60 | |||||||||||
| Rob Armstrong | 60 | 40 | 20 | ||||||||||
| Keith Knuth | 60 | 40 | 20 | ||||||||||
| Phil Hazeldine | 48 | 48 | |||||||||||
| Nathan Johns | 45 | 45 | |||||||||||
| Sean Gourdie | 44 | 44 | |||||||||||
| Gavin Green | 44 | 20 | 4 | 20 | |||||||||
| Roger Brereton | 41 | 41 | |||||||||||
| Antony Duckett | 40 | 40 | |||||||||||
| Peter Craig | 40 | 40 | |||||||||||
| T Gordon | 40 | 40 | |||||||||||
| Peter Fink | 40 | 40 | |||||||||||
| Tony Johnson | 40 | 40 | |||||||||||
| Aaron Williams | 40 | 40 | |||||||||||
| Sam Willetts | 40 | 40 | |||||||||||
| Rob Craig | 40 | 20 | 20 | ||||||||||
| Cory DeKort | 40 | 20 | 20 | ||||||||||
| Matt Crooks | 32 | 20 | 2 | 10 | |||||||||
| Paul Maka | 30 | 30 | |||||||||||
| Brent White | 28 | 28 | |||||||||||
| Phil Hargreaves | 27 | 27 | |||||||||||
| Jennifer Welch | 25 | 25 | |||||||||||
| Jay Maka | 25 | 25 | |||||||||||
| Dan Duncan | 25 | 20 | |||||||||||
| Wayne Grimmer | 25 | 25 | |||||||||||
| Steve Ellicott | 25 | 25 | |||||||||||
| Alan Taylor | 21 | 21 | |||||||||||
| Tony Richardson | 20 | 20 | |||||||||||
| Tony Field | 20 | 20 | |||||||||||
| Max Turner | 20 | 20 | |||||||||||
| Jared Olds | 20 | 20 | |||||||||||
| Ajay Kumar | 20 | 20 | |||||||||||
| John Key | 20 | 20 | |||||||||||
| Steve Dunn | 20 | 20 | |||||||||||
| Iain Clegg | 20 | 20 | |||||||||||
| Dave Moyle | 20 | 20 | |||||||||||
| Tania Binnema | 20 | 20 | |||||||||||
| MODIFIED | |||||||||||||
| Paul/Ben McLeod | 556 | 128 | 108 | 108 | 85 | 20 | 7 | 100 | |||||
| Chris O'Connor | 451 | 85 | 87 | 85 | 106 | 20 | 8 | 60 | |||||
| Gerry Rose | 338 | 86 | 126 | 20 | 20 | 6 | 80 | ||||||
| Wayne Stirling | 221 | 50 | 108 | 20 | 3 | 40 | |||||||
| Rob Boyce | 214 | 127 | 87 | ||||||||||
| Jonathan Gregson | 192 | 64 | 128 | ||||||||||
| Bruce Riddick | 171 | 107 | 20 | 4 | 40 | ||||||||
| Greg Campbell | 128 | 128 | |||||||||||
| Rex Bishop | 127 | 127 | |||||||||||
| Brin Hayes | 85 | 85 | |||||||||||
| Brad Taylor | 66 | 66 | |||||||||||
| Grant Benvenuti | 25 | 20 | 5 | ||||||||||
| Glynn Allen | 23 | 23 | |||||||||||
| COMP BIKE | |||||||||||||
| Colin Johnson | 645 | 50 | 128 | 108 | 40 | 128 | 108 | 123 | 20 | 8 | 60 | ||
| Michael Trainor | 496 | 50 | 20 | 107 | 125 | 87 | 127 | ||||||
| Darryl Benson | 417 | 50 | 64 | 87 | 83 | 66 | 66 | 20 | 5 | 40 | |||
| Laurie Vercoe | 343 | 50 | 41 | 106 | 64 | 82 | |||||||
| Jackson Wilton | 294 | 126 | 40 | 65 | 20 | 3 | 40 | ||||||
| Marty Kjar | 212 | 85 | 85 | 20 | 20 | 2 | |||||||
| Phil Nunn | 204 | 50 | 66 | 88 | |||||||||
| Ian Hilder | 191 | 64 | 20 | 7 | 100 | ||||||||
| Bryan Sweetman | 152 | 68 | 20 | 20 | 4 | 40 | |||||||
| Drew Gilbert | 133 | 66 | 67 | ||||||||||
| Grant Holdcroft | 126 | 42 | 84 | ||||||||||
| Faiz Mansur | 107 | 107 | |||||||||||
| M. James | 106 | 20 | 6 | 80 | |||||||||
| Darryl Tackney | 85 | 85 | |||||||||||
| Mish Foxley | 63 | 63 | |||||||||||
| Jim Wells | 61 | 61 | |||||||||||
| Ian Taylor | 21 | 20 | 1 | ||||||||||
| Troy Appleton | 20 | 20 | |||||||||||
| SCREAMING EAGLE | |||||||||||||
| Bryan Shepherd | 618 | 50 | 20 | 86 | 124 | 63 | 127 | 127 | 104 | 20 | 2 | 60 | |
| Donna Smith | 505 | 50 | 20 | 45 | 88 | 107 | 86 | 108 | 66 | 20 | 40 | ||
| Jackie Welsh/Phil Love | 380 | 50 | 20 | 47 | 67 | 61 | 108 | 20 | 20 | 7 | 20 | ||
| Kevin Foothead | 380 | 84 | 86 | 86 | 83 | 20 | 1 | 20 | |||||
| Brent Bowman | 277 | 48 | 62 | 20 | 20 | 80 | |||||||
| R Lawson | 267 | 80 | 63 | 20 | 4 | 100 | |||||||
| Jim Wells | 187 | 65 | 122 | ||||||||||
| Geoff Bond | 149 | 84 | 65 | ||||||||||
| Tony Stent | 128 | 128 | |||||||||||
| Jeff Godden | 110 | 62 | 20 | 8 | 20 | ||||||||
| Shaun Walsh | 88 | 88 | |||||||||||
| Neil Smith | 70 | 50 | 20 | ||||||||||
| H Browne | 60 | 60 | |||||||||||
| T Fellows | 23 | 23 | |||||||||||
| Bryan Sweetman | 21 | 21 | |||||||||||
| MODIFIED BIKE | |||||||||||||
| Alan Thoresen | 506 | 50 | 104 | 126 | 41 | 81 | 20 | 4 | 80 | ||||
| Geoff Shaw | 462 | 50 | 64 | 106 | 125 | 84 | 40 | 43 | 20 | 5 | 10 | ||
| Cody Rolton | 391 | 50 | 20 | 68 | 20 | 20 | 108 | 45 | 84 | 20 | 6 | 10 | |
| Clarry Rogers | 371 | 50 | 43 | 42 | 68 | 42 | 126 | 20 | 10 | ||||
| Phil Love/Jackie Welsh | 368 | 50 | 20 | 20 | 41 | 61 | 65 | 108 | 20 | 3 | 20 | ||
| Troy Appleton | 346 | 50 | 66 | 63 | 60 | 67 | 20 | 20 | |||||
| Wayne Mawson | 345 | 50 | 41 | 128 | 46 | 40 | 40 | 20 | 1 | 10 | |||
| Shannon Askew | 306 | 47 | 87 | 62 | 42 | 20 | 8 | 40 | |||||
| Michael Trainor | 265 | 50 | 20 | 40 | 67 | 88 | |||||||
| Alison Boaler | 255 | 80 | 65 | 40 | 40 | 20 | 10 | ||||||
| Shannon Webb | 237 | 50 | 120 | 20 | 7 | 40 | |||||||
| Peter Wald | 202 | 82 | 40 | 20 | 60 | ||||||||
| Dave Mason | 153 | 87 | 66 | ||||||||||
| Paul Brownless | 144 | 64 | 80 | ||||||||||
| Spike Lauria | 133 | 50 | 43 | 20 | 20 | ||||||||
| Alex Paterson | 130 | 50 | 20 | 40 | 20 | ||||||||
| Brent Wald | 115 | 85 | 20 | 10 | |||||||||
| Sharn Bisschops | 110 | 50 | 60 | ||||||||||
| Cole Scammell | 90 | 50 | 20 | 20 | |||||||||
| Bruce Pickerill | 80 | 80 | |||||||||||
| Shayne Iti | 72 | 40 | 20 | 2 | 10 | ||||||||
| Toan Joubert | 65 | 20 | 45 | ||||||||||
| Leeanne Millward | 64 | 64 | |||||||||||
| Ian Millward | 62 | 62 | |||||||||||
| Bryan Shepard | 60 | 60 | |||||||||||
| Anton Foley | 43 | 43 | |||||||||||
| Brett Nicol | 43 | 43 | |||||||||||
| Faiz Mansur | 40 | 40 | |||||||||||
| Jason Lewin | 40 | 40 | |||||||||||
| Graham Sorenson | 40 | 40 | |||||||||||
| R Lawson | 30 | 20 | 10 | ||||||||||
| Gershwern Scott | 20 | 20 | |||||||||||
| Karl Moss | 20 | 20 | |||||||||||
| Neil Smith | 20 | 20 | |||||||||||
| SUPER STREET | |||||||||||||
| Matt Kingi | 477 | 50 | 20 | 84 | 84 | 60 | 86 | 68 | 105 | 20 | 4 | 10 | |
| Dean Hastie | 377 | 50 | 80 | 120 | 40 | 47 | 40 | 20 | 20 | ||||
| Brad Webb | 371 | 50 | 80 | 33 | 120 | 20 | 40 | 48 | 20 | 5 | |||
| Damon Grant | 363 | 50 | 48 | 30 | 100 | 42 | 80 | 20 | 3 | 20 | |||
| Alan Smith | 290 | 50 | 30 | 41 | 25 | 42 | 66 | 61 | 20 | 10 | |||
| Ian Prisk | 259 | 80 | 62 | 20 | 37 | 20 | 40 | ||||||
| Grant Emett | 253 | 20 | 128 | 105 | |||||||||
| Wayne Sproston | 205 | 60 | 120 | 20 | 5 | ||||||||
| Cindy/Shane Mendoza | 190 | 40 | 60 | 60 | 20 | 5 | |||||||
| Craig Foote | 177 | 40 | 25 | 41 | 46 | 20 | 5 | ||||||
| Kyle Percival | 169 | 43 | 80 | 20 | 6 | 20 | |||||||
| Geoff Kydd | 150 | 30 | 30 | 30 | 30 | 20 | 10 | ||||||
| Peter Fink | 133 | 33 | 20 | 80 | |||||||||
| Jackson Mendoza | 125 | 60 | 40 | 20 | 5 | ||||||||
| Ben Ilton | 123 | 123 | |||||||||||
| Jared Donald | 104 | 20 | 84 | ||||||||||
| Steve Amrein | 104 | 30 | 44 | 20 | 10 | ||||||||
| Courtney Giles | 104 | 30 | 34 | 20 | 20 | ||||||||
| Wayne Lawton | 100 | 100 | |||||||||||
| Des Pollington | 92 | 42 | 25 | 20 | 5 | ||||||||
| Mike Henderson | 90 | 60 | 20 | 10 | |||||||||
| Bryn Playford | 85 | 60 | 20 | 5 | |||||||||
| Chris Dawson | 66 | 36 | 30 | ||||||||||
| Shayne Whitton | 65 | 65 | |||||||||||
| Stuart Amos | 60 | 60 | |||||||||||
| Ricky Russ | 60 | 60 | |||||||||||
| Blair Turley | 60 | 40 | 20 | ||||||||||
| Ron Van der Meent | 55 | 30 | 25 | ||||||||||
| George Graham | 55 | 30 | 20 | 5 | |||||||||
| David Hickford | 55 | 30 | 20 | 5 | |||||||||
| Sheahkana Ellison | 55 | 25 | 20 | 10 | |||||||||
| Paul Berridge | 53 | 21 | 32 | ||||||||||
| James Jefferies | 40 | 40 | |||||||||||
| Michael Crook | 40 | 40 | |||||||||||
| Ben McLeod | 40 | 40 | |||||||||||
| Brad Neiman | 40 | 40 | |||||||||||
| Chris Bennett | 40 | 40 | |||||||||||
| Ross Colmar | 38 | 38 | |||||||||||
| Graham Gidley | 34 | 34 | |||||||||||
| Bob Applegate | 31 | 31 | |||||||||||
| Steve Rakena | 30 | 30 | |||||||||||
| Alan Taylor | 30 | 30 | |||||||||||
| Kyle Levien | 23 | 23 | |||||||||||
| Conor Zervos | 20 | 20 | |||||||||||
| Damian Berg | 20 | 20 | |||||||||||
| Rex Ford | 20 | 20 | |||||||||||
| Steve South | 20 | 20 | |||||||||||
| Athol Eden | 20 | 20 | |||||||||||
| JUNIOR DRAGSTER | |||||||||||||
| Shavaun Harvey | 630 | 50 | 81 | 121 | 84 | 127 | 120 | 20 | 8 | 100 | |||
| Brooklyn Hedley | 490 | 50 | 20 | 64 | 68 | 80 | 128 | 43 | 30 | 20 | 80 | ||
| Carlos Harvey | 477 | 50 | 67 | 40 | 87 | 108 | 103 | 20 | 2 | 40 | |||
| Hamish Chauval | 420 | 50 | 106 | 68 | 62 | 46 | 88 | 20 | 20 | ||||
| Ryan Chauval | 393 | 50 | 82 | 30 | 45 | 64 | 86 | 20 | 6 | 40 | |||
| Victoria Steiner | 358 | 50 | 20 | 88 | 45 | 42 | 43 | 85 | 40 | 20 | 7 | 20 | |
| Kayla Hart-Scott | 336 | 50 | 20 | 30 | 40 | 37 | 106 | 60 | 40 | 20 | 20 | ||
| Anika McKay | 334 | 50 | 20 | 45 | 35 | 60 | 61 | 20 | 3 | 60 | |||
| Holley Davison | 331 | 81 | 120 | 40 | 60 | 20 | 10 | ||||||
| Hayden Hartley | 319 | 50 | 37 | 64 | 60 | 40 | 60 | 30 | 20 | 5 | 20 | ||
| Sophie Davison | 312 | 80 | 60 | 100 | 42 | 20 | 10 | ||||||
| Dakodah McKay | 300 | 50 | 20 | 30 | 40 | 60 | 40 | 20 | 60 | ||||
| Logan Hartley | 290 | 50 | 40 | 40 | 40 | 40 | 80 | 37 | 20 | 10 | |||
| Dylan Hart-Scott | 252 | 50 | 20 | 40 | 40 | 30 | 40 | 42 | 30 | 20 | 20 | ||
| Alec Hart-Scott | 240 | 50 | 20 | 30 | 20 | 30 | 40 | 40 | 40 | 20 | 20 | ||
| Kaden Toki | 217 | 50 | 36 | 40 | 30 | 61 | |||||||
| Leighton Leevard | 190 | 33 | 43 | 84 | 30 | ||||||||
| Harrison Gubb | 94 | 30 | 64 | ||||||||||
| Charlotte Vernon | 90 | 60 | 30 | ||||||||||
| Lucas Kriletich | 85 | 40 | 45 | ||||||||||
| Lucas Higgins | 62 | 62 | |||||||||||
| Lucas Hill | 61 | 30 | 31 | ||||||||||
| Rory Sheard-Thompson | 60 | 20 | 40 | ||||||||||
| Stephanie Du Toit | 60 | 30 | 30 | ||||||||||
| Jenelle Du Toit | 60 | 30 | 30 | ||||||||||
| Olivia Gubb | 60 | 30 | 30 | ||||||||||
| Oakley Forbes | 60 | 30 | 30 | ||||||||||
| Drew Bogaart | 60 | 60 | |||||||||||
| Amy Davis | 46 | 46 | |||||||||||
| Alana Bouzaid | 40 | 40 | |||||||||||
| Kayden Patel | 40 | 40 | |||||||||||
| Remy Solipo-Lindsay | 40 | 20 | 20 | ||||||||||
| Liam Murphy | 40 | 40 | |||||||||||
| Emily Bell | 33 | 33 | |||||||||||
| Tyler Neiman | 30 | 30 | |||||||||||
| Samantha Thomas | 30 | 30 | |||||||||||
| Abel Wilson | 30 | 30 | |||||||||||
| Benji Gainfort | 30 | 30 | |||||||||||
| Donovan Tunnell | 20 | 20 | |||||||||||



