NZ Track Series Point Standings
After Round 4, New Zealand NationalsFram Autolite Dragway, Meremere, 28 April, 2013
| Super Sedan | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Adam Thompson | 100 | 118 | 218 | ||
| Paul Hammond | 39 | 59 | 117 | 215 | |
| Ivan Julian | 34 | 94 | 128 | ||
| Ross McDonald | 117 | 11 | 128 | ||
| Stephen Howe | 91 | 21 | 112 | ||
| Mike Black | 80 | 28 | 108 | ||
| Robert Ihle | 31 | 71 | 102 | ||
| R Lorimer | 100 | 100 | |||
| Doug Stewart | 33 | 51 | 84 | ||
| Matt Kriletich | 51 | 31 | 82 | ||
| Steve Wall | 55 | 21 | 76 | ||
| D Cockerman | 75 | 75 | |||
| S Rodges | 57 | 57 | |||
| Jim Pottinger | 56 | 56 | |||
| K Robb | 56 | 56 | |||
| Paul Jackson | 51 | 51 | |||
| Barry Rensford | 38 | 38 | |||
| Doron Anderson | 35 | 35 | |||
| Dave Bissett | 33 | 33 | |||
| Bruce Cox | 31 | 31 | |||
| Jodey Irving | 30 | 30 | |||
| Robert Liu | 29 | 29 | |||
| Dennis Lovegrove | 26 | 26 | |||
| Sean Constable | 21 | 21 | |||
| Jason Forbes | 21 | 21 | |||
| Mark Hudson | 21 | 21 | |||
| Jarrod & Heath Mahon | 21 | 21 | |||
| Phillip Edgecombe | 21 | 21 | |||
| Allan Weir | 21 | 21 | |||
| Dave Ericksen | 11 | 11 |


