NZ Track Series Point Standings
After Round 2, the Spring NationalsFram Autolite Dragway, Meremere, 24 November, 2013
| Super Sedan | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Sean Binnema | 116 | 116 | |||
| Doron Anderson | 115 | 115 | |||
| Paul Hammond | 100 | 100 | |||
| Ivan Julian | 78 | 78 | |||
| C. Smith | 77 | 77 | |||
| Jason Forbes | 73 | 73 | |||
| D. Southall | 70 | 70 | |||
| Russell Lorimer | 60 | 60 | |||
| J. Peplow | 59 | 59 | |||
| Adam Thompson | 58 | 58 | |||
| Allan Weir | 54 | 54 | |||
| Ian Harvey | 51 | 51 | |||
| Fabian Goldbert | 39 | 39 | |||
| Dennis Lovegrove | 37 | 37 | |||
| Saif Salim | 36 | 36 | |||
| Matt Avery | 31 | 31 | |||
| Craig Hedley | 31 | 31 | |||
| Robert Ihle | 31 | 31 | |||
| Harvey Lovegrove | 31 | 31 | |||
| G. Harmon | 15 | 15 | |||
| Geoff Dann | 11 | 11 | |||
| Dave Moyle | 11 | 11 |


