2023/24 National Drag Racing Championship. Round 8
2024 New Zealand Nationals
NAPA Dragway, Meremere, 17&18 February, 2024
Round 1 Points | Round 2 Points | Round 3 Points | Round 5 Points | Round 6 Points | Round 7 Points | Round 8 Points
Series points are awarded for a competitors five (5) best rounds available for each group, plus 50 inter-island points if applicable, and must include compulsory entry into the Grand Finals. If a competitor does not contest the Grand Finals, their total points will be their best 4 points rounds, plus 50 inter-island points if applicable.
| Name | Total Points | Nth/Sth Bonus | Round 1 Points | Round 2 Points | Round 3 Points | Round 5 Points | Round 6 Points | Round 7 Points | Round 8 Entry | Round 8 Qualify | Round 8 Placing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOP ALCOHOL | Ruapuna | Masterton | Amisfield | NAPA | Ruapuna | Motueka | NAPA | NAPA | NAPA | ||
| Todd Vincent | 344 | 128 | 108 | 20 | 8 | 80 | |||||
| Tamara Silk | 337 | 86 | 126 | 20 | 5 | 100 | |||||
| Darryn Hayes | 113 | 87 | 20 | 6 | |||||||
| Jordan Robertson | 87 | 87 | |||||||||
| Andrew Miles | 87 | 20 | 7 | 60 | |||||||
| Simon Fowke | 84 | 20 | 4 | 60 | |||||||
| TOP DOORSLAMMER | |||||||||||
| Nigel Dixon | 384 | 128 | 128 | 20 | 8 | 100 | |||||
| Steve Carlsen | 300 | 87 | 107 | 20 | 6 | 80 | |||||
| Jeff Dobson | 113 | 86 | 20 | 7 | |||||||
| Kane Douche | 84 | 20 | 4 | 60 | |||||||
| Rod Benjes | 65 | 20 | 5 | 40 | |||||||
| Ces Miller | 63 | 20 | 3 | 40 | |||||||
| SUPERCHARGED OUTLAWS | |||||||||||
| Bill/Clint Minchington | 374 | 50 | 88 | 108 | 128 | ||||||
| Nic & Gary Bogaart | 254 | 128 | 20 | 6 | 100 | ||||||
| Peter Lormans | 147 | 20 | 127 | ||||||||
| Michael Franklin | 131 | 107 | 20 | 4 | |||||||
| Dylan DeBoo | 130 | 50 | 80 | ||||||||
| Vanessa Lilly | 108 | 20 | 8 | 80 | |||||||
| Ian DeBoo | 90 | 50 | 40 | ||||||||
| Boms Jamieson | 86 | 86 | |||||||||
| Stephen Milliken | 85 | 20 | 5 | 60 | |||||||
| John Hooper | 84 | 84 | |||||||||
| Andrew Neiman | 62 | 62 | |||||||||
| Eric Voice | 60 | 60 | |||||||||
| Dean Scott | 47 | 47 | |||||||||
| Gerald Smith | 43 | 43 | |||||||||
| Baylee Goddard | 41 | 41 | |||||||||
| Graham Carter | 40 | 20 | 20 | ||||||||
| Richard McCarthy | 27 | 20 | 7 | ||||||||
| Jason Robertson | 26 | 26 | |||||||||
| Aidan Crook | 25 | 25 | |||||||||
| Tony Latta | 20 | 20 | |||||||||
| SUPER STOCK | |||||||||||
| Doron Anderson | 248 | 126 | 20 | 2 | 100 | ||||||
| Arron Barnes | 151 | 107 | 20 | 4 | 20 | ||||||
| John Van Bommel | 134 | 68 | 20 | 6 | 40 | ||||||
| Roger Binnema | 128 | 128 | |||||||||
| Ben Cox | 128 | 65 | 20 | 3 | 40 | ||||||
| Dick Richardson | 122 | 42 | 20 | 60 | |||||||
| Gary Bogaart | 108 | 20 | 8 | 80 | |||||||
| Alan Marshall | 106 | 106 | |||||||||
| Cory Abbott | 64 | 64 | |||||||||
| Graham Carter | 45 | 20 | 5 | 20 | |||||||
| Jason Cotterill | 41 | 41 | |||||||||
| Mark Gemmell | 41 | 20 | 1 | 20 | |||||||
| Ethan Foster | 40 | 40 | |||||||||
| Graeme Bates | 27 | 27 | |||||||||
| Bary Plumpton | 27 | 20 | 7 | ||||||||
| Gary Cawthra | 25 | 25 | |||||||||
| Joel Marsh | 23 | 23 | |||||||||
| COMPETITION | |||||||||||
| Stu Minchington | 434 | 50 | 128 | 128 | 128 | ||||||
| Rueben Beaumont | 321 | 107 | 128 | 86 | |||||||
| Charlie Bates | 233 | 105 | 20 | 8 | 100 | ||||||
| Roy Bingley | 175 | 88 | 20 | 7 | 60 | ||||||
| Mike Coward | 127 | 127 | |||||||||
| Aaron Phillips | 106 | 20 | 6 | 80 | |||||||
| SUPER SEDAN | |||||||||||
| Wayne Fowler | 520 | 50 | 64 | 106 | 29 | 126 | 120 | 20 | 5 | ||
| Adam Thompson | 239 | 50 | 20 | 40 | 82 | 47 | |||||
| Rodger Scott | 236 | 88 | 80 | 20 | 8 | 40 | |||||
| Patrick Heeney | 202 | 120 | 20 | 2 | 60 | ||||||
| Dave Thelin | 196 | 50 | 80 | 66 | |||||||
| Frank Syben | 194 | 121 | 43 | 20 | 20 | ||||||
| Robert Greig | 185 | 20 | 63 | 102 | |||||||
| Paul Hammond | 155 | 35 | 20 | 100 | |||||||
| Stephen Howe | 147 | 101 | 20 | 6 | 20 | ||||||
| Nathan Hartley | 138 | 86 | 25 | 27 | |||||||
| Dan Southall | 130 | 50 | 80 | ||||||||
| Scott Wood | 130 | 30 | 20 | 80 | |||||||
| Dean Sivewright/Tim Hawke | 126 | 66 | 20 | 40 | |||||||
| Mark Hudson | 122 | 62 | 20 | 40 | |||||||
| Steven Davison | 120 | 40 | 60 | 20 | |||||||
| Mark Shotter | 114 | 45 | 25 | 20 | 4 | 20 | |||||
| Mike Wilson | 110 | 50 | 60 | ||||||||
| Grant Finn | 108 | 108 | |||||||||
| Paul Georgantas | 106 | 23 | 43 | 40 | |||||||
| Stu Goldsworthy | 100 | 40 | 20 | 40 | |||||||
| Phil Davis/Matt Kriletich | 100 | 40 | 20 | 40 | |||||||
| Andrew Schooling | 90 | 30 | 20 | 40 | |||||||
| Matt/Jen Gibbons | 87 | 87 | |||||||||
| Franky Shaw | 87 | 20 | 67 | ||||||||
| Chris Daley | 85 | 85 | |||||||||
| Don Smyth | 81 | 81 | |||||||||
| Luke Hatch | 80 | 80 | |||||||||
| Shane Williams | 80 | 80 | |||||||||
| Matt/Jen Gibbons &Shane Cunningham |
80 | 80 | |||||||||
| Ross Wood | 80 | 80 | |||||||||
| Murray Heap | 80 | 40 | 20 | 20 | |||||||
| Lyle Elliot | 80 | 20 | 20 | 40 | |||||||
| Michael Tillemans | 72 | 27 | 25 | 20 | |||||||
| Stephen McKay | 72 | 25 | 20 | 7 | 20 | ||||||
| Justin Weir | 70 | 30 | 20 | 20 | |||||||
| Phil Hunter | 70 | 30 | 20 | 20 | |||||||
| Wayne Sycamore | 69 | 44 | 25 | ||||||||
| Russell Lorimer | 64 | 64 | |||||||||
| Jesse Pope-Bell | 63 | 63 | |||||||||
| Steven Walker | 63 | 20 | 3 | 40 | |||||||
| Shane Cunningham | 62 | 62 | |||||||||
| Joshua Reid | 61 | 20 | 1 | 40 | |||||||
| Shane Eastham | 60 | 60 | |||||||||
| Shannon Walker | 60 | 60 | |||||||||
| Mike Williams | 60 | 60 | |||||||||
| Ethan Foster | 60 | 60 | |||||||||
| Shona Mendoza | 60 | 40 | 20 | ||||||||
| Rob Armstrong | 60 | 40 | 20 | ||||||||
| Keith Knuth | 60 | 40 | 20 | ||||||||
| Ben Morris | 48 | 48 | |||||||||
| Phil Hazeldine | 48 | 48 | |||||||||
| Nathan Johns | 45 | 45 | |||||||||
| Sean Gourdie | 44 | 44 | |||||||||
| Roger Brereton | 41 | 41 | |||||||||
| Antony Duckett | 40 | 40 | |||||||||
| Steven Walsh | 40 | 40 | |||||||||
| Paul Ramakers | 40 | 40 | |||||||||
| Peter Craig | 40 | 40 | |||||||||
| T Gordon | 40 | 40 | |||||||||
| Peter Fink | 40 | 40 | |||||||||
| Tony Johnson | 40 | 40 | |||||||||
| Aaron Williams | 40 | 40 | |||||||||
| Sam Willetts | 40 | 40 | |||||||||
| Paul Maka | 30 | 30 | |||||||||
| Brent White | 28 | 28 | |||||||||
| Phil Hargreaves | 27 | 27 | |||||||||
| Jennifer Welch | 25 | 25 | |||||||||
| Jay Maka | 25 | 25 | |||||||||
| Dan Duncan | 25 | 20 | |||||||||
| Wayne Grimmer | 25 | 25 | |||||||||
| Steve Ellicott | 25 | 25 | |||||||||
| Alan Taylor | 21 | 21 | |||||||||
| Tony Richardson | 20 | 20 | |||||||||
| Tony Field | 20 | 20 | |||||||||
| Max Turner | 20 | 20 | |||||||||
| Jared Olds | 20 | 20 | |||||||||
| Ajay Kumar | 20 | 20 | |||||||||
| John Key | 20 | 20 | |||||||||
| Steve Dunn | 20 | 20 | |||||||||
| Iain Clegg | 20 | 20 | |||||||||
| Dave Moyle | 20 | 20 | |||||||||
| MODIFIED | |||||||||||
| Paul/Ben McLeod | 429 | 128 | 108 | 108 | 20 | 5 | 60 | ||||
| Chris O'Connor | 363 | 85 | 87 | 85 | 20 | 6 | 80 | ||||
| Gerry Rose | 232 | 86 | 126 | 20 | |||||||
| Rob Boyce | 214 | 127 | 20 | 7 | 60 | ||||||
| Jonathan Gregson | 192 | 64 | 20 | 8 | 100 | ||||||
| Greg Campbell | 128 | 128 | |||||||||
| Rex Bishop | 127 | 127 | |||||||||
| Wayne Stirling | 108 | 108 | |||||||||
| Bruce Riddick | 107 | 107 | |||||||||
| Brin Hayes | 85 | 85 | |||||||||
| Brad Taylor | 66 | 66 | |||||||||
| Glynn Allen | 23 | 23 | |||||||||
| COMP BIKE | |||||||||||
| Colin Johnson | 685 | 50 | 128 | 108 | 40 | 128 | 108 | 20 | 3 | 100 | |
| Michael Trainor | 516 | 50 | 20 | 107 | 125 | 87 | 127 | ||||
| Darryl Benson | 416 | 50 | 64 | 87 | 83 | 66 | 20 | 6 | 40 | ||
| Laurie Vercoe | 343 | 50 | 41 | 106 | 64 | 20 | 2 | 60 | |||
| Jackson Wilton | 231 | 126 | 40 | 20 | 5 | 40 | |||||
| Phil Nunn | 204 | 50 | 66 | 20 | 8 | 60 | |||||
| Marty Kjar | 190 | 85 | 85 | 20 | |||||||
| Drew Gilbert | 133 | 66 | 20 | 7 | 40 | ||||||
| Grant Holdcroft | 126 | 42 | 20 | 4 | 60 | ||||||
| Faiz Mansur | 107 | 107 | |||||||||
| Bryan Sweetman | 88 | 68 | 20 | ||||||||
| Darryl Tackney | 85 | 85 | |||||||||
| Ian Hilder | 64 | 64 | |||||||||
| Mish Foxley | 63 | 63 | |||||||||
| Jim Wells | 61 | 20 | 1 | 40 | |||||||
| Troy Appleton | 20 | 20 | |||||||||
| SCREAMING EAGLE | |||||||||||
| Bryan Shepherd | 701 | 50 | 20 | 86 | 124 | 63 | 127 | 127 | 20 | 4 | 80 |
| Donna Smith | 570 | 50 | 20 | 45 | 88 | 107 | 86 | 108 | 20 | 6 | 40 |
| Jackie Welsh/Phil Love | 373 | 50 | 20 | 47 | 67 | 61 | 108 | 20 | |||
| Kevin Foothead | 339 | 84 | 86 | 86 | 20 | 3 | 60 | ||||
| Jim Wells | 187 | 65 | 20 | 2 | 100 | ||||||
| Brent Bowman | 177 | 48 | 62 | 20 | 7 | 40 | |||||
| Geoff Bond | 149 | 84 | 20 | 5 | 40 | ||||||
| R Lawson | 143 | 80 | 63 | ||||||||
| Tony Stent | 128 | 128 | |||||||||
| Shaun Walsh | 88 | 20 | 8 | 60 | |||||||
| Neil Smith | 70 | 50 | 20 | ||||||||
| Jeff Godden | 62 | 62 | |||||||||
| H Browne | 60 | 60 | |||||||||
| T Fellows | 23 | 23 | |||||||||
| Bryan Sweetman | 21 | 21 | |||||||||
| MODIFIED BIKE | |||||||||||
| Geoff Shaw | 512 | 50 | 64 | 106 | 125 | 84 | 40 | 20 | 3 | 20 | |
| Cody Rolton | 415 | 50 | 20 | 68 | 20 | 20 | 108 | 45 | 20 | 4 | 60 |
| Alan Thoresen | 402 | 50 | 104 | 126 | 41 | 20 | 1 | 60 | |||
| Clarry Rogers | 371 | 50 | 43 | 42 | 68 | 42 | 126 | ||||
| Phil Love/Jackie Welsh | 365 | 50 | 20 | 20 | 41 | 61 | 65 | 20 | 8 | 80 | |
| Wayne Mawson | 345 | 50 | 41 | 128 | 46 | 40 | 20 | 20 | |||
| Troy Appleton | 306 | 50 | 66 | 63 | 60 | 20 | 7 | 40 | |||
| Michael Trainor | 265 | 50 | 20 | 40 | 67 | 88 | |||||
| Shannon Askew | 238 | 47 | 87 | 62 | 20 | 2 | 20 | ||||
| Alison Boaler | 225 | 80 | 65 | 40 | 20 | 20 | |||||
| Shannon Webb | 170 | 50 | 20 | 100 | |||||||
| Dave Mason | 153 | 87 | 20 | 6 | 40 | ||||||
| Paul Brownless | 144 | 64 | 80 | ||||||||
| Peter Wald | 122 | 82 | 20 | 20 | |||||||
| Sharn Bisschops | 110 | 50 | 60 | ||||||||
| Brent Wald | 85 | 85 | |||||||||
| Bruce Pickerill | 80 | 80 | |||||||||
| Toan Joubert | 65 | 20 | 20 | 5 | 20 | ||||||
| Leeanne Millward | 64 | 64 | |||||||||
| Ian Millward | 62 | 62 | |||||||||
| Alex Paterson | 60 | 20 | 40 | ||||||||
| Bryan Shepard | 60 | 20 | 40 | ||||||||
| Anton Foley | 43 | 43 | |||||||||
| Brett Nicol | 43 | 43 | |||||||||
| Spike Lauria | 43 | 43 | |||||||||
| Shayne Iti | 40 | 40 | |||||||||
| Faiz Mansur | 40 | 40 | |||||||||
| Jason Lewin | 40 | 40 | |||||||||
| Graham Sorenson | 40 | 40 | |||||||||
| Gershwern Scott | 20 | 20 | |||||||||
| Karl Moss | 20 | 20 | |||||||||
| Neil Smith | 20 | 20 | |||||||||
| SUPER STREET | |||||||||||
| Matt Kingi | 557 | 50 | 20 | 84 | 84 | 60 | 86 | 68 | 20 | 5 | 80 |
| Brad Webb | 391 | 50 | 80 | 33 | 120 | 20 | 40 | 20 | 8 | 20 | |
| Dean Hastie | 377 | 50 | 80 | 120 | 40 | 47 | 20 | 20 | |||
| Damon Grant | 350 | 50 | 48 | 30 | 100 | 42 | 20 | 60 | |||
| Alan Smith | 315 | 50 | 30 | 41 | 25 | 42 | 66 | 20 | 1 | 40 | |
| Grant Emett | 253 | 20 | 128 | 105 | |||||||
| Ian Prisk | 199 | 80 | 62 | 20 | 20 | 7 | 10 | ||||
| Wayne Sproston | 180 | 60 | 20 | 100 | |||||||
| Cindy/Shane Mendoza | 160 | 40 | 60 | 20 | 40 | ||||||
| Craig Foote | 152 | 40 | 25 | 41 | 20 | 6 | 20 | ||||
| Kyle Percival | 123 | 43 | 80 | ||||||||
| Ben Ilton | 123 | 123 | |||||||||
| Geoff Kydd | 120 | 30 | 30 | 30 | 20 | 10 | |||||
| Jared Donald | 104 | 20 | 84 | ||||||||
| Jackson Mendoza | 100 | 60 | 40 | ||||||||
| Wayne Lawton | 100 | 100 | |||||||||
| Steve Amrein | 74 | 30 | 20 | 4 | 20 | ||||||
| Des Pollington | 67 | 42 | 25 | ||||||||
| Chris Dawson | 66 | 36 | 30 | ||||||||
| Shayne Whitton | 65 | 65 | |||||||||
| Courtney Giles | 64 | 30 | 34 | ||||||||
| Mike Henderson | 60 | 60 | |||||||||
| Bryn Playford | 60 | 60 | |||||||||
| Stuart Amos | 60 | 60 | |||||||||
| Ricky Russ | 60 | 60 | |||||||||
| Ron Van der Meent | 55 | 30 | 25 | ||||||||
| Paul Berridge | 53 | 21 | 20 | 2 | 10 | ||||||
| Blair Turley | 40 | 40 | |||||||||
| James Jefferies | 40 | 40 | |||||||||
| Michael Crook | 40 | 40 | |||||||||
| Ben McLeod | 40 | 40 | |||||||||
| Brad Neiman | 40 | 40 | |||||||||
| Chris Bennett | 40 | 40 | |||||||||
| Ross Colmar | 38 | 38 | |||||||||
| Graham Gidley | 34 | 34 | |||||||||
| Peter Fink | 33 | 20 | 3 | 10 | |||||||
| Bob Applegate | 31 | 31 | |||||||||
| George Graham | 30 | 30 | |||||||||
| Steve Rakena | 30 | 30 | |||||||||
| David Hickford | 30 | 30 | |||||||||
| Alan Taylor | 30 | 30 | |||||||||
| Sheahkana Ellison | 25 | 25 | |||||||||
| Kyle Levien | 23 | 23 | |||||||||
| Conor Zervos | 20 | 20 | |||||||||
| Damian Berg | 20 | 20 | |||||||||
| Rex Ford | 20 | 20 | |||||||||
| Steve South | 20 | 20 | |||||||||
| Athol Eden | 20 | 20 | |||||||||
| JUNIOR DRAGSTER | |||||||||||
| Shavaun Harvey | 583 | 50 | 81 | 121 | 84 | 127 | 20 | 100 | |||
| Brooklyn Hedley | 483 | 50 | 20 | 64 | 68 | 80 | 128 | 43 | 20 | 10 | |
| Carlos Harvey | 455 | 50 | 67 | 40 | 87 | 108 | 20 | 3 | 80 | ||
| Hamish Chauval | 420 | 50 | 106 | 68 | 62 | 46 | 20 | 8 | 60 | ||
| Victoria Steiner | 413 | 50 | 20 | 88 | 45 | 42 | 43 | 85 | 20 | 20 | |
| Kayla Hart-Scott | 383 | 50 | 20 | 30 | 40 | 37 | 106 | 60 | 20 | 20 | |
| Ryan Chauval | 357 | 50 | 82 | 30 | 45 | 64 | 20 | 6 | 60 | ||
| Logan Hartley | 327 | 50 | 40 | 40 | 40 | 40 | 80 | 20 | 7 | 10 | |
| Hayden Hartley | 321 | 50 | 37 | 64 | 60 | 40 | 60 | 20 | 10 | ||
| Holley Davison | 301 | 81 | 120 | 40 | 20 | 40 | |||||
| Dylan Hart-Scott | 292 | 50 | 20 | 40 | 40 | 30 | 40 | 42 | 20 | 10 | |
| Sophie Davison | 282 | 80 | 60 | 100 | 20 | 2 | 20 | ||||
| Anika McKay | 271 | 50 | 20 | 45 | 35 | 60 | 61 | ||||
| Alec Hart-Scott | 230 | 50 | 20 | 30 | 20 | 30 | 40 | 40 | 20 | 20 | |
| Dakodah McKay | 240 | 50 | 20 | 30 | 40 | 60 | 40 | ||||
| Kaden Toki | 217 | 50 | 36 | 40 | 30 | 61 | |||||
| Leighton Leevard | 190 | 33 | 43 | 84 | 20 | 10 | |||||
| Harrison Gubb | 94 | 30 | 20 | 4 | 40 | ||||||
| Charlotte Vernon | 90 | 60 | 20 | 10 | |||||||
| Lucas Kriletich | 85 | 40 | 20 | 5 | 20 | ||||||
| Lucas Higgins | 62 | 62 | |||||||||
| Lucas Hill | 61 | 30 | 20 | 1 | 10 | ||||||
| Rory Sheard-Thompson | 60 | 20 | 40 | ||||||||
| Stephanie Du Toit | 60 | 30 | 20 | 10 | |||||||
| Jenelle Du Toit | 60 | 30 | 20 | 10 | |||||||
| Olivia Gubb | 60 | 30 | 20 | 10 | |||||||
| Oakley Forbes | 60 | 30 | 20 | 10 | |||||||
| Drew Bogaart | 60 | 20 | 40 | ||||||||
| Amy Davis | 46 | 46 | |||||||||
| Alana Bouzaid | 40 | 40 | |||||||||
| Kayden Patel | 40 | 40 | |||||||||
| Remy Solipo-Lindsay | 40 | 20 | 20 | ||||||||
| Liam Murphy | 40 | 20 | 20 | ||||||||
| Emily Bell | 33 | 33 | |||||||||
| Tyler Neiman | 30 | 30 | |||||||||
| Samantha Thomas | 30 | 30 | |||||||||
| Abel Wilson | 30 | 30 | |||||||||
| Benji Gainfort | 30 | 20 | 10 | ||||||||
| Donovan Tunnell | 20 | 20 | |||||||||



