2022/23 National Drag Racing Series. Round 3
2023 Central Nationals
Masterton Motorplex, 10&11 December, 2022
Round 1 Points | Round 1 (Group 1) Points | Round 2 Points | Round 3 Points
| Name | Total Points | Nth/Sth Bonus | Round 1 Points | Round 1 (Grp 1) Points | Round 2 Points | Round 3 Entry | Round 3 Qualify | Round 3 Placing |
| TOP ALCOHOL | Ruapuna | NAPA | Amisfield | Masterton | Masterton | Masterton | ||
| Shane Lodge | 155 | 28 | 20 | 7 | 100 | |||
| Tamara Silk | 114 | 26 | 20 | 8 | 60 | |||
| Simon Fowke | 91 | 27 | 20 | 4 | 40 | |||
| Jordan Robertson | 26 | 20 | 6 | |||||
| Squig Miles | 25 | 20 | 5 | |||||
| TOP DOORSLAMMER | ||||||||
| Kane Douche | 132 | 25 | 20 | 7 | 80 | |||
| Gavin Green | 128 | 20 | 8 | 100 | ||||
| Rex Duckett | 91 | 27 | 20 | 4 | 40 | |||
| Adam Prestney/Jeff Dobson | 89 | 26 | 20 | 3 | 40 | |||
| Dwane Garrett | 85 | 20 | 5 | 60 | ||||
| Barry Plumpton | 54 | 28 | 20 | 6 | ||||
| SUPERCHARGED OUTLAWS | ||||||||
| Dylan DeBoo | 256 | 50 | 126 | 20 | 60 | |||
| Gerald Smith | 123 | 20 | 3 | 100 | ||||
| Ian DeBoo | 118 | 50 | 20 | 8 | 40 | |||
| Clint Minchington | 108 | 108 | ||||||
| Kurt Goodin | 101 | 20 | 1 | 80 | ||||
| Peter Lormans | 87 | 87 | ||||||
| Miles Christison | 86 | 20 | 6 | 60 | ||||
| Gary Sinkinson | 67 | 20 | 7 | 40 | ||||
| Richard McCarthy | 65 | 20 | 5 | 40 | ||||
| Neil Morgan | 62 | 20 | 2 | 40 | ||||
| John Cooper | 24 | 20 | 4 | |||||
| Jason Robertson | 20 | 20 | ||||||
| SUPER STOCK | ||||||||
| Roger Binnema | 127 | 20 | 7 | 100 | ||||
| Alan Marshall | 88 | 20 | 8 | 60 | ||||
| Joel Marsh | 26 | 20 | 6 | |||||
| COMPETITION | ||||||||
| Stu Henley-Minchington | 128 | 128 | ||||||
| Adrian Rivers | 128 | 20 | 8 | 100 | ||||
| SUPER SEDAN | ||||||||
| Jen Gibbons/ Shane Cunningham |
186 | 63 | 20 | 3 | 100 | |||
| Matt Gibbons | 158 | 124 | 20 | 4 | 10 | |||
| Rodger Scott | 148 | 68 | 20 | 60 | ||||
| Michael Tillemans | 147 | 87 | 20 | 40 | ||||
| Mike Wilson | 144 | 50 | 64 | 20 | 10 | |||
| Tony Latta | 126 | 126 | ||||||
| Matt Crooks | 122 | 62 | 20 | 40 | ||||
| Lyal Elliott | 112 | 81 | 20 | 1 | 10 | |||
| Russell Lorimer | 107 | 107 | ||||||
| Wayne Fowler | 107 | 65 | 20 | 2 | 20 | |||
| Ross Richards | 105 | 20 | 5 | 80 | ||||
| Reg Pountney | 100 | 100 | ||||||
| Franky Shaw | 88 | 88 | ||||||
| Rex Margetts | 87 | 20 | 7 | 60 | ||||
| Adam Thompson | 85 | 85 | ||||||
| Rick Toki | 60 | 40 | 20 | |||||
| Ricky Eastham | 48 | 20 | 8 | 20 | ||||
| Kirin Hodges | 46 | 46 | ||||||
| Warwick/Samuel Garth | 40 | 40 | ||||||
| Glen Eggleton | 40 | 40 | ||||||
| Frank Syben | 40 | 40 | ||||||
| Kevin Middlemiss | 40 | 40 | ||||||
| Shane Craig | 40 | 20 | 20 | |||||
| Jen Gibbons | 40 | 20 | 20 | |||||
| Dean Williams | 40 | 20 | 20 | |||||
| Peter Schimanski | 40 | 20 | 20 | |||||
| Shane Williams | 30 | 20 | 10 | |||||
| Rhys Harrison | 30 | 20 | 10 | |||||
| Wayne MacKenzie | 30 | 20 | 10 | |||||
| Shannon Walker | 30 | 20 | 10 | |||||
| Eddy Trybula | 30 | 20 | 10 | |||||
| Darren Riches | 30 | 20 | 10 | |||||
| Steven Walsh | 30 | 20 | 10 | |||||
| Paul Ramakers | 30 | 20 | 10 | |||||
| Jennifer Welch | 30 | 20 | 10 | |||||
| Tania Binnema | 30 | 20 | 10 | |||||
| Luke Hatch | 26 | 20 | 6 | |||||
| Tony Richardson | 23 | 23 | ||||||
| Greg Mulholland | 22 | 22 | ||||||
| Brendin Jones | 21 | 21 | ||||||
| Fraser Macarey | 20 | 20 | ||||||
| Terry Paterson | 20 | 20 | ||||||
| Peter Fink | 20 | 20 | ||||||
| Cory De Kort | 20 | 20 | ||||||
| Nathan Hartley | 20 | 20 | ||||||
| MODIFIED | ||||||||
| Chris O'Connor | 212 | 125 | 20 | 7 | 60 | |||
| Murray Dawson | 128 | 128 | ||||||
| Cory Silk | 126 | 20 | 6 | 100 | ||||
| Jack Beaumont | 108 | 20 | 8 | 80 | ||||
| Jonathan Gregson | 107 | 107 | ||||||
| Paul/Ben McLeod | 88 | 88 | ||||||
| Rob Boyce | 86 | 86 | ||||||
| Shane Windley | 64 | 20 | 4 | 40 | ||||
| Grant Benvenuti | 25 | 20 | 5 | |||||
| Jim Wildermoth | 23 | 20 | 3 | |||||
| Allan Blithe | 22 | 20 | 2 | |||||
| COMP BIKE | ||||||||
| Michael Trainor | 288 | 50 | 128 | 46 | 20 | 4 | 40 | |
| Troy Appleton | 242 | 50 | 106 | 20 | 6 | 60 | ||
| Phil Love | 239 | 50 | 85 | 42 | 20 | 2 | 40 | |
| Mark Hitchman | 176 | 48 | 20 | 8 | 100 | |||
| Colin Johnson | 148 | 41 | 20 | 7 | 80 | |||
| Darryl Benson | 129 | 44 | 20 | 5 | 60 | |||
| Anton Foley | 103 | 40 | 20 | 3 | 40 | |||
| Phil Nunn | 70 | 50 | 20 | |||||
| Jackson Wilton | 61 | 20 | 1 | 40 | ||||
| Stu Sweet | 47 | 47 | ||||||
| Martin Kjar | 45 | 45 | ||||||
| Jacob Reece | 43 | 43 | ||||||
| Kirk Jones | 40 | 40 | ||||||
| Steve van Pelt | 27 | 27 | ||||||
| SCREAMING EAGLE | ||||||||
| Jackie Welsh | 352 | 50 | 128 | 67 | 20 | 7 | 80 | |
| Brett Bowman | 214 | 86 | 20 | 8 | 100 | |||
| Neil Smith | 124 | 124 | ||||||
| Geoff Bond | 108 | 108 | ||||||
| Bryan Shepherd | 63 | 63 | ||||||
| MODIFIED BIKE | ||||||||
| Michael Trainor | 283 | 50 | 125 | 68 | 20 | 20 | ||
| Geoff Shaw | 281 | 50 | 88 | 83 | 20 | 40 | ||
| Mark Hitchman | 182 | 62 | 20 | 100 | ||||
| Dean Piper | 176 | 50 | 83 | 20 | 3 | 20 | ||
| Anton Foley | 166 | 121 | 20 | 5 | 20 | |||
| Alison Boaler | 149 | 47 | 20 | 2 | 80 | |||
| Alan Thoresen | 113 | 45 | 20 | 8 | 40 | |||
| Sharn Bisschops | 106 | 106 | ||||||
| Shannon Askew | 91 | 24 | 20 | 7 | 40 | |||
| Clarry Rogers | 90 | 46 | 20 | 4 | 20 | |||
| Graham Sorenson | 67 | 67 | ||||||
| Shannon Webb | 64 | 64 | ||||||
| Warren Wilson | 62 | 62 | ||||||
| Cole Scammell | 61 | 61 | ||||||
| Peter Wald | 46 | 20 | 6 | 20 | ||||
| Ian Taylor | 40 | 20 | 20 | |||||
| SUPER STREET | ||||||||
| Cindy Mendoza | 284 | 50 | 88 | 121 | 20 | 5 | ||
| Chris Sherwin | 198 | 50 | 123 | 25 | ||||
| Ian Prisk | 183 | 63 | 20 | 100 | ||||
| Dean Hastie | 133 | 102 | 20 | 1 | 10 | |||
| Damon Grant | 128 | 45 | 20 | 3 | 60 | |||
| Alan Smith | 110 | 50 | 35 | 25 | ||||
| Craig Foote | 105 | 50 | 30 | 25 | ||||
| Matt Kingi | 105 | 80 | 20 | 5 | ||||
| Grant Emett | 100 | 100 | ||||||
| Jackson Mendoza | 100 | 20 | 80 | |||||
| Dave Christian | 84 | 84 | ||||||
| Justin Giles | 80 | 40 | 20 | 20 | ||||
| Dave Neiman | 75 | 50 | 20 | 5 | ||||
| Jared Donald | 61 | 61 | ||||||
| Charles Buchanan | 60 | 60 | ||||||
| Michael Crook | 60 | 60 | ||||||
| Frank Syben | 59 | 29 | 20 | 10 | ||||
| Tracey Moffat | 55 | 30 | 20 | 5 | ||||
| Geoff Kydd | 55 | 25 | 20 | 5 | 5 | |||
| Jade Hanham | 47 | 47 | ||||||
| Des Pollington | 45 | 20 | 20 | 5 | ||||
| Wayne Sproston | 44 | 20 | 4 | 20 | ||||
| Steve Amrein | 36 | 36 | ||||||
| Ron Van der Meent | 33 | 33 | ||||||
| Aaron Stevens | 30 | 30 | ||||||
| Jordan Bennett Kingi | 25 | 25 | ||||||
| Dave Hickford | 25 | 20 | 25 | |||||
| Dereck Lennon | 25 | 20 | 25 | |||||
| Dave Fishwick | 25 | 20 | 25 | |||||
| JUNIOR DRAGSTER | ||||||||
| Shavaun Harvey | 384 | 50 | 122 | 87 | 20 | 5 | 100 | |
| Hamish Chauval | 320 | 50 | 103 | 60 | 20 | 7 | 80 | |
| Carlos Harvey | 276 | 50 | 64 | 126 | 20 | 6 | 10 | |
| Dylan Hart-Scott | 238 | 50 | 61 | 45 | 20 | 2 | 60 | |
| Brooklyn Hedley | 208 | 50 | 88 | 40 | 20 | 10 | ||
| Ryan Chauval | 197 | 50 | 45 | 42 | 20 | 40 | ||
| Alec Hart-Scott | 186 | 50 | 40 | 48 | 20 | 8 | 20 | |
| Kayla Hart-Scott | 126 | 50 | 46 | 20 | 10 | |||
| Anika McKay | 124 | 60 | 20 | 4 | 40 | |||
| Dakodah McKay | 105 | 64 | 20 | 1 | 20 | |||
| Amy Davies | 103 | 103 | ||||||
| Victoria Steiner | 101 | 41 | 20 | 40 | ||||
| Jake Tunnell | 80 | 20 | 60 | |||||
| Rory Sheard Thompson | 47 | 47 | ||||||
| Leighton Leevard | 40 | 40 | ||||||
| Emily Bell | 40 | 20 | 20 | |||||
| Tyler Neiman | 40 | 20 | 20 | |||||
| Kayden Patel | 40 | 20 | 20 | |||||
| Nicholas Ombler-Very | 40 | 20 | 20 | |||||
| Sophie Davison | 33 | 20 | 3 | 10 | ||||
| Hayden Hartley | 30 | 20 | 10 | |||||
| Alana Bouzaid | 30 | 20 | 10 | |||||
| Lucas Higgins | 30 | 20 | 10 | |||||
| Kaden Toki | 30 | 20 | 10 | |||||
| Logan Hartley | 30 | 20 | 10 | |||||
| Holley Davison | 30 | 20 | 10 | |||||
| Donovan Tunnell | 30 | 20 | 10 | |||||
| Zena Cole | 30 | 20 | 10 |




