NZ Track Series Point Standings
After Round 2, the Spring NationalsFram Autolite Dragway, Meremere, 25 November, 2012
| Modified Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| B. Laughton | 120 | 120 | |||
| Ross Donaldson | 119 | 119 | |||
| C. Theobaid | 99 | 99 | |||
| Tony Gray | 97 | 97 | |||
| M. Tucker | 75 | 75 | |||
| Geoff Bond | 75 | 75 | |||
| H. Newburgh | 74 | 74 | |||
| Imroz Buksh | 73 | 73 | |||
| G. Sorenson | 58 | 58 | |||
| M. Shuker | 57 | 57 | |||
| V. Minchington | 56 | 56 | |||
| Trina Hilton | 56 | 56 | |||
| Jayden Ray Goodwin | 51 | 51 | |||
| Brett Goodwin | 51 | 51 | |||
| Mal Bain | 51 | 51 | |||
| Steve Paris | 40 | 40 | |||
| Derek Crocker | 38 | 38 | |||
| Rowan Strongman | 34 | 34 | |||
| Alistair Galbraith | 31 | 31 | |||
| Ian Strongman | 31 | 31 | |||
| Margie Paris | 31 | 31 | |||
| Nikova Haddon | 31 | 31 | |||
| Kevin Golding | 11 | 11 |


