2023/24 National Drag Racing Championship. Round 2
2023 Central Nationals
Masterton Motorplex, Masterton, 2&3 December, 2023
Round 1 Points | Round 2 Points
Series points are awarded for a competitors five (5) best rounds available for each group, plus 50 inter-island points if applicable, and must include compulsory entry into the Grand Finals. If a competitor does not contest the Grand Finals, their total points will be their best 4 points rounds, plus 50 inter-island points if applicable.
| Name | Total Points | Nth/Sth Bonus | Round 1 Points | Round 2 Entry | Round 2 Qualify | Round 2 Placing |
|---|---|---|---|---|---|---|
| TOP ALCOHOL | Ruapuna | Masterton | Masterton | Masterton | ||
| Todd Vincent | 128 | 20 | 8 | 100 | ||
| Jordan Robertson | 87 | 20 | 7 | 60 | ||
| Tamara Silk | 86 | 20 | 6 | 60 | ||
| TOP DOORSLAMMER | ||||||
| Nigel Dixon | 128 | 20 | 8 | 100 | ||
| Steve Carlsen | 87 | 20 | 7 | 60 | ||
| Jeff Dobson | 86 | 20 | 6 | 60 | ||
| SUPERCHARGED OUTLAWS | ||||||
| Bill/Clint Minchington | 138 | 50 | 20 | 8 | 60 | |
| Dylan DeBoo | 130 | 50 | 20 | 60 | ||
| Ian DeBoo | 90 | 50 | 20 | 20 | ||
| John Hooper | 84 | 20 | 4 | 60 | ||
| Andrew Neiman | 62 | 20 | 2 | 40 | ||
| Eric Voice | 60 | 20 | 40 | |||
| Dean Scott | 47 | 20 | 7 | 20 | ||
| Gerald Smith | 43 | 20 | 3 | 20 | ||
| Baylee Goddard | 41 | 20 | 1 | 20 | ||
| Jason Robertson | 26 | 20 | 6 | |||
| Aidan Crook | 25 | 20 | 5 | |||
| Tony Latta | 20 | 20 | ||||
| Peter Lormans | 20 | 20 | ||||
| Graham Carter | 20 | 20 | ||||
| SUPER STOCK | ||||||
| Roger Binnema | 128 | 20 | 8 | 100 | ||
| Alan Marshall | 106 | 20 | 6 | 80 | ||
| Graeme Bates | 27 | 27 | 7 | |||
| Gary Cawthra | 25 | 20 | 5 | |||
| COMPETITION | ||||||
| Stu Minchington | 178 | 50 | 20 | 8 | 100 | |
| Rueben Beaumont | 107 | 20 | 7 | 80 | ||
| SUPER SEDAN | ||||||
| Dan Southall | 130 | 50 | 20 | 60 | ||
| Dave Thelin | 130 | 50 | 20 | 60 | ||
| Adam Thompson | 110 | 50 | 20 | 20 | 20 | |
| Mike Wilson | 110 | 50 | 20 | 40 | ||
| Matt/Jen Gibbons | 87 | 20 | 7 | 60 | ||
| Nathan Hartley | 86 | 20 | 6 | 60 | ||
| Don Smyth | 81 | 20 | 1 | 60 | ||
| Matt/Jen Gibbons &Shane Cunningham |
80 | 20 | 60 | |||
| Luke Hatch | 80 | 20 | 60 | |||
| Shane Williams | 80 | 20 | 60 | |||
| Wayne Fowler | 64 | 20 | 4 | 40 | ||
| Shane Cunningham | 62 | 20 | 2 | 40 | ||
| Shane Eastham | 60 | 20 | 40 | |||
| Shannon Walker | 60 | 20 | 40 | |||
| Mike Williams | 60 | 20 | 40 | |||
| Ben Morris | 48 | 20 | 8 | 20 | ||
| Mark Shotter | 45 | 20 | 5 | 20 | ||
| Peter Craig | 40 | 20 | 20 | |||
| Steven Davison | 40 | 20 | 20 | |||
| Antony Duckett | 40 | 20 | 20 | |||
| Peter Fink | 40 | 20 | 20 | |||
| Stu Goldsworthy | 40 | 20 | 20 | |||
| T Gordon | 40 | 20 | 20 | |||
| Tony Johnson | 40 | 20 | 20 | |||
| Shona Mendoza | 40 | 20 | 20 | |||
| Paul Ramakers | 40 | 20 | 20 | |||
| Steven Walsh | 40 | 20 | 20 | |||
| Paul Georgantas | 23 | 20 | 3 | |||
| Robert Greig | 20 | 20 | ||||
| Tony Richardson | 20 | 20 | ||||
| Franky Shaw | 20 | 20 | ||||
| Lyle Elliot | 20 | 20 | ||||
| MODIFIED | ||||||
| Paul/Ben McLeod | 128 | 20 | 8 | 100 | ||
| Bruce Riddick | 107 | 20 | 7 | 80 | ||
| Gerry Rose | 86 | 20 | 6 | 60 | ||
| Chris O'Connor | 85 | 20 | 5 | 60 | ||
| COMP BIKE | ||||||
| Michael Trainor | 157 | 50 | 20 | 20 | 7 | 60 |
| Colin Johnson | 128 | 20 | 8 | 100 | ||
| Marty Kjar | 85 | 20 | 5 | 60 | ||
| Phil Nunn | 66 | 20 | 6 | 40 | ||
| Darryl Benson | 64 | 20 | 4 | 40 | ||
| Troy Appleton | 20 | 20 | ||||
| SCREAMING EAGLE | ||||||
| Bryan Shepherd | 156 | 50 | 20 | 20 | 6 | 60 |
| Jackie Welsh/Phil Love | 117 | 50 | 20 | 20 | 7 | 20 |
| Donna Smith | 115 | 50 | 20 | 20 | 5 | 20 |
| Kevin Foothead | 84 | 20 | 4 | 60 | ||
| R Lawson | 80 | 20 | 60 | |||
| Neil Smith | 70 | 50 | 20 | |||
| Jeff Godden | 62 | 20 | 2 | 40 | ||
| H Browne | 60 | 20 | 40 | |||
| Brent Bowman | 48 | 20 | 8 | 20 | ||
| T Fellows | 23 | 20 | 3 | |||
| Bryan Sweetman | 21 | 20 | 1 | |||
| MODIFIED BIKE | ||||||
| Cody Rolton | 138 | 50 | 20 | 20 | 8 | 40 |
| Troy Appleton | 116 | 50 | 20 | 6 | 40 | |
| Phil Love/Jackie Welsh | 90 | 50 | 20 | 20 | ||
| Brent Wald | 85 | 20 | 5 | 60 | ||
| Peter Wald | 82 | 20 | 2 | 60 | ||
| Alison Boaler | 80 | 20 | 60 | |||
| Geoff Shaw | 64 | 20 | 4 | 40 | ||
| Shannon Askew | 47 | 20 | 7 | 20 | ||
| Clarry Rogers | 43 | 20 | 3 | 20 | ||
| Wayne Mawson | 41 | 20 | 1 | 20 | ||
| Shayne Iti | 40 | 20 | 20 | |||
| Alex Paterson | 20 | 20 | ||||
| Michael Trainor | 20 | 20 | ||||
| SUPER STREET | ||||||
| Matt Kingi | 154 | 50 | 20 | 20 | 4 | 60 |
| Dean Hastie | 80 | 20 | 60 | |||
| Ian Prisk | 80 | 20 | 60 | |||
| Brad Webb | 80 | 20 | 60 | |||
| Mike Henderson | 60 | 20 | 40 | |||
| Bryn Playford | 60 | 20 | 40 | |||
| Jackson Mendoza | 60 | 20 | 40 | |||
| Wayne Sproston | 60 | 20 | 40 | |||
| Damon Grant | 48 | 20 | 8 | 20 | ||
| Kyle Percival | 43 | 20 | 3 | 20 | ||
| Des Pollington | 42 | 20 | 2 | 20 | ||
| James Jefferies | 40 | 20 | 20 | |||
| Blair Turley | 40 | 20 | 20 | |||
| George Graham | 30 | 20 | 10 | |||
| David Hickford | 30 | 20 | 10 | |||
| Geoff Kydd | 30 | 20 | 10 | |||
| Cindy/Shane Mendoza | 40 | 20 | 20 | |||
| Steve Rakena | 30 | 20 | 10 | |||
| Alan Smith | 30 | 20 | 10 | |||
| Damian Berg | 20 | 20 | ||||
| Jared Donald | 20 | 20 | ||||
| Athol Eden | 20 | 20 | ||||
| Grant Emett | 20 | 20 | ||||
| Rex Ford | 20 | 20 | ||||
| Steve South | 20 | 20 | ||||
| Conor Zervos | 20 | 20 | ||||
| JUNIOR DRAGSTER | ||||||
| Victoria Steiner | 158 | 50 | 20 | 20 | 8 | 60 |
| Brooklyn Hedley | 134 | 50 | 20 | 20 | 4 | 40 |
| Alec Hart-Scott | 120 | 50 | 20 | 20 | 10 | |
| Anika McKay | 115 | 50 | 20 | 20 | 5 | 20 |
| Dylan Hart-Scott | 110 | 50 | 20 | 20 | 20 | |
| Kayla Hart-Scott | 100 | 50 | 20 | 20 | 10 | |
| Dakodah McKay | 100 | 50 | 20 | 20 | 10 | |
| Holley Davison | 81 | 20 | 1 | 60 | ||
| Sophie Davison | 80 | 20 | 60 | |||
| Leighton Leevard | 76 | 20 | 3 | 10 | ||
| Lucas Higgins | 62 | 20 | 2 | 40 | ||
| Alana Bouzaid | 40 | 20 | 20 | |||
| Logan Hartley | 40 | 20 | 20 | |||
| Kayden Patel | 40 | 20 | 20 | |||
| Hayden Hartley | 37 | 20 | 7 | 10 | ||
| Kaden Toki | 36 | 20 | 6 | 10 | ||
| Tyler Neiman | 30 | 20 | 10 | |||
| Samantha Thomas | 30 | 20 | 10 | |||
| Abel Wilson | 30 | 20 | 10 | |||
| Rory Sheard-Thompson | 20 | 20 | ||||
| Donovan Tunnell | 20 | 20 | ||||




