NZ Track Series Point Standings
After Round 2, the Spring NationalsFram Autolite Dragway, Meremere, 25 November, 2012
| Super Street | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| N. Fleury | 120 | 120 | |||
| Paul Berridge | 111 | 111 | |||
| Daniel Thompson | 99 | 99 | |||
| Geoff Sadler | 98 | 98 | |||
| O. Minchington | 78 | 78 | |||
| Quentin Omalley | 74 | 74 | |||
| B. McCaw | 51 | 51 | |||
| D. Christian | 51 | 51 | |||
| A. Ross | 51 | 51 | |||
| Peter Skokandic | 51 | 51 | |||
| Ross Simpkin | 51 | 51 | |||
| Mark Perratt | 51 | 51 | |||
| Joe Coombes | 39 | 39 | |||
| R. Ford | 37 | 37 | |||
| B. Ilton | 36 | 36 | |||
| Wail Solaka | 36 | 36 | |||
| D. Clarke | 35 | 35 | |||
| P. Johnston | 33 | 33 | |||
| A. McCloy | 31 | 31 | |||
| Robert Wallace | 31 | 31 | |||
| Saif Salim | 31 | 31 | |||
| James Prujean | 31 | 31 | |||
| Graham Dyer | 30 | 30 | |||
| Jody Lewis | 27 | 27 | |||
| Brad Strongman | 25 | 25 | |||
| Jack Perry | 23 | 23 | |||
| Jamie Connors | 21 | 21 | |||
| Thom Berry | 21 | 21 | |||
| Jeff Dann | 21 | 21 | |||
| Dean Logan | 21 | 21 | |||
| Tony Jeffs | 14 | 14 | |||
| Jesse Curtis | 11 | 11 | |||
| Roger Murray | 11 | 11 | |||
| Hayden Mason | 11 | 11 | |||
| Dean Coker | 11 | 11 | |||
| Greg & Daniel Duncan | 11 | 11 | |||
| Alan Carmichael | 11 | 11 |


