2022/23 National Drag Racing Series. Round 9
2023 Grand Finals
NAPA Dragway, Meremere, 11 March, 2023
Round 1 Points | Round 1 (Group 1) Points | Round 2 Points | Round 3 Points | Round 4 Points | Round 5 Points | Round 6 Points | Round 7 Points | Round 8 Points | Round 9 Points
Series points are awarded for a competitors five (5) best rounds available for each group, plus 50 inter-island points if applicable, and must include compulsory entry into the Grand Finals. If a competitor does not contest the Grand Finals, their total points will be their best 4 points rounds, plus 50 inter-island points if applicable.
Cells marked in yellow have not been counted toward the competitors total.
| Name | Total Points | Nth/Sth Bonus | Round 1 Points | Round 1 (Grp 1) Points | Round 2 Points | Round 3 Points | Round 4 Points | Round 5 Points | Round 6 Points | Round 7 Points | Round 8 Points | Round 9 Entry | Round 9 Qualify | Round 9 Placing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOP ALCOHOL | Ruapuna | NAPA | Amisfield | Masterton | Amisfield | NAPA | Ruapuna | Motueka | Masterton | NAPA | NAPA | NAPA | |||
| Shane Lodge | 438 | 28 | 127 | 28 | 127 | 20 | 8 | 100 | |||||||
| Tamara Silk | 412 | 26 | 88 | 123 | 108 | 20 | 7 | 40 | |||||||
| Simon Fowke | 367 | 27 | 64 | 86 | 86 | 20 | 4 | 80 | |||||||
| Andrew Curry | 214 | 64 | 64 | 20 | 6 | 60 | |||||||||
| Squig Miles | 137 | 25 | 47 | 65 | |||||||||||
| Jordan Robertson | 111 | 26 | 22 | 63 | |||||||||||
| Darryn Hayes | 69 | 45 | 20 | 4 | |||||||||||
| TOP DOORSLAMMER | |||||||||||||||
| Dwane Garrett | 424 | 85 | 127 | 87 | 20 | 5 | 100 | ||||||||
| Gavin Green | 368 | 128 | 108 | 108 | 20 | 4 | |||||||||
| Rex Duckett | 326 | 27 | 64 | 64 | 84 | 20 | 7 | 60 | |||||||
| Adam Prestney/Jeff Dobson | 323 | 26 | 63 | 22 | 126 | 20 | 6 | 60 | |||||||
| Kane Douche | 176 | 25 | 107 | 21 | 20 | 3 | |||||||||
| Barry Plumpton | 164 | 28 | 26 | 85 | 25 | ||||||||||
| Grant O'Rourke | 83 | 83 | |||||||||||||
| Trevor Smith | 66 | 66 | |||||||||||||
| SUPERCHARGED OUTLAWS | |||||||||||||||
| Bill/Clint Minchington | 626 | 50 | 108 | 126 | 87 | 127 | 20 | 8 | 100 | ||||||
| Dylan DeBoo | 512 | 50 | 126 | 80 | 64 | 106 | 60 | 20 | 6 | 60 | |||||
| Craig Griffith | 374 | 50 | 108 | 128 | 88 | ||||||||||
| Ian DeBoo | 210 | 50 | 68 | 67 | 25 | ||||||||||
| Bomber Jamieson | 191 | 128 | 64 | ||||||||||||
| Peter Lormans | 172 | 87 | 85 | ||||||||||||
| Myles Christison | 149 | 86 | 63 | ||||||||||||
| Ana Paterson | 153 | 66 | 20 | 7 | 60 | ||||||||||
| Kurt Goodin | 141 | 101 | 40 | ||||||||||||
| Gary Sinkinson | 131 | 67 | 64 | ||||||||||||
| Ross Brown | 128 | 128 | |||||||||||||
| Gerald Smith | 123 | 123 | |||||||||||||
| Roy Bingley | 107 | 107 | |||||||||||||
| Sam Levien | 105 | 105 | |||||||||||||
| Vanessa Lilly | 105 | 20 | 20 | 5 | 60 | ||||||||||
| Neil Morgan | 102 | 62 | 40 | ||||||||||||
| Dean Scott | 86 | 86 | |||||||||||||
| Richard McCarthy | 65 | 65 | |||||||||||||
| Robert Owens | 65 | 65 | |||||||||||||
| Graham Carter | 64 | 64 | |||||||||||||
| Jason Robertson | 60 | 20 | 40 | ||||||||||||
| John Cooper | 45 | 24 | 21 | ||||||||||||
| Murray Hartley | 40 | 40 | |||||||||||||
| Andrew Neiman | 22 | 22 | |||||||||||||
| Peter Schimanski | 20 | 20 | |||||||||||||
| SUPER STOCK | |||||||||||||||
| Scott Tolhurst | 457 | 50 | 128 | 128 | 84 | 20 | 7 | 40 | |||||||
| Doron Anderson | 231 | 127 | 20 | 4 | 100 | ||||||||||
| Ben Cox | 214 | 106 | 20 | 8 | 80 | ||||||||||
| Roger Binnema | 155 | 127 | 28 | ||||||||||||
| Graeme Bates | 127 | 127 | |||||||||||||
| Alan Marshall | 113 | 88 | 25 | ||||||||||||
| Stuart Goldsworthy | 106 | 106 | |||||||||||||
| Mike Black | 88 | 88 | |||||||||||||
| Chad Tully | 88 | 65 | 20 | 3 | |||||||||||
| Rana Davis | 83 | 83 | |||||||||||||
| Graham Carter | 66 | 20 | 6 | 40 | |||||||||||
| Dutchie Wijdeven | 65 | 20 | 5 | 40 | |||||||||||
| Joel Marsh | 26 | 26 | |||||||||||||
| Dick Richardson | 24 | 24 | |||||||||||||
| Nic Bogaart | 23 | 23 | |||||||||||||
| COMPETITION | |||||||||||||||
| Stu Henley-Minchington | 648 | 50 | 128 | 128 | 128 | 107 | 20 | 7 | 80 | ||||||
| Mike Coward | 256 | 128 | 128 | ||||||||||||
| Adrian Rivers | 128 | 128 | |||||||||||||
| Grant Rivers | 128 | 128 | |||||||||||||
| Roy Bingley | 128 | 20 | 8 | 100 | |||||||||||
| B Sneddon | 26 | 26 | |||||||||||||
| SUPER SEDAN | |||||||||||||||
| Wayne Fowler | 513 | 50 | 65 | 42 | 88 | 120 | 83 | 107 | 46 | 20 | 20 | ||||
| Jen Gibbons/ Shane Cunningham |
492 | 50 | 63 | 123 | 125 | 37 | 63 | 47 | 20 | 8 | 40 | ||||
| Adam Thompson | 359 | 50 | 85 | 64 | 80 | 80 | |||||||||
| Matt Gibbons | 338 | 50 | 124 | 34 | 22 | 40 | 45 | 20 | 5 | 20 | |||||
| Michael Tillemans | 331 | 50 | 87 | 60 | 61 | 60 | 65 | 68 | |||||||
| Lyal Elliott | 302 | 50 | 81 | 31 | 60 | 40 | 20 | 20 | |||||||
| Mike Wilson | 264 | 50 | 64 | 30 | 120 | ||||||||||
| Franky Shaw | 246 | 50 | 88 | 108 | |||||||||||
| Tony Latta | 246 | 126 | 40 | 80 | |||||||||||
| Rodger Scott | 239 | 50 | 68 | 80 | 41 | ||||||||||
| Mark Hudson | 239 | 60 | 68 | 80 | 20 | 1 | 10 | ||||||||
| Justin Weir | 202 | 82 | 20 | 100 | |||||||||||
| Stephen Howe | 180 | 80 | 20 | 80 | |||||||||||
| Nathan Hartley | 164 | 50 | 20 | 46 | 48 | ||||||||||
| Shane Cunningham | 160 | 100 | 20 | 40 | |||||||||||
| Warwick/Samuel Garth | 156 | 40 | 86 | 30 | |||||||||||
| Russell Lorimer | 149 | 107 | 42 | ||||||||||||
| Matt Crooks | 142 | 62 | 60 | 20 | |||||||||||
| Kirin Hodges | 129 | 46 | 46 | 20 | 7 | 10 | |||||||||
| Nathan Jones | 122 | 122 | |||||||||||||
| Rex Margetts | 117 | 87 | 30 | ||||||||||||
| K Godfrey | 106 | 106 | |||||||||||||
| Ross Richards | 105 | 105 | |||||||||||||
| Reg Pountney | 100 | 100 | |||||||||||||
| Stephen McKay | 100 | 100 | |||||||||||||
| Rhys Harrison | 92 | 30 | 62 | ||||||||||||
| Ricky Eastham | 89 | 48 | 41 | ||||||||||||
| Ray Peterson | 83 | 43 | 20 | 20 | |||||||||||
| Rob Scott | 83 | 20 | 3 | 60 | |||||||||||
| Shane Craig | 80 | 40 | 40 | ||||||||||||
| Dean Williams | 80 | 40 | 40 | ||||||||||||
| Jason Cotterill | 78 | 47 | 31 | ||||||||||||
| Andrew Gundry | 70 | 40 | 30 | ||||||||||||
| Shane Williams | 70 | 30 | 40 | ||||||||||||
| Steve Bennett | 65 | 65 | |||||||||||||
| Andrew Moffitt | 64 | 64 | |||||||||||||
| Rick Toki | 60 | 40 | 20 | ||||||||||||
| Wayne MacKenzie | 60 | 30 | 30 | Shannon Walker | 60 | 30 | 30 | ||||||||
| Eddy Trybula | 60 | 30 | 30 | ||||||||||||
| Paul Ramakers | 60 | 30 | 30 | ||||||||||||
| Jennifer Welch | 60 | 30 | 30 | ||||||||||||
| Hayden Curran | 60 | 40 | 20 | ||||||||||||
| Dean Sivewright/Tim Hawke | 60 | 40 | 20 | ||||||||||||
| Phil Hunter | 60 | 30 | 20 | 10 | |||||||||||
| Aaron Jenkins | 56 | 20 | 20 | 6 | 10 | ||||||||||
| Cory De Kort | 50 | 20 | 30 | ||||||||||||
| Peter Dalziel | 50 | 20 | 20 | 10 | |||||||||||
| D Tyson | 47 | 47 | |||||||||||||
| Luke Hatch | 46 | 26 | 20 | ||||||||||||
| Dave Thelin | 44 | 44 | |||||||||||||
| Peter Fink | 43 | 20 | 23 | ||||||||||||
| D Briggs | 41 | 41 | |||||||||||||
| Glen Eggleton | 40 | 40 | |||||||||||||
| Frank Syben | 40 | 40 | |||||||||||||
| Kevin Middlemiss | 40 | 40 | |||||||||||||
| Jen Gibbons | 40 | 40 | |||||||||||||
| Peter Schimanski | 40 | 40 | |||||||||||||
| Paul Maka | 40 | 40 | |||||||||||||
| Steve Dunne | 35 | 35 | |||||||||||||
| Mark Shotter | 34 | 20 | 4 | 10 | |||||||||||
| Darren Riches | 30 | 30 | |||||||||||||
| Steven Walsh | 30 | 30 | |||||||||||||
| Tania Binnema | 30 | 30 | |||||||||||||
| Mike Bari | 30 | 30 | |||||||||||||
| Jim Carroll | 30 | 30 | |||||||||||||
| Tony Field | 30 | 30 | |||||||||||||
| Ajay Kumar | 30 | 30 | |||||||||||||
| Rob Craig | 30 | 30 | |||||||||||||
| Stuart Goldsworthy | 30 | 30 | |||||||||||||
| Robert Conlon | 24 | 24 | |||||||||||||
| Tony Richardson | 23 | 23 | |||||||||||||
| Wayne Sycamore | 23 | 23 | |||||||||||||
| Greg Mulholland | 22 | 22 | |||||||||||||
| Brendin Jones | 21 | 21 | |||||||||||||
| Fraser Macarey | 20 | 20 | |||||||||||||
| Terry Paterson | 20 | 20 | |||||||||||||
| Patrick Heeney | 20 | 20 | |||||||||||||
| Danny Ashkettle | 20 | 20 | |||||||||||||
| MODIFIED | |||||||||||||||
| Rob Boyce | 545 | 50 | 86 | 128 | 88 | 106 | 66 | 20 | 7 | 60 | |||||
| Jonathan Gregson | 524 | 50 | 107 | 67 | 128 | 88 | 23 | 20 | 4 | 60 | |||||
| Chris O'Connor | 423 | 125 | 87 | 105 | 20 | 6 | 80 | ||||||||
| Cory Silk | 418 | 126 | 106 | 124 | 20 | 2 | 40 | ||||||||
| Paul/Ben McLeod | 300 | 88 | 124 | 88 | |||||||||||
| Murray Dawson | 253 | 128 | 125 | ||||||||||||
| Jack Beaumont | 175 | 108 | 67 | ||||||||||||
| Jason Delores | 128 | 20 | 8 | 100 | |||||||||||
| Shane Windley | 104 | 40 | |||||||||||||
| Wayne Stirling | 87 | 87 | |||||||||||||
| Ross Whelan | 65 | 65 | |||||||||||||
| Richard Chamberlain | 65 | 20 | 5 | 40 | |||||||||||
| Jim Wildermoth | 63 | 23 | 40 | ||||||||||||
| Glynn Allen | 63 | 20 | 3 | 40 | |||||||||||
| Darren Ganderton | 62 | 62 | |||||||||||||
| Craig Trotman | 41 | 41 | |||||||||||||
| Bruce Riddick | 40 | 40 | |||||||||||||
| Grant Benvenuti | 25 | 25 | |||||||||||||
| Corey Buxton | 23 | 23 | |||||||||||||
| Allan Blithe | 22 | 22 | |||||||||||||
| COMP BIKE | |||||||||||||||
| Darryl Benson | 517 | 50 | 44 | 85 | 127 | 66 | 123 | 66 | 20 | 1 | 20 | ||||
| Michael Trainor | 458 | 50 | 128 | 46 | 64 | 87 | 66 | 42 | 20 | 3 | 40 | ||||
| Phil Love | 454 | 50 | 85 | 42 | 62 | 108 | 85 | 64 | 40 | 43 | 20 | 4 | 20 | ||
| Stu Sweet | 434 | 50 | 47 | 128 | 85 | 82 | 42 | 20 | 2 | 20 | |||||
| Troy Appleton | 410 | 50 | 106 | 86 | 63 | 41 | 64 | ||||||||
| Jacob Reece | 339 | 43 | 103 | 128 | 20 | 5 | 40 | ||||||||
| Mark Hitchman | 263 | 48 | 128 | 87 | |||||||||||
| Colin Johnson | 235 | 41 | 107 | 87 | |||||||||||
| Connor Easton | 211 | 106 | 105 | ||||||||||||
| Mark James | 211 | 64 | 41 | 20 | 6 | 80 | |||||||||
| Ron Smith | 195 | 128 | 67 | ||||||||||||
| Steve Paris | 148 | 86 | 62 | ||||||||||||
| Drew Gilbert | 128 | 20 | 8 | 100 | |||||||||||
| Kirk Jones | 125 | 40 | 85 | ||||||||||||
| Jackson Wilton | 121 | 61 | 40 | 20 | |||||||||||
| Jock van Niekerk | 105 | 105 | |||||||||||||
| Anton Foley | 103 | 40 | 63 | ||||||||||||
| Cam Dykes | 88 | 88 | |||||||||||||
| Ian Wilkins | 87 | 20 | 7 | 60 | |||||||||||
| Phil Nunn | 70 | 50 | 20 | ||||||||||||
| Karl Dykes | 64 | 64 | |||||||||||||
| Cole Scammell | 62 | 62 | |||||||||||||
| Dave Mason | 61 | 61 | |||||||||||||
| Martin Kjar | 45 | 45 | |||||||||||||
| Darryl Tackney | 40 | 40 | |||||||||||||
| Tom Bashford | 40 | 40 | |||||||||||||
| Steve van Pelt | 27 | 27 | |||||||||||||
| Bill Hamilton | 20 | 20 | |||||||||||||
| Mark Pahl | 20 | 20 | |||||||||||||
| SCREAMING EAGLE | |||||||||||||||
| Jackie Welsh | 629 | 50 | 128 | 67 | 107 | 87 | 87 | 128 | 108 | 108 | 20 | 3 | 40 | ||
| Brett Bowman | 553 | 86 | 128 | 126 | 86 | 127 | 20 | 6 | 40 | ||||||
| Geoff Bond | 363 | 108 | 127 | 20 | 8 | 100 | |||||||||
| Neil Smith | 124 | 124 | |||||||||||||
| Shaun Walsh | 85 | 20 | 5 | 60 | |||||||||||
| Bryan Shepherd | 63 | 63 | |||||||||||||
| MODIFIED BIKE | |||||||||||||||
| Anton Foley | 570 | 50 | 121 | 45 | 128 | 64 | 82 | 124 | 20 | 5 | 40 | ||||
| Geoff Shaw | 480 | 50 | 88 | 83 | 60 | 106 | 40 | 87 | 43 | 66 | 20 | 2 | 40 | ||
| Alan Thoresen | 427 | 50 | 45 | 68 | 67 | 68 | 126 | 44 | 48 | 20 | 20 | ||||
| Michael Trainor | 414 | 50 | 125 | 68 | 40 | 65 | 66 | 20 | 20 | ||||||
| Shannon Askew | 404 | 50 | 24 | 67 | 65 | 40 | 41 | 87 | 47 | 20 | 8 | 60 | |||
| Alison Boaler | 404 | 50 | 47 | 102 | 63 | 42 | 40 | 100 | 20 | 20 | |||||
| Dean Piper | 333 | 50 | 83 | 43 | 41 | 48 | 68 | ||||||||
| Mark Hitchman | 265 | 62 | 120 | 83 | |||||||||||
| Brett Nicol | 227 | 127 | 20 | 80 | |||||||||||
| Laurie Vercoe | 212 | 84 | 65 | 20 | 3 | 40 | |||||||||
| Sharn Bisschops | 209 | 106 | 103 | ||||||||||||
| Tony Gray | 193 | 106 | 20 | 7 | 60 | ||||||||||
| Clarry Rogers | 132 | 46 | 64 | 42 | |||||||||||
| Warren Wilson | 126 | 62 | 64 | ||||||||||||
| Cam Dykes | 125 | 125 | |||||||||||||
| Graham Sorenson | 107 | 67 | 40 | ||||||||||||
| Peter Wald | 107 | 46 | 61 | ||||||||||||
| Cole Scammell | 101 | 61 | 40 | ||||||||||||
| Leeanne Millward | 100 | 100 | |||||||||||||
| Jock van Niekerk | 85 | 85 | |||||||||||||
| Spike Lauria | 82 | 42 | 40 | ||||||||||||
| Shannon Webb | 64 | 64 | |||||||||||||
| A Paterson | 60 | 60 | |||||||||||||
| Jackson Wilton | 60 | 60 | |||||||||||||
| Shane Logan | 44 | 20 | 4 | 20 | |||||||||||
| Ian Millward | 41 | 41 | |||||||||||||
| Dave Mason | 41 | 20 | 1 | 20 | |||||||||||
| Ian Taylor | 40 | 40 | |||||||||||||
| Dane Pierik | 40 | 40 | |||||||||||||
| A Sanderson | 40 | 40 | |||||||||||||
| Jeff Godden | 40 | 40 | |||||||||||||
| Marty Kjar | 23 | 23 | |||||||||||||
| SUPER STREET | |||||||||||||||
| Dean Hastie | 570 | 50 | 102 | 31 | 123 | 106 | 123 | 66 | 20 | 20 | |||||
| Damon Grant | 490 | 50 | 45 | 83 | 108 | 32 | 61 | 65 | 123 | 20 | 10 | ||||
| Ian Prisk | 458 | 63 | 120 | 47 | 40 | 101 | 20 | 7 | 100 | ||||||
| Cindy/Shona Mendoza | 427 | 50 | 88 | 121 | 25 | 25 | 60 | 60 | 30 | 40 | 20 | 8 | 20 | ||
| Matt Kingi | 380 | 50 | 80 | 25 | 63 | 60 | 44 | 42 | 20 | 3 | 60 | ||||
| Steve Amrein | 304 | 50 | 36 | 46 | 30 | 80 | 20 | 2 | 40 | ||||||
| Craig Foote | 286 | 50 | 30 | 25 | 25 | 30 | 60 | 40 | 65 | 20 | 1 | 20 | |||
| Frank Syben | 276 | 50 | 29 | 30 | 20 | 40 | 66 | 30 | 20 | 40 | |||||
| Jackson Mendoza | 274 | 100 | 84 | 60 | 20 | 10 | |||||||||
| Chris Sherwin | 198 | 50 | 123 | 25 | |||||||||||
| Alan Smith | 190 | 50 | 35 | 25 | 80 | ||||||||||
| Jared Donald | 153 | 61 | 20 | 32 | |||||||||||
| Karl Flintoff | 153 | 87 | 20 | 6 | 40 | ||||||||||
| Dave Christian | 144 | 84 | 60 | ||||||||||||
| Ron Van der Meent | 140 | 50 | 33 | 27 | 30 | ||||||||||
| Geoff Kydd | 125 | 25 | 30 | 30 | 40 | ||||||||||
| Wayne Sproston | 124 | 44 | 20 | 60 | |||||||||||
| Charles Buchanan | 120 | 60 | 60 | ||||||||||||
| Brad Webb | 120 | 80 | 20 | 20 | |||||||||||
| Grant Emett | 100 | 100 | |||||||||||||
| Justin Giles | 100 | 40 | 40 | 20 | |||||||||||
| Michael Crook | 90 | 60 | 30 | ||||||||||||
| Des Pollington | 85 | 20 | 25 | 40 | |||||||||||
| Paul Berridge | 85 | 40 | 20 | 5 | 20 | ||||||||||
| Dave Neiman | 75 | 50 | 25 | ||||||||||||
| R Ford | 67 | 67 | |||||||||||||
| Phillip Hazeldine | 63 | 63 | |||||||||||||
| K Smith | 60 | 60 | |||||||||||||
| M Teves | 60 | 60 | |||||||||||||
| M Pussell | 60 | 60 | |||||||||||||
| S Whitton | 60 | 60 | |||||||||||||
| Tracey Moffat | 55 | 30 | 25 | ||||||||||||
| Jordan Bennett Kingi | 55 | 25 | 30 | ||||||||||||
| Doug Griffiths | 55 | 25 | 30 | ||||||||||||
| Dave Hickford | 55 | 45 | 30 | ||||||||||||
| Dereck Lennon | 55 | 45 | 30 | ||||||||||||
| Jade Hanham | 47 | 47 | |||||||||||||
| Pete Tyrrell | 40 | 40 | |||||||||||||
| Jeff Cunningham | 35 | 35 | |||||||||||||
| William Mee | 34 | 34 | |||||||||||||
| Aaron Stevens | 30 | 30 | |||||||||||||
| Peter Fink | 30 | 20 | 10 | ||||||||||||
| Kyle Levien | 28 | 28 | |||||||||||||
| Dave Fishwick | 25 | 45 | |||||||||||||
| James Key | 20 | 20 | |||||||||||||
| Jon Peplow | 20 | 20 | |||||||||||||
| JUNIOR DRAGSTER | |||||||||||||||
| Shavaun Harvey | 657 | 50 | 122 | 87 | 125 | 126 | 102 | 107 | 41 | 127 | 20 | 10 | |||
| Hamish Chauval | 544 | 50 | 103 | 60 | 107 | 108 | 45 | 45 | 108 | 68 | 20 | 3 | 20 | ||
| Carlos Harvey | 490 | 50 | 64 | 126 | 36 | 45 | 30 | 43 | 85 | 45 | 20 | 100 | |||
| Brooklyn Hedley | 486 | 50 | 88 | 40 | 30 | 64 | 80 | 41 | 124 | 30 | 20 | 60 | |||
| Victoria Steiner | 468 | 50 | 41 | 60 | 82 | 127 | 64 | 62 | 83 | 20 | 10 | ||||
| Dylan Hart-Scott | 449 | 50 | 61 | 45 | 82 | 63 | 30 | 86 | 47 | 44 | 20 | 7 | 80 | ||
| Kayla Hart-Scott | 392 | 50 | 46 | 30 | 40 | 40 | 128 | 66 | 42 | 20 | 40 | ||||
| Ryan Chauval | 339 | 50 | 45 | 42 | 60 | 80 | 30 | 62 | 40 | 30 | 20 | 10 | |||
| Anika McKay | 330 | 50 | 60 | 64 | 67 | 30 | 43 | 20 | 20 | 6 | 20 | ||||
| Alec Hart-Scott | 306 | 50 | 40 | 48 | 48 | 40 | 60 | 40 | 60 | 30 | 20 | 10 | |||
| Dakodah McKay | 274 | 50 | 64 | 41 | 41 | 30 | 40 | 30 | 20 | 8 | 10 | ||||
| Holley Davison | 230 | 30 | 40 | 100 | 20 | 40 | |||||||||
| Leighton Leevard | 219 | 40 | 20 | 33 | 46 | 20 | 40 | ||||||||
| Amy Davies | 202 | 103 | 68 | 20 | 1 | 10 | |||||||||
| Sophie Davison | 194 | 33 | 86 | 40 | 20 | 5 | 10 | ||||||||
| Harrison Gubb | 116 | 40 | 44 | 20 | 2 | 10 | |||||||||
| Olivia Gubb | 100 | 40 | 30 | 20 | 10 | ||||||||||
| Lucas Higgins | 90 | 30 | 60 | ||||||||||||
| Charlotte O'Sullivan | 90 | 60 | 20 | 10 | |||||||||||
| Rory Sheard Thompson | 87 | 47 | 40 | ||||||||||||
| Jake Tunnell | 80 | 80 | |||||||||||||
| Tyler Neiman | 70 | 40 | 30 | ||||||||||||
| Kayden Patel | 70 | 40 | 30 | ||||||||||||
| Nicholas Ombler-Very | 70 | 40 | 30 | ||||||||||||
| Zena Cole | 70 | 30 | 40 | ||||||||||||
| Eden O'Sullivan | 70 | 40 | 20 | 10 | |||||||||||
| Savannah Joyce | 70 | 30 | 20 | 20 | |||||||||||
| Hayden Hartley | 61 | 30 | 31 | ||||||||||||
| Alana Bouzaid | 60 | 30 | 30 | ||||||||||||
| Logan Hartley | 60 | 30 | 30 | ||||||||||||
| Sophie Bingley | 60 | 40 | 20 | ||||||||||||
| Jenelle Du Toit | 60 | 30 | 20 | 10 | |||||||||||
| Lucas Kriletich | 44 | 30 | 20 | 4 | 20 | ||||||||||
| Emily Bell | 40 | 40 | |||||||||||||
| Johnstone Chamberlain | 40 | 30 | 20 | 20 | |||||||||||
| Emma Bingley | 31 | 31 | |||||||||||||
| Kaden Toki | 30 | 30 | |||||||||||||
| Donovan Tunnell | 30 | 30 | |||||||||||||
| Charlotte Vernon | 30 | 30 | |||||||||||||
| Taylor Wellacott | 30 | 30 | |||||||||||||
| Oakley Forbes | 30 | 30 | |||||||||||||
| Samantha Thomas | 30 | 30 |




