2022/23 National Drag Racing Series. Round 8
Masterton Motorplex, 18&19 February, 2023
Round 1 Points | Round 1 (Group 1) Points | Round 2 Points | Round 3 Points | Round 4 Points | Round 5 Points | Round 6 Points | Round 7 Points | Round 8 Points
| Name | Total Points | Nth/Sth Bonus | Round 1 Points | Round 1 (Grp 1) Points | Round 2 Points | Round 3 Points | Round 4 Points | Round 5 Points | Round 6 Points | Round 7 Points | Round 8 Entry | Round 8 Qualify | Round 8 Placing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOP ALCOHOL | Ruapuna | NAPA | Amisfield | Masterton | Amisfield | NAPA | Ruapuna | Motueka | Masterton | Masterton | Masterton | ||
| Tamara Silk | 345 | 26 | 88 | 123 | 20 | 8 | 80 | ||||||
| Shane Lodge | 310 | 28 | 127 | 28 | 20 | 7 | 100 | ||||||
| Simon Fowke | 263 | 27 | 64 | 86 | 20 | 6 | 60 | ||||||
| Squig Miles | 137 | 25 | 47 | 20 | 5 | 40 | |||||||
| Andrew Curry | 128 | 64 | 20 | 4 | 40 | ||||||||
| Jordan Robertson | 111 | 26 | 22 | 20 | 3 | 40 | |||||||
| Darryn Hayes | 45 | 45 | |||||||||||
| TOP DOORSLAMMER | |||||||||||||
| Gavin Green | 344 | 128 | 108 | 20 | 8 | 80 | |||||||
| Dwane Garrett | 299 | 85 | 127 | 20 | 7 | 60 | |||||||
| Rex Duckett | 239 | 27 | 64 | 64 | 20 | 4 | 60 | ||||||
| Adam Prestney/Jeff Dobson | 237 | 26 | 63 | 22 | 20 | 6 | 100 | ||||||
| Barry Plumpton | 164 | 28 | 26 | 85 | 20 | 5 | |||||||
| Kane Douche | 153 | 25 | 107 | 21 | |||||||||
| Grant O'Rourke | 83 | 83 | |||||||||||
| Trevor Smith | 66 | 66 | |||||||||||
| SUPERCHARGED OUTLAWS | |||||||||||||
| Clint Minchington | 498 | 50 | 108 | 126 | 87 | 20 | 7 | 100 | |||||
| Dylan DeBoo | 486 | 50 | 126 | 80 | 64 | 106 | 20 | 40 | |||||
| Craig Griffith | 374 | 50 | 108 | 128 | 20 | 8 | 60 | ||||||
| Ian DeBoo | 210 | 50 | 68 | 67 | 25 | ||||||||
| Bomber Jamieson | 191 | 128 | 64 | ||||||||||
| Peter Lormans | 172 | 87 | 85 | ||||||||||
| Myles Christison | 149 | 86 | 20 | 3 | 40 | ||||||||
| Kurt Goodin | 141 | 101 | 20 | 20 | |||||||||
| Gary Sinkinson | 131 | 67 | 20 | 4 | 40 | ||||||||
| Ross Brown | 128 | 128 | |||||||||||
| Gerald Smith | 123 | 123 | |||||||||||
| Roy Bingley | 107 | 107 | |||||||||||
| Sam Levien | 105 | 20 | 5 | 80 | |||||||||
| Neil Morgan | 102 | 62 | 20 | 20 | |||||||||
| Dean Scott | 86 | 20 | 6 | 60 | |||||||||
| Ana Paterson | 66 | 66 | |||||||||||
| Richard McCarthy | 65 | 65 | |||||||||||
| Robert Owens | 65 | 65 | |||||||||||
| Graham Carter | 64 | 64 | |||||||||||
| Jason Robertson | 60 | 20 | 20 | 20 | |||||||||
| John Cooper | 45 | 24 | 20 | 1 | |||||||||
| Murray Hartley | 40 | 20 | 20 | ||||||||||
| Andrew Neiman | 22 | 20 | 2 | ||||||||||
| Peter Schimanski | 20 | 20 | |||||||||||
| Vanessa Lilly | 20 | 20 | |||||||||||
| SUPER STOCK | |||||||||||||
| Scott Tolhurst | 390 | 50 | 128 | 128 | 20 | 4 | 60 | ||||||
| Roger Binnema | 155 | 127 | 20 | 8 | |||||||||
| Doron Anderson | 127 | 127 | |||||||||||
| Graeme Bates | 127 | 20 | 7 | 100 | |||||||||
| Alan Marshall | 113 | 88 | 20 | 5 | |||||||||
| Ben Cox | 106 | 106 | |||||||||||
| Stuart Goldsworthy | 106 | 20 | 6 | 80 | |||||||||
| Mike Black | 88 | 88 | |||||||||||
| Rana Davis | 83 | 20 | 3 | 60 | |||||||||
| Chad Tully | 65 | 65 | |||||||||||
| Joel Marsh | 26 | 26 | |||||||||||
| Dick Richardson | 24 | 24 | |||||||||||
| Nic Bogaart | 23 | 23 | |||||||||||
| COMPETITION | |||||||||||||
| Stu Henley-Minchington | 541 | 50 | 128 | 128 | 128 | 20 | 7 | 80 | |||||
| Mike Coward | 256 | 128 | 128 | ||||||||||
| Adrian Rivers | 128 | 128 | |||||||||||
| Grant Rivers | 128 | 20 | 8 | 100 | |||||||||
| B Sneddon | 26 | 20 | 6 | ||||||||||
| SUPER SEDAN | |||||||||||||
| Wayne Fowler | 601 | 50 | 65 | 42 | 88 | 120 | 83 | 107 | 20 | 6 | 20 | ||
| Jen Gibbons/ Shane Cunningham |
508 | 50 | 63 | 123 | 125 | 37 | 63 | 20 | 7 | 20 | |||
| Michael Tillemans | 451 | 50 | 87 | 60 | 61 | 60 | 65 | 68 | |||||
| Adam Thompson | 359 | 50 | 85 | 64 | 80 | 20 | 60 | ||||||
| Matt Gibbons | 315 | 50 | 124 | 34 | 22 | 40 | 20 | 5 | 20 | ||||
| Mike Wilson | 264 | 50 | 64 | 30 | 20 | 100 | |||||||
| Lyal Elliott | 262 | 50 | 81 | 31 | 60 | 40 | |||||||
| Franky Shaw | 246 | 50 | 88 | 108 | |||||||||
| Tony Latta | 246 | 126 | 40 | 80 | |||||||||
| Rodger Scott | 239 | 50 | 68 | 80 | 41 | ||||||||
| Mark Hudson | 208 | 60 | 68 | 20 | 60 | ||||||||
| Nathan Hartley | 164 | 50 | 20 | 46 | 20 | 8 | 20 | ||||||
| Warwick/Samuel Garth | 156 | 40 | 86 | 30 | |||||||||
| Russell Lorimer | 149 | 107 | 42 | ||||||||||
| Matt Crooks | 142 | 62 | 60 | 20 | |||||||||
| Nathan Jones | 122 | 122 | |||||||||||
| Rex Margetts | 117 | 87 | 20 | 10 | |||||||||
| K Godfrey | 106 | 106 | |||||||||||
| Ross Richards | 105 | 105 | |||||||||||
| Reg Pountney | 100 | 100 | |||||||||||
| Stephen McKay | 100 | 100 | |||||||||||
| Shane Cunningham | 100 | 20 | 80 | ||||||||||
| Kirin Hodges | 92 | 46 | 46 | ||||||||||
| Rhys Harrison | 92 | 30 | 20 | 2 | 40 | ||||||||
| Ricky Eastham | 89 | 48 | 20 | 1 | 20 | ||||||||
| Justin Weir | 82 | 82 | |||||||||||
| Stephen Howe | 80 | 80 | |||||||||||
| Shane Craig | 80 | 40 | 20 | 20 | |||||||||
| Dean Williams | 80 | 40 | 20 | 20 | |||||||||
| Jason Cotterill | 78 | 47 | 31 | ||||||||||
| Andrew Gundry | 70 | 40 | 30 | ||||||||||
| Shane Williams | 70 | 30 | 20 | 20 | |||||||||
| Steve Bennett | 65 | 65 | |||||||||||
| Andrew Moffitt | 64 | 64 | |||||||||||
| Rick Toki | 60 | 40 | 20 | ||||||||||
| Wayne MacKenzie | 60 | 30 | 20 | 10 | Shannon Walker | 60 | 30 | 20 | 10 | ||||
| Eddy Trybula | 60 | 30 | 20 | 10 | |||||||||
| Paul Ramakers | 60 | 30 | 20 | 10 | |||||||||
| Jennifer Welch | 60 | 30 | 20 | 10 | |||||||||
| Cory De Kort | 50 | 20 | 20 | 10 | |||||||||
| D Tyson | 47 | 47 | |||||||||||
| Luke Hatch | 46 | 26 | 20 | ||||||||||
| Dave Thelin | 44 | 44 | |||||||||||
| Ray Peterson | 43 | 43 | |||||||||||
| Peter Fink | 43 | 20 | 20 | 3 | |||||||||
| D Briggs | 41 | 41 | |||||||||||
| Glen Eggleton | 40 | 40 | |||||||||||
| Frank Syben | 40 | 40 | |||||||||||
| Kevin Middlemiss | 40 | 40 | |||||||||||
| Jen Gibbons | 40 | 40 | |||||||||||
| Peter Schimanski | 40 | 40 | |||||||||||
| Hayden Curran | 40 | 40 | |||||||||||
| Paul Maka | 40 | 40 | |||||||||||
| Dean Sivewright/Tim Hawke | 40 | 40 | |||||||||||
| Steve Dunne | 35 | 35 | |||||||||||
| Darren Riches | 30 | 30 | |||||||||||
| Steven Walsh | 30 | 30 | |||||||||||
| Tania Binnema | 30 | 30 | |||||||||||
| Mike Bari | 30 | 30 | |||||||||||
| Jim Carroll | 30 | 30 | |||||||||||
| Phil Hunter | 30 | 30 | |||||||||||
| Tony Field | 30 | 30 | |||||||||||
| Ajay Kumar | 30 | 30 | |||||||||||
| Rob Craig | 30 | 20 | 10 | ||||||||||
| Stuart Goldsworthy | 30 | 20 | 10 | ||||||||||
| Robert Conlon | 24 | 24 | |||||||||||
| Tony Richardson | 23 | 23 | |||||||||||
| Wayne Sycamore | 23 | 23 | |||||||||||
| Greg Mulholland | 22 | 22 | |||||||||||
| Brendin Jones | 21 | 21 | |||||||||||
| Fraser Macarey | 20 | 20 | |||||||||||
| Terry Paterson | 20 | 20 | |||||||||||
| Peter Dalziel | 20 | 20 | |||||||||||
| Patrick Heeney | 20 | 20 | |||||||||||
| Aaron Jenkins | 20 | 20 | |||||||||||
| Danny Ashkettle | 20 | 20 | |||||||||||
| MODIFIED | |||||||||||||
| Rob Boyce | 524 | 50 | 86 | 128 | 88 | 106 | 20 | 6 | 40 | ||||
| Jonathan Gregson | 463 | 50 | 107 | 67 | 128 | 88 | 20 | 3 | |||||
| Cory Silk | 356 | 126 | 106 | 20 | 4 | 100 | |||||||
| Chris O'Connor | 317 | 125 | 87 | 20 | 5 | 80 | |||||||
| Paul/Ben McLeod | 300 | 88 | 124 | 20 | 8 | 60 | |||||||
| Murray Dawson | 253 | 128 | 125 | ||||||||||
| Jack Beaumont | 175 | 108 | 20 | 7 | 40 | ||||||||
| Shane Windley | 104 | 20 | 20 | ||||||||||
| Wayne Stirling | 87 | 87 | |||||||||||
| Ross Whelan | 65 | 65 | |||||||||||
| Jim Wildermoth | 63 | 23 | 20 | 20 | |||||||||
| Darren Ganderton | 62 | 20 | 2 | 40 | |||||||||
| Craig Trotman | 41 | 20 | 1 | 20 | |||||||||
| Bruce Riddick | 40 | 20 | 20 | ||||||||||
| Grant Benvenuti | 25 | 25 | |||||||||||
| Corey Buxton | 23 | 23 | |||||||||||
| Allan Blithe | 22 | 22 | |||||||||||
| COMP BIKE | |||||||||||||
| Phil Love | 579 | 50 | 85 | 42 | 62 | 108 | 85 | 64 | 40 | 20 | 3 | 20 | |
| Darryl Benson | 561 | 50 | 44 | 85 | 127 | 66 | 123 | 20 | 6 | 40 | |||
| Michael Trainor | 441 | 50 | 128 | 46 | 64 | 87 | 66 | ||||||
| Stu Sweet | 434 | 50 | 47 | 128 | 85 | 82 | 20 | 2 | 20 | ||||
| Troy Appleton | 410 | 50 | 106 | 86 | 63 | 41 | 20 | 4 | 40 | ||||
| Jacob Reece | 274 | 43 | 103 | 20 | 8 | 100 | |||||||
| Mark Hitchman | 263 | 48 | 128 | 87 | |||||||||
| Colin Johnson | 235 | 41 | 107 | 20 | 7 | 60 | |||||||
| Connor Easton | 211 | 106 | 105 | ||||||||||
| Ron Smith | 195 | 128 | 67 | ||||||||||
| Steve Paris | 148 | 86 | 62 | ||||||||||
| Kirk Jones | 125 | 40 | 85 | ||||||||||
| Mark James | 105 | 64 | 20 | 1 | 20 | ||||||||
| Jock van Niekerk | 105 | 20 | 5 | 80 | |||||||||
| Anton Foley | 103 | 40 | 63 | ||||||||||
| Jackson Wilton | 101 | 61 | 20 | 20 | |||||||||
| Cam Dykes | 88 | 88 | |||||||||||
| Phil Nunn | 70 | 50 | 20 | ||||||||||
| Karl Dykes | 64 | 64 | |||||||||||
| Cole Scammell | 62 | 62 | |||||||||||
| Dave Mason | 61 | 61 | |||||||||||
| Martin Kjar | 45 | 45 | |||||||||||
| Darryl Tackney | 40 | 40 | |||||||||||
| Tom Bashford | 40 | 40 | |||||||||||
| Steve van Pelt | 27 | 27 | |||||||||||
| Bill Hamilton | 20 | 20 | |||||||||||
| Mark Pahl | 20 | 20 | |||||||||||
| SCREAMING EAGLE | |||||||||||||
| Jackie Welsh | 846 | 50 | 128 | 67 | 107 | 87 | 87 | 128 | 108 | 20 | 8 | 80 | |
| Brett Bowman | 553 | 86 | 128 | 126 | 86 | 20 | 7 | 100 | |||||
| Geoff Bond | 235 | 108 | 127 | ||||||||||
| Neil Smith | 124 | 124 | |||||||||||
| Bryan Shepherd | 63 | 63 | |||||||||||
| MODIFIED BIKE | |||||||||||||
| Geoff Shaw | 623 | 50 | 88 | 83 | 60 | 106 | 40 | 87 | 43 | 20 | 6 | 40 | |
| Anton Foley | 614 | 50 | 121 | 45 | 128 | 64 | 82 | 20 | 4 | 100 | |||
| Alan Thoresen | 516 | 50 | 45 | 68 | 67 | 68 | 126 | 44 | 20 | 8 | 20 | ||
| Alison Boaler | 444 | 50 | 47 | 102 | 63 | 42 | 40 | 20 | 80 | ||||
| Shannon Askew | 421 | 50 | 24 | 67 | 65 | 40 | 41 | 87 | 20 | 7 | 20 | ||
| Michael Trainor | 414 | 50 | 125 | 68 | 40 | 65 | 66 | ||||||
| Dean Piper | 333 | 50 | 83 | 43 | 41 | 48 | 68 | ||||||
| Mark Hitchman | 265 | 62 | 120 | 83 | |||||||||
| Sharn Bisschops | 209 | 106 | 103 | ||||||||||
| Laurie Vercoe | 149 | 84 | 65 | ||||||||||
| Clarry Rogers | 132 | 46 | 64 | 20 | 2 | 20 | |||||||
| Brett Nicol | 127 | 127 | |||||||||||
| Warren Wilson | 126 | 62 | 64 | ||||||||||
| Cam Dykes | 125 | 125 | |||||||||||
| Graham Sorenson | 107 | 67 | 40 | ||||||||||
| Peter Wald | 107 | 46 | 20 | 1 | 40 | ||||||||
| Tony Gray | 106 | 106 | |||||||||||
| Cole Scammell | 101 | 61 | 40 | ||||||||||
| Leeanne Millward | 100 | 100 | |||||||||||
| Jock van Niekerk | 85 | 20 | 5 | 60 | |||||||||
| Spike Lauria | 82 | 42 | 40 | ||||||||||
| Shannon Webb | 64 | 64 | |||||||||||
| A Paterson | 60 | 60 | |||||||||||
| Jackson Wilton | 60 | 20 | 40 | ||||||||||
| Ian Millward | 41 | 41 | |||||||||||
| Ian Taylor | 40 | 40 | |||||||||||
| Dane Pierik | 40 | 40 | |||||||||||
| A Sanderson | 40 | 40 | |||||||||||
| Jeff Godden | 40 | 20 | 20 | ||||||||||
| Marty Kjar | 23 | 20 | 3 | ||||||||||
| SUPER STREET | |||||||||||||
| Dean Hastie | 601 | 50 | 102 | 31 | 123 | 106 | 123 | 20 | 6 | 40 | |||
| Damon Grant | 567 | 50 | 45 | 83 | 108 | 32 | 61 | 65 | 20 | 3 | 100 | ||
| Cindy Mendoza | 499 | 50 | 88 | 121 | 25 | 25 | 60 | 60 | 30 | 20 | 20 | ||
| Ian Prisk | 371 | 63 | 120 | 47 | 40 | 20 | 1 | 80 | |||||
| Matt Kingi | 364 | 50 | 80 | 25 | 63 | 60 | 44 | 20 | 2 | 20 | |||
| Craig Foote | 325 | 50 | 30 | 25 | 25 | 30 | 60 | 40 | 20 | 5 | 40 | ||
| Frank Syben | 305 | 50 | 29 | 30 | 20 | 40 | 66 | 30 | |||||
| Jackson Mendoza | 244 | 100 | 84 | 20 | 40 | ||||||||
| Steve Amrein | 242 | 50 | 36 | 46 | 30 | 80 | |||||||
| Chris Sherwin | 198 | 50 | 123 | 25 | |||||||||
| Alan Smith | 190 | 50 | 35 | 25 | 80 | ||||||||
| Jared Donald | 153 | 61 | 20 | 32 | |||||||||
| Dave Christian | 144 | 84 | 60 | ||||||||||
| Ron Van der Meent | 140 | 50 | 33 | 27 | 30 | ||||||||
| Geoff Kydd | 125 | 25 | 30 | 30 | 20 | 20 | |||||||
| Charles Buchanan | 120 | 60 | 60 | ||||||||||
| Grant Emett | 100 | 100 | |||||||||||
| Justin Giles | 100 | 40 | 40 | 20 | |||||||||
| Michael Crook | 90 | 60 | 30 | ||||||||||
| Karl Flintoff | 87 | 87 | |||||||||||
| Des Pollington | 85 | 20 | 25 | 20 | 20 | ||||||||
| Brad Webb | 80 | 20 | 60 | ||||||||||
| Dave Neiman | 75 | 50 | 25 | ||||||||||
| R Ford | 67 | 67 | |||||||||||
| Phillip Hazeldine | 63 | 63 | |||||||||||
| K Smith | 60 | 60 | |||||||||||
| M Teves | 60 | 60 | |||||||||||
| M Pussell | 60 | 60 | |||||||||||
| S Whitton | 60 | 60 | |||||||||||
| Tracey Moffat | 55 | 30 | 25 | ||||||||||
| Jordan Bennett Kingi | 55 | 25 | 30 | ||||||||||
| Doug Griffiths | 55 | 25 | 30 | ||||||||||
| Dave Hickford | 55 | 45 | 20; | 10; | |||||||||
| Dereck Lennon | 55 | 45 | 20; | 10; | |||||||||
| Jade Hanham | 47 | 47 | |||||||||||
| Wayne Sproston | 44 | 44 | |||||||||||
| Pete Tyrrell | 40 | 40 | |||||||||||
| Paul Berridge | 40 | 40 | |||||||||||
| Jeff Cunningham | 35 | 35 | |||||||||||
| William Mee | 34 | 34 | |||||||||||
| Aaron Stevens | 30 | 30 | |||||||||||
| Kyle Levien | 28 | 28 | |||||||||||
| Dave Fishwick | 25 | 45 | |||||||||||
| James Key | 20 | 20 | |||||||||||
| Jon Peplow | 20 | 20 | |||||||||||
| JUNIOR DRAGSTER | |||||||||||||
| Shavaun Harvey | 887 | 50 | 122 | 87 | 125 | 126 | 102 | 107 | 41 | 20 | 7 | 100 | |
| Hamish Chauval | 694 | 50 | 103 | 60 | 107 | 108 | 45 | 45 | 108 | 20 | 8 | 40 | |
| Victoria Steiner | 569 | 50 | 41 | 60 | 82 | 127 | 64 | 62 | 20 | 3 | 60 | ||
| Brooklyn Hedley | 547 | 50 | 88 | 40 | 30 | 64 | 80 | 41 | 124 | 20 | 10 | ||
| Carlos Harvey | 524 | 50 | 64 | 126 | 36 | 45 | 30 | 43 | 85 | 20 | 5 | 20 | |
| Dylan Hart-Scott | 508 | 50 | 61 | 45 | 82 | 63 | 30 | 86 | 47 | 20 | 4 | 20 | |
| Kayla Hart-Scott | 442 | 50 | 46 | 30 | 40 | 40 | 128 | 66 | 20 | 2 | 20 | ||
| Ryan Chauval | 439 | 50 | 45 | 42 | 60 | 80 | 30 | 62 | 40 | 20 | 10 | ||
| Alec Hart-Scott | 416 | 50 | 40 | 48 | 48 | 40 | 60 | 40 | 60 | 20 | 10 | ||
| Anika McKay | 334 | 50 | 60 | 64 | 67 | 30 | 43 | 20 | |||||
| Dakodah McKay | 296 | 50 | 64 | 41 | 41 | 30 | 40 | 20 | 10 | ||||
| Amy Davies | 171 | 103 | 68 | ||||||||||
| Holley Davison | 170 | 30 | 40 | 20 | 80 | ||||||||
| Sophie Davison | 159 | 33 | 86 | 20 | 20 | ||||||||
| Leighton Leevard | 159 | 40 | 33 | 20 | 6 | 20 | |||||||
| Lucas Higgins | 90 | 30 | 20 | 40 | |||||||||
| Rory Sheard Thompson | 87 | 47 | 40 | ||||||||||
| Harrison Gubb | 84 | 40 | 44 | ||||||||||
| Jake Tunnell | 80 | 80 | |||||||||||
| Olivia Gubb | 70 | 40 | 30 | ||||||||||
| Tyler Neiman | 70 | 40 | 20 | 10 | |||||||||
| Kayden Patel | 70 | 40 | 20 | 10 | |||||||||
| Nicholas Ombler-Very | 70 | 40 | 20 | 10 | |||||||||
| Zena Cole | 70 | 30 | 20 | 20 | |||||||||
| Hayden Hartley | 61 | 30 | 20 | 1 | 10 | ||||||||
| Charlotte O'Sullivan | 60 | 60 | |||||||||||
| Alana Bouzaid | 60 | 30 | 20 | 10 | |||||||||
| Logan Hartley | 60 | 30 | 20 | 10 | |||||||||
| Emily Bell | 40 | 40 | |||||||||||
| Eden O'Sullivan | 40 | 40 | |||||||||||
| Sophie Bingley | 40 | 40 | |||||||||||
| Emma Bingley | 31 | 31 | |||||||||||
| Kaden Toki | 30 | 30 | |||||||||||
| Donovan Tunnell | 30 | 30 | |||||||||||
| Charlotte Vernon | 30 | 30 | |||||||||||
| Savannah Joyce | 30 | 30 | |||||||||||
| Taylor Wellacott | 30 | 30 | |||||||||||
| Jenelle Du Toit | 30 | 30 | |||||||||||
| Oakley Forbes | 30 | 30 | |||||||||||
| Samantha Thomas | 30 | 20 | 10 |




