2022/23 National Drag Racing Series. Round 6
Ruapuna, Christchurch, 29 January, 2023
Round 1 Points | Round 1 (Group 1) Points | Round 2 Points | Round 3 Points | Round 4 Points | Round 5 Points | Round 6 Points
| Name | Total Points | Nth/Sth Bonus | Round 1 Points | Round 1 (Grp 1) Points | Round 2 Points | Round 3 Points | Round 4 Points | Round 5 Points | Round 6 Entry | Round 6 Qualify | Round 6 Placing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOP ALCOHOL | Ruapuna | NAPA | Amisfield | Masterton | Amisfield | NAPA | Ruapuna | Ruapuna | Ruapuna | ||
| Tamara Silk | 237 | 26 | 88 | 123 | |||||||
| Shane Lodge | 183 | 28 | 127 | 28 | |||||||
| Simon Fowke | 177 | 27 | 64 | 86 | |||||||
| Squig Miles | 72 | 25 | 47 | ||||||||
| Andrew Curry | 64 | 64 | |||||||||
| Jordan Robertson | 48 | 26 | 22 | ||||||||
| Darryn Hayes | 45 | 45 | |||||||||
| TOP DOORSLAMMER | |||||||||||
| Gavin Green | 236 | 128 | 108 | ||||||||
| Dwane Garrett | 212 | 85 | 127 | ||||||||
| Rex Duckett | 155 | 27 | 64 | 64 | |||||||
| Kane Douche | 153 | 25 | 107 | 21 | |||||||
| Barry Plumpton | 139 | 28 | 26 | 85 | |||||||
| Adam Prestney/Jeff Dobson | 111 | 26 | 63 | 22 | |||||||
| Grant O'Rourke | 83 | 83 | |||||||||
| Trevor Smith | 66 | 66 | |||||||||
| SUPERCHARGED OUTLAWS | |||||||||||
| Dylan DeBoo | 320 | 50 | 126 | 80 | 20 | 3 | 40 | ||||
| Clint Minchington | 224 | 108 | 20 | 6 | 100 | ||||||
| Bomber Jamieson | 191 | 128 | 64 | ||||||||
| Ian DeBoo | 185 | 50 | 68 | 20 | 7 | 40 | |||||
| Peter Lormans | 172 | 87 | 20 | 5 | 60 | ||||||
| Ross Brown | 128 | 128 | |||||||||
| Gerald Smith | 123 | 123 | |||||||||
| Craig Griffith | 108 | 20 | 8 | 80 | |||||||
| Roy Bingley | 107 | 127 | |||||||||
| Kurt Goodin | 101 | 101 | |||||||||
| Myles Christison | 86 | 86 | |||||||||
| Gary Sinkinson | 67 | 67 | |||||||||
| Ana Paterson | 66 | 66 | |||||||||
| Richard McCarthy | 65 | 65 | |||||||||
| Robert Owens | 65 | 65 | |||||||||
| Graham Carter | 64 | 64 | |||||||||
| Neil Morgan | 62 | 62 | |||||||||
| John Cooper | 24 | 24 | |||||||||
| Jason Robertson | 20 | 20 | |||||||||
| SUPER STOCK | |||||||||||
| Scott Tolhurst | 128 | 20 | 8 | 100 | |||||||
| Roger Binnema | 127 | 127 | |||||||||
| Doron Anderson | 127 | 127 | |||||||||
| Ben Cox | 106 | 106 | |||||||||
| Alan Marshall | 88 | 88 | |||||||||
| Mike Black | 88 | 88 | |||||||||
| Chad Tully | 65 | 65 | |||||||||
| Joel Marsh | 26 | 26 | |||||||||
| Dick Richardson | 24 | 24 | |||||||||
| Nic Bogaart | 23 | 23 | |||||||||
| COMPETITION | |||||||||||
| Mike Coward | 256 | 128 | 128 | ||||||||
| Stu Henley-Minchington | 256 | 128 | 20 | 8 | 100 | ||||||
| Adrian Rivers | 128 | 128 | |||||||||
| SUPER SEDAN | |||||||||||
| Wayne Fowler | 448 | 50 | 65 | 42 | 88 | 120 | 20 | 3 | 60 | ||
| Michael Tillemans | 383 | 50 | 87 | 60 | 61 | 60 | 20 | 5 | 40 | ||
| Jen Gibbons/ Shane Cunningham |
348 | 63 | 123 | 125 | 37 | ||||||
| Franky Shaw | 246 | 50 | 88 | 20 | 8 | 80 | |||||
| Matt Gibbons | 180 | 124 | 34 | 22 | |||||||
| Lyal Elliott | 172 | 81 | 31 | 60 | |||||||
| Tony Latta | 166 | 126 | 20 | 20 | |||||||
| Warwick/Samuel Garth | 156 | 40 | 86 | 30 | |||||||
| Russell Lorimer | 149 | 107 | 20 | 2 | 20 | ||||||
| Adam Thompson | 149 | 85 | 20 | 4 | 40 | ||||||
| Rodger Scott | 148 | 68 | 80 | ||||||||
| Mike Wilson | 144 | 50 | 64 | 30 | |||||||
| Mark Hudson | 128 | 60 | 68 | ||||||||
| Matt Crooks | 122 | 62 | 60 | ||||||||
| K Godfrey | 106 | 20 | 6 | 80 | |||||||
| Ross Richards | 105 | 105 | |||||||||
| Stephen McKay | 100 | 100 | |||||||||
| Reg Pountney | 100 | 100 | |||||||||
| Kirin Hodges | 92 | 46 | 46 | ||||||||
| Rex Margetts | 87 | 87 | |||||||||
| Justin Weir | 82 | 82 | |||||||||
| Stephen Howe | 80 | 80 | |||||||||
| Jason Cotterill | 78 | 47 | 31 | ||||||||
| Andrew Gundry | 70 | 40 | 30 | ||||||||
| Andrew Moffitt | 64 | 64 | |||||||||
| Rick Toki | 60 | 40 | 20 | ||||||||
| Ricky Eastham | 48 | 48 | |||||||||
| D Tyson | 47 | 20 | 7 | 20 | |||||||
| Ray Peterson | 43 | 43 | |||||||||
| D Briggs | 41 | 20 | 1 | 20 | |||||||
| Glen Eggleton | 40 | 40 | |||||||||
| Frank Syben | 40 | 40 | |||||||||
| Kevin Middlemiss | 40 | 40 | |||||||||
| Shane Craig | 40 | 40 | |||||||||
| Jen Gibbons | 40 | 40 | |||||||||
| Dean Williams | 40 | 40 | |||||||||
| Peter Schimanski | 40 | 40 | |||||||||
| Hayden Curran | 40 | 40 | |||||||||
| Paul Maka | 40 | 40 | |||||||||
| Dean Sivewright/Tim Hawke | 40 | 40 | |||||||||
| Steve Dunne | 35 | 35 | |||||||||
| Shane Williams | 30 | 30 | |||||||||
| Rhys Harrison | 30 | 30 | |||||||||
| Wayne MacKenzie | 30 | 30 | |||||||||
| Shannon Walker | 30 | 30 | |||||||||
| Eddy Trybula | 30 | 30 | |||||||||
| Darren Riches | 30 | 30 | |||||||||
| Steven Walsh | 30 | 30 | |||||||||
| Paul Ramakers | 30 | 30 | |||||||||
| Jennifer Welch | 30 | 30 | |||||||||
| Tania Binnema | 30 | 30 | |||||||||
| Mike Bari | 30 | 30 | |||||||||
| Jim Carroll | 30 | 30 | |||||||||
| Phil Hunter | 30 | 30 | |||||||||
| Tony Field | 30 | 30 | |||||||||
| Ajay Kumar | 30 | 30 | |||||||||
| Luke Hatch | 26 | 26 | |||||||||
| Robert Conlon | 24 | 24 | |||||||||
| Tony Richardson | 23 | 23 | |||||||||
| Wayne Sycamore | 23 | 23 | |||||||||
| Greg Mulholland | 22 | 22 | |||||||||
| Brendin Jones | 21 | 21 | |||||||||
| Fraser Macarey | 20 | 20 | |||||||||
| Terry Paterson | 20 | 20 | |||||||||
| Peter Fink | 20 | 20 | |||||||||
| Cory De Kort | 20 | 20 | |||||||||
| Nathan Hartley | 20 | 20 | |||||||||
| Peter Dalziel | 20 | 20 | |||||||||
| Patrick Heeney | 30 | 20 | |||||||||
| Aaron Jenkins | 30 | 20 | |||||||||
| MODIFIED | |||||||||||
| Jonathan Gregson | 352 | 50 | 107 | 67 | 20 | 8 | 100 | ||||
| Rob Boyce | 302 | 86 | 128 | 88 | |||||||
| Cory Silk | 232 | 126 | 106 | ||||||||
| Chris O'Connor | 212 | 125 | 87 | ||||||||
| Paul/Ben McLeod | 212 | 88 | 124 | ||||||||
| Murray Dawson | 128 | 128 | |||||||||
| Jack Beaumont | 108 | 108 | |||||||||
| Ross Whelan | 65 | 65 | |||||||||
| Shane Windley | 64 | 64 | |||||||||
| Grant Benvenuti | 25 | 25 | |||||||||
| Jim Wildermoth | 23 | 23 | |||||||||
| Corey Buxton | 23 | 23 | |||||||||
| Allan Blithe | 22 | 22 | |||||||||
| COMP BIKE | |||||||||||
| Phil Love | 496 | 50 | 85 | 42 | 62 | 108 | 85 | 20 | 4 | 40 | |
| Michael Trainor | 375 | 50 | 128 | 46 | 64 | 20 | 7 | 60 | |||
| Darryl Benson | 322 | 44 | 85 | 127 | 66 | ||||||
| Stu Sweet | 310 | 50 | 47 | 128 | 20 | 5 | 60 | ||||
| Troy Appleton | 305 | 50 | 106 | 86 | 20 | 3 | 40 | ||||
| Mark Hitchman | 263 | 48 | 128 | 87 | |||||||
| Colin Johnson | 148 | 41 | 107 | ||||||||
| Steve Paris | 148 | 86 | 62 | ||||||||
| Jacob Reece | 146 | 43 | 103 | ||||||||
| Ron Smith | 128 | 20 | 8 | 100 | |||||||
| Kirk Jones | 125 | 40 | 85 | ||||||||
| Connor Easton | 106 | 20 | 6 | 80 | |||||||
| Anton Foley | 103 | 40 | 63 | ||||||||
| Phil Nunn | 70 | 50 | 20 | ||||||||
| Mark James | 64 | 64 | |||||||||
| Cole Scammell | 62 | 20 | 2 | 40 | |||||||
| Jackson Wilton | 61 | 61 | |||||||||
| Dave Mason | 61 | 61 | |||||||||
| Martin Kjar | 45 | 45 | |||||||||
| Steve van Pelt | 27 | 27 | |||||||||
| Bill Hamilton | 20 | 20 | |||||||||
| SCREAMING EAGLE | |||||||||||
| Jackie Welsh | 630 | 50 | 128 | 67 | 107 | 87 | 87 | 20 | 8 | 100 | |
| Brett Bowman | 426 | 86 | 128 | 126 | 86 | ||||||
| Geoff Bond | 235 | 108 | 127 | ||||||||
| Neil Smith | 124 | 124 | |||||||||
| Bryan Shepherd | 63 | 63 | |||||||||
| MODIFIED BIKE | |||||||||||
| Geoff Shaw | 514 | 50 | 88 | 83 | 60 | 106 | 40 | 20 | 7 | 60 | |
| Alan Thoresen | 424 | 50 | 45 | 68 | 67 | 68 | 20 | 6 | 100 | ||
| Anton Foley | 358 | 121 | 45 | 128 | 64 | ||||||
| Michael Trainor | 348 | 50 | 125 | 68 | 40 | 20 | 5 | 40 | |||
| Shannon Askew | 287 | 50 | 24 | 67 | 65 | 40 | 20 | 1 | 20 | ||
| Mark Hitchman | 265 | 62 | 120 | 83 | |||||||
| Dean Piper | 265 | 50 | 83 | 43 | 41 | 20 | 8 | 20 | |||
| Alison Boaler | 254 | 47 | 102 | 63 | 42 | ||||||
| Sharn Bisschops | 209 | 106 | 20 | 3 | 80 | ||||||
| Laurie Vercoe | 149 | 84 | 65 | ||||||||
| Brett Nicol | 127 | 127 | |||||||||
| Warren Wilson | 126 | 62 | 20 | 4 | 40 | ||||||
| Graham Sorenson | 107 | 67 | 20 | 20 | |||||||
| Tony Gray | 106 | 106 | |||||||||
| Cole Scammell | 101 | 61 | 20 | 20 | |||||||
| Clarry Rogers | 90 | 46 | 64 | ||||||||
| Shannon Webb | 64 | 64 | |||||||||
| A Paterson | 60 | 20 | 40 | ||||||||
| Peter Wald | 46 | 46 | |||||||||
| Spike Lauria | 42 | 20 | 2 | 20 | |||||||
| Ian Taylor | 40 | 40 | |||||||||
| Dane Pierik | 40 | 40 | |||||||||
| A Sanderson | 40 | 20 | 20 | ||||||||
| SUPER STREET | |||||||||||
| Cindy Mendoza | 429 | 50 | 88 | 121 | 25 | 25 | 60 | 20 | 40 | ||
| Damon Grant | 379 | 50 | 45 | 83 | 108 | 32 | 20 | 1 | 40 | ||
| Dean Hastie | 362 | 102 | 31 | 123 | 106 | ||||||
| Frank Syben | 275 | 50 | 29 | 30 | 20 | 40 | 20 | 6 | 40 | ||
| Ian Prisk | 270 | 63 | 120 | 47 | 40 | ||||||
| Matt Kingi | 228 | 80 | 25 | 63 | 20 | 40 | |||||
| Craig Foote | 220 | 50 | 30 | 25 | 25 | 30 | 20 | 40 | |||
| Chris Sherwin | 198 | 50 | 123 | 25 | |||||||
| Alan Smith | 190 | 50 | 35 | 25 | 80 | ||||||
| Jackson Mendoza | 184 | 100 | 84 | ||||||||
| Dave Christian | 144 | 84 | 20 | 40 | |||||||
| Jared Donald | 121 | 61 | 20 | 40 | |||||||
| Charles Buchanan | 120 | 60 | 20 | 40 | |||||||
| Steve Amrein | 112 | 36 | 46 | 30 | |||||||
| Grant Emett | 100 | 100 | |||||||||
| Michael Crook | 90 | 60 | 30 | ||||||||
| Karl Flintoff | 87 | 87 | |||||||||
| Geoff Kydd | 85 | 25 | 30 | 30 | |||||||
| Justin Giles | 80 | 40 | 40 | ||||||||
| Dave Neiman | 75 | 50 | 25 | ||||||||
| R Ford | 67 | 20 | 7 | 40 | |||||||
| Phillip Hazeldine | 63 | 20 | 3 | 40 | |||||||
| Ron Van der Meent | 60 | 33 | 27 | ||||||||
| K Smith | 60 | 20 | 40 | ||||||||
| M Teves | 60 | 20 | 40 | ||||||||
| M Pussell | 60 | 20 | 40 | ||||||||
| S Whitton | 60 | 20 | 40 | ||||||||
| Tracey Moffat | 55 | 30 | 25 | ||||||||
| Jordan Bennett Kingi | 55 | 25 | 30 | ||||||||
| Doug Griffiths | 55 | 25 | 30 | ||||||||
| Jade Hanham | 47 | 47 | |||||||||
| Des Pollington | 45 | 20 | 25 | ||||||||
| Wayne Sproston | 44 | 44 | |||||||||
| Pete Tyrrell | 40 | 40 | |||||||||
| Paul Berridge | 40 | 40 | |||||||||
| Jeff Cunningham | 35 | 35 | |||||||||
| William Mee | 34 | 34 | |||||||||
| Aaron Stevens | 30 | 30 | |||||||||
| Kyle Levien | 28 | 28 | |||||||||
| Dave Hickford | 25 | 45 | |||||||||
| Dereck Lennon | 25 | 45 | |||||||||
| Dave Fishwick | 25 | 45 | |||||||||
| James Key | 20 | 20 | |||||||||
| Jon Peplow | 20 | 20 | |||||||||
| JUNIOR DRAGSTER | |||||||||||
| Shavaun Harvey | 719 | 50 | 122 | 87 | 125 | 126 | 102 | 20 | 7 | 80 | |
| Hamish Chauval | 518 | 50 | 103 | 60 | 107 | 108 | 45 | 20 | 5 | 20 | |
| Victoria Steiner | 424 | 50 | 41 | 60 | 82 | 127 | 20 | 4 | 40 | ||
| Dylan Hart-Scott | 417 | 50 | 61 | 45 | 82 | 63 | 30 | 20 | 6 | 60 | |
| Carlos Harvey | 394 | 50 | 64 | 126 | 36 | 45 | 30 | 20 | 3 | 20 | |
| Brooklyn Hedley | 393 | 50 | 88 | 40 | 30 | 64 | 80 | 20 | 1 | 20 | |
| Ryan Chauval | 369 | 50 | 45 | 42 | 60 | 80 | 30 | 20 | 2 | 40 | |
| Kayla Hart-Scott | 334 | 50 | 46 | 30 | 40 | 40 | 20 | 8 | 100 | ||
| Alec Hart-Scott | 326 | 50 | 40 | 48 | 48 | 40 | 60 | 20 | 20 | ||
| Anika McKay | 221 | 60 | 64 | 67 | 30 | ||||||
| Dakodah McKay | 176 | 64 | 41 | 41 | 30 | ||||||
| Amy Davies | 171 | 103 | 68 | ||||||||
| Sophie Davison | 119 | 33 | 86 | ||||||||
| Leighton Leevard | 113 | 40 | 33 | ||||||||
| Rory Sheard Thompson | 87 | 47 | 20 | 20 | |||||||
| Harrison Gubb | 84 | 40 | 44 | ||||||||
| Jake Tunnell | 80 | 80 | |||||||||
| Olivia Gubb | 70 | 40 | 30 | ||||||||
| Holley Davison | 70 | 30 | 40 | ||||||||
| Charlotte O'Sullivan | 60 | 60 | |||||||||
| Emily Bell | 40 | 40 | |||||||||
| Tyler Neiman | 40 | 40 | |||||||||
| Kayden Patel | 40 | 40 | |||||||||
| Nicholas Ombler-Very | 40 | 40 | |||||||||
| Eden O'Sullivan | 40 | 40 | |||||||||
| Sophie Bingley | 40 | 40 | |||||||||
| Emma Bingley | 31 | 31 | |||||||||
| Hayden Hartley | 30 | 30 | |||||||||
| Alana Bouzaid | 30 | 30 | |||||||||
| Lucas Higgins | 30 | 30 | |||||||||
| Kaden Toki | 30 | 30 | |||||||||
| Logan Hartley | 30 | 30 | |||||||||
| Donovan Tunnell | 30 | 30 | |||||||||
| Zena Cole | 30 | 30 | |||||||||
| Charlotte Vernon | 30 | 30 | |||||||||
| Savannah Joyce | 30 | 30 | |||||||||
| Taylor Wellacott | 30 | 30 | |||||||||
| Jenelle Du Toit | 30 | 30 | |||||||||
| Oakley Forbes | 30 | 30 |




