2023/24 National Drag Racing Championship. Round 1
Ruapuna Park, Christchurch, 22 October, 2023
Round 1 Points
Series points are awarded for a competitors five (5) best rounds available for each group, plus 50 inter-island points if applicable, and must include compulsory entry into the Grand Finals. If a competitor does not contest the Grand Finals, their total points will be their best 4 points rounds, plus 50 inter-island points if applicable.
| Name | Total Points | Nth/Sth Bonus | Round 1 Entry | Round 1 Qualify | Round 1 Placing |
|---|---|---|---|---|---|
| SUPERCHARGED OUTLAWS | |||||
| Tony Latta | 20 | 20 | |||
| Peter Lormans | 20 | 20 | |||
| SUPER SEDAN | |||||
| Adam Thompson | 70 | 50 | 20 | ||
| Robert Greig | 20 | 20 | |||
| Tony Richardson | 20 | 20 | |||
| Franky Shaw | 20 | 20 | |||
| COMP BIKE | |||||
| Michael Trainor | 70 | 50 | 20 | ||
| Troy Appleton | 20 | 20 | |||
| SCREAMING EAGLE | |||||
| Bryan Shepherd | 70 | 50 | 20 | ||
| Donna Smith | 70 | 50 | 20 | ||
| Neil Smith | 70 | 50 | 20 | ||
| Jackie Welsh/Phil Love | 70 | 50 | 20 | ||
| MODIFIED BIKE | |||||
| Phil Love/Jackie Welsh | 70 | 50 | 20 | ||
| Cody Rolton | 70 | 50 | 20 | ||
| Alex Paterson | 20 | 20 | |||
| Michael Trainor | 20 | 20 | |||
| SUPER STREET | |||||
| Matt Kingi | 70 | 50 | 20 | ||
| Damian Berg | 20 | 20 | |||
| Jared Donald | 20 | 20 | |||
| Athol Eden | 20 | 20 | |||
| Grant Emett | 20 | 20 | |||
| Rex Ford | 20 | 20 | |||
| Steve South | 20 | 20 | |||
| Conor Zervos | 20 | 20 | |||
| JUNIOR DRAGSTER | |||||
| Alec Hart-Scott | 70 | 50 | 20 | ||
| Dylan Hart-Scott | 70 | 50 | 20 | ||
| Kayla Hart-Scott | 70 | 50 | 20 | ||
| Brooklyn Hedley | 70 | 50 | 20 | ||
| Anika McKay | 70 | 50 | 20 | ||
| Dakodah McKay | 70 | 50 | 20 | ||
| Victoria Steiner | 70 | 50 | 20 | ||
| Rory Sheard-Thompson | 20 | 20 | |||




