2014/15 IHRA Series. Round 5 Results
New Zealand Nationals
Meremere Dragway, 15 March, 2015. Meeting Report Points after Round 5
| Bracket | Winner | Runner Up |
|---|---|---|
| Top Alcohol | Chris Johnston | Shane Lodge |
| Top Doorslammer | Rod Benjes | Ross Taylor |
| Supercharged Outlaws | Craig Griffiths | Michael Franklin |
| Competition | Karen Hay | Phil Hirst |
| Top Street | Adam Pretney & Josh Dobson | Jarod & Heath Mahon |
| Modified | Bomber Jamieson | Trevor Watson |
| Sport Compact | Jason Horn | Ben Cox |
| Super Sedan | Lee Sherwin | Gregg Holmes |
| Super Street | Dave Wigg | James Prujean |
| Comp Bike | Bill Hamilton | Ian Hilder |
| Modified Bike | Mark Shuker | Ross Donaldson |
| Screaming Eagle | Geoff Bond | Jim Wells |
| Junior Dragster | Alyvea Lawson | Jack Wenzlick |



