NZ Track Series Point Standings
After Round 2, the Spring NationalsFram Autolite Dragway, Meremere, 24 November, 2013
| Super Street | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Anthony Lewis | 111 | 111 | |||
| Graham Gaskell | 110 | 110 | |||
| Ray Peterson | 91 | 91 | |||
| Alec Divers | 90 | 90 | |||
| Hemi Toia | 80 | 80 | |||
| Jack Perry | 71 | 71 | |||
| Rex Ford | 70 | 70 | |||
| Clayton Allan & Mark Dudson | 58 | 58 | |||
| Paul Berridge | 51 | 51 | |||
| James Prujean | 51 | 51 | |||
| Eric Eaves | 50 | 50 | |||
| G. Tangney | 50 | 50 | |||
| B. Greg | 50 | 50 | |||
| Greg Malcolm | 39 | 39 | |||
| Dean Logan | 37 | 37 | |||
| Roger Murray | 36 | 36 | |||
| Quentin O'Malley | 35 | 35 | |||
| Sheryl Brokenshire | 34 | 34 | |||
| Arthur Coles | 33 | 33 | |||
| Kyle Anderson | 31 | 31 | |||
| K. Johnston | 30 | 30 | |||
| D. Prendergast | 30 | 30 | |||
| A. Marshall | 30 | 30 | |||
| Daniel Thompson | 30 | 30 | |||
| M. Bothwell | 20 | 20 | |||
| D. Christian | 20 | 20 | |||
| B. Clearwater | 20 | 20 | |||
| T. Gill | 20 | 20 | |||
| R. Grenfell | 20 | 20 | |||
| M. Love | 20 | 20 | |||
| D. McTeigue | 20 | 20 | |||
| T. Peterson | 20 | 20 | |||
| Not Known | 20 | 20 | |||
| Faizal Ramzan | 11 | 11 | |||
| Luke Rollo | 11 | 11 | |||
| Savio Steves | 11 | 11 |


